$cexplorerAddress Detail
Tags cexplorer.io
Address: addr1qx29hnuxfdr3w9ge7fllvthnq80w0z6qmplfgflyp5almgcnpsyfuat8t64ddtlwhknrwseurkr6qvsdr5339y9zfxpqyap39g
First discovery | 21.5.2022 |
Address Balance |
12.03k ₳
4,262.2 0.15308
|
Sent | 3.67k 2x |
Received | 15.70k 24x |
Raw Address | 01945bcf864b47171519f27ff62ef301dee78b40d87e9427e40d3bfda3130c089e75675eaad6afeebda637433c1d87a0320d1d231290a24982 |
Stake Key | stake1uyfs...aaawx |
Controlled Stake |
19.92k ₳
![]()
7,055.3 0.25339
|
Staking | active |
Active | since epoch 340 tx id e1e6e132f3...1f407 epoch 340 23.5.2022 |
Delegated To | ![]() since epoch 342 |
Rewards Withdrawn | 0 ₳ |
Rewards Available | 265.9 ₳ |
Featured: