status
Fingerprint: asset12rrqmqd7n75d3tsnacpf9fqwg9jv6nnnqg0at2
Asset Name BLRN014
Encoded: 424c524e303134
Onchain data (epoch snapshot)
Supply 250

TOKEN

Asset Type

1x

Count of mints

1/4

Assets with same policy
this
others 75%
2.11.2023 b8168b1a7a...b89a8 Total 235.91 -4.21 1.5 0.00004
2.11.2023 157e362821...ad3d7 Total 7.27 -4.2 1.5 0.00004
2.11.2023 a158717721...96712 Total 11.48 -4.21 1.5 0.00004
25.10.2023 f4e1733e4b...5a715 Total 301.69 -290.2 83.9 0.00248
25.10.2023 fa326a0378...37456 Total 8.35 -4.21 1.2 0.00004
24.10.2023 d02e6738a3...9991c Total 10.56 -2.23 0.6 0.00002
24.10.2023 b46a1c19e5...891bf Total 620.8 -610.2 176.5 0.00521
24.10.2023 f967a41699...108c2 Total 8.64 -4.22 1.2 0.00004
24.10.2023 953af000f5...62132 Total 324.97 -4.21 1.2 0.00004
24.10.2023 845292b996...c2014 Total 329.19 -4.22 1.2 0.00004
24.10.2023 43791093fc...0f2d2 Total 8.78 -4.22 1.2 0.00004
24.8.2023 a0cda1c033...f2922 Total 409 -400.2 106.5 0.00410
24.8.2023 392e516cae...05085 Total 6.66 -2.22 0.6 0.00002
4.7.2023 57aae0a855...18867 Total 632.51 -628.2 172.6 0.00567
4.7.2023 aada9b471b...2884d Total 10.58 -4.22 1.2 0.00004
3.7.2023 e9ed65d7ed...b0863 Total 14.8 -4.22 1.2 0.00004
2.5.2023 06b216aed0...c5b44 Total 1.36k -1.34k 529.6 0.01794
2.5.2023 b5814b6849...fbeac Total 230.3 -4.21 1.7 0.00006
13.1.2023 0d0c2ff354...ec242 Total 270.62 -2.2 0.7 0.00004
2.9.2022 715eb48178...881cd Total 9.81 -0.19 0.1 0.00000
16.8.2022 7f2c6ddc7e...44632 Total 404.78 -401.77 236.2 0.00959
401.57 addr1wxn9e...h43gt
16.8.2022 a5ba04f105...ec64b Total 8.16 -4.21 2.5 0.00010
15.8.2022 7bdf76800c...9764c Total 84.03 -81.23 47.8 0.00194
15.8.2022 90c8a05fe5...c4e05 Total 108.7 -15.19 8.9 0.00036
15.8.2022 cb422d4c93...d125b Total 196.57 -193.12 113.5 0.00461
192.91 addr1wxn9e...h43gt
15.8.2022 b5d0de140a...1a955 Total 8.46 -4.19 2.5 0.00010
11.8.2022 39bf3652a7...c203d Total 223.19 -220.11 129.4 0.00525
31.7.2022 ae11408aff...ddfa1 Total 116.51 -113.14 57.5 0.00249
112.93 addr1wxn9e...h43gt
15.7.2022 008de36fe8...8e0ee Total 66.43 -63.38 33.1 0.00141
12.7.2022 6530b97689...f9552 Total 264.52 -258.41 113.4 0.00551
258.21 addr1wxn9e...h43gt
Featured: