AWB TXs
Fingerprint: asset13r4ugvjqf367l8gqa8rzm0pvs2c3h670y5v8ep
Asset Name | AWB Encoded: 415742 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 360 |
TOKEN
Asset Type1x
Count of mints1/1
Assets with same policy6.10.2022 | 799deeb4aa...de058 | Total 175.25₳ | -173.18₳ 73.7 0.00376 |
|
|||
22.9.2022 | aa56a5cfc1...8eca8 | Total 27.02₳ | -1.76₳ 0.9 0.00004 |
|
|||
22.9.2022 | c6e2ebf0e2...4d02d | Total 2.03k₳ | -2.00k₳ 970.4 0.04840 |
17.9.2022 | 609f242b68...f4b36 | Total 27.8₳ | -1.56₳ 0.8 0.00004 |
|
|||
16.9.2022 | ed38e04fe7...c68c7 | Total 502.98₳ | -485.33₳ 246.6 0.01104 |
|
|||
31.3.2022 | 64afa41fd8...fbd44 | Total 2.78₳ | -3₳ 3.4 0.00008 |
|
Featured: