BoA Owner
Fingerprint: asset1595dldyqjcu4fshn78uzsaugntmwagnft484sy
Asset Name | BoA Encoded: 426f41 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 233 |
TOKEN
Asset Type11-11-2024 before
Minting policy6x
Count of mints1/4
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | $chedda_bankaddr1qyf3w...xlark (stake1u82l...mtv4y) | 200 | 85.837% |
2. | $metanoiaaddr1qxsft...06d4m (stake1u82n...ma2cy) | 29 | 12.446% |
3. | $cryptognomeaddr1q8v2g...rsehw (stake1uya8...hjy6q) | 1 | 0.429% |
4. | $hatchlingzaddr1q9yp5...r8kcc (stake1ux03...0flt2) | 1 | 0.429% |
5. | addr1qy6m2...kk7q8 (stake1u8ar...mz3k0) | 1 | 0.429% |
6. | addr1qyl42...7taf3 (stake1u8qe...he22s) | 1 | 0.429% |
Featured: