���k �u��'��$Q<��V/�0UJ3^�R�: Owner
Fingerprint: asset1600d79v7p07x2277pj8uh8x0z3f89uaunrysvm
Asset Name | ���k
�u��'��$Q<��V/�0UJ3^�R�: Encoded: 949ba46b0ac9758aec27b4c524513cb28056022f8230554a33105eb352c6123a |
Onchain data (epoch snapshot) | |
---|---|
Supply | 500 |
TOKEN
Asset Type1x
Count of mints1/95
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1q9hjv...ymvfc (stake1uy79...shh52) | 270 | 54% |
2. | $t.j.holthuis98addr1qxp42...ysasp (stake1u97t...yl0hl) | 100 | 20% |
3. | addr1qyy05...9ezet (stake1ux7t...hx7hh) | 61 | 12.2% |
4. | addr1qyuzf...7t4zj (stake1ux8n...atfu9) | 31 | 6.2% |
5. | addr1qx6mm...0a30p (stake1u9qq...4fk58) | 30 | 6% |
6. | addr1q8fh7...ck0j3 (stake1uy7p...pjlz0) | 5 | 1% |
7. | addr1q9r00...m4sev (stake1u8pu...hkxry) | 1 | 0.2% |
8. | addr1qxvug...yjezl (stake1u8f4...pjd43) | 1 | 0.2% |
9. | addr1qxxvc...7ajv7 (stake1uype...5aqck) | 1 | 0.2% |
Featured: