status
Fingerprint: asset163akxruvc643ddykane2wtmtkl76np6t7rg4km
Asset Name GlassW
Encoded: 476c61737357
Onchain data (epoch snapshot)
Supply 500

TOKEN

Asset Type

1x

Count of mints

1/6

Assets with same policy
this
others 83%
6.11.2023 10571419da...39517 Total 199.93 -4.21 1.5 0.00004
6.11.2023 e353d70896...f64f3 Total 207.41 -4.24 1.6 0.00004
6.11.2023 cf14c597f5...422bb Total 10.48 -4.23 1.6 0.00004
16.10.2023 ad0c5853d6...dc690 Total 5.29 -1.38 0.3 0.00001
16.10.2023 361c3e4629...9bfe2 Total 19.52 -1.55 0.4 0.00001
7.10.2023 057eff0155...41246 Total 39.54 -21.3 5.5 0.00020
23.8.2023 c29b612b8b...035e5 Total 15.77 -2.26 0.6 0.00002
23.8.2023 790820f12c...cc54c Total 16.43 -2.26 0.6 0.00002
12.8.2023 894d08f924...21731 Total 18.25 -0.49 0.1 0.00000
11.8.2023 76211808de...47056 Total 32.13 -10.87 3.2 0.00011
11.8.2023 1899a60600...47a8a Total 34 -4.14 1.2 0.00004
6.8.2023 d944ac664e...bbb61 Total 410.67 -394.24 118.1 0.00395
27.7.2023 12926bc0fb...cf149 Total 27.14 -4.26 1.3 0.00005
20.7.2023 dde7792294...3e62c Total 29.8 -2.63 0.8 0.00003
17.7.2023 6547deb278...bc78b Total 31.19 -1.39 0.5 0.00002
12.7.2023 f5f7751c80...c0674 Total 296.42 -265.25 86.2 0.00285
12.7.2023 f3d7de3329...a06c4 Total 543.22 -265.25 86.2 0.00285
11.7.2023 d7badffc0a...81baf Total 544.63 -1.39 0.5 0.00001
19.6.2023 8cce74be2d...d19ff Total 20.5 -4.25 1.1 0.00004
9.6.2023 779523f152...b126b Total 21.91 -1.4 0.5 0.00002
9.6.2023 f13b905bc7...addc5 Total 24.15 -2.31 0.9 0.00003
9.6.2023 cb34d2213e...0fc1d Total 7.41 -1.36 0.5 0.00002
7.6.2023 e76b3ac76e...ade59 Total 10.5 -3.1 1.2 0.00004
7.6.2023 55c04a403d...9af7e Total 6.71 -1.2 0.5 0.00002
3.6.2023 26d2cc04e2...c0044 Total 8.24 -1.53 0.6 0.00002
3.6.2023 0c7fcabd42...a1d7c Total 8.21 -1.36 0.5 0.00002
1.6.2023 195efd6615...47bf5 Total 248.9 -100.66 37.8 0.00139
3.5.2023 8852b28b8e...82499 Total 313.6 -1.61 0.6 0.00002
    Featured: