scooper � Owner
Fingerprint: asset16ga89d8rflyxapz90w6dfxukqn33z8xsugzqwg
Asset Name | scooper �
Encoded: 73636f6f70657220b30a |
Onchain data (epoch snapshot) | |
---|---|
Supply | 660 |
TOKEN
Asset Type65x
Count of mints1/102
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1vydve...c6jp9 enterprise address | 60 | 9.091% |
2. | addr1v84uw...mlweh enterprise address | 50 | 7.576% |
3. | addr1q8nqj...2py5p (stake1u9ug...s60hm) | 50 | 7.576% |
4. | addr1q9vrs...64ezp (stake1uxy9...wwse3) | 40 | 6.061% |
5. | addr1v9gtq...6zphz enterprise address | 25 | 3.788% |
6. | $phyrhoseaddr1vy5lu...lpaaz enterprise address | 25 | 3.788% |
7. | addr1q9crv...qllkt (stake1uxsf...hwams) | 25 | 3.788% |
8. | addr1vyhj4...u6dty enterprise address | 25 | 3.788% |
9. | $11211addr1qxvkq...yfuxu (stake1uxku...kphfh) | 24 | 3.636% |
10. | addr1q87n2...03ga8 (stake1uyqg...jvclw) | 24 | 3.636% |
11. | addr1vy6pa...ffnvd enterprise address | 22 | 3.333% |
12. | addr1qxrnq...expka (stake1uxm8...u56jj) | 22 | 3.333% |
13. | $guhanisonlineaddr1vxytw...jsgq5 enterprise address | 21 | 3.182% |
14. | addr1vxurc...ppqcj enterprise address | 20 | 3.03% |
15. | addr1qx3xu...026gy (stake1u9uq...9u73j) | 20 | 3.03% |
16. | addr1v8wc5...qy8gv enterprise address | 20 | 3.03% |
17. | addr1v9c04...k56qt enterprise address | 20 | 3.03% |
18. | addr1q867d...el0lc (stake1u8d8...vdy6m) | 18 | 2.727% |
19. | addr1q94q2...eh578 (stake1uy8c...jg372) | 18 | 2.727% |
20. | addr1vxawc...k2s26 enterprise address | 17 | 2.576% |
21. | addr1q8a7f...vqm4x (stake1uxr3...3hu90) | 17 | 2.576% |
22. | addr1q8uvv...3te4f (stake1uyvt...3n7u9) | 17 | 2.576% |
23. | $12.25DdzFFzCqrh...gMVyW enterprise address | 15 | 2.273% |
24. | addr1qyumj...aufea (stake1u8tf...c7sz3) | 15 | 2.273% |
25. | addr1v8jjm...5kepq enterprise address | 15 | 2.273% |
26. | addr1vyzx4...4t0nu enterprise address | 15 | 2.273% |
27. | addr1v8f0d...4wv6a enterprise address | 10 | 1.515% |
28. | addr1v8j6m...0l6ld enterprise address | 10 | 1.515% |
Featured: