Charles Chip Communicator Owner
Fingerprint: asset177kngfanflc9rakqr8277nu0svem8mafxr9hxx
Asset Name | Charles Chip Communicator Encoded: 436861726c6573204368697020436f6d6d756e696361746f72 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 420 |
TOKEN
Asset Type1x
Count of mints1/1
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | $himari_chanaddr1qxhjv...tgtce (stake1uycy...0rgh2) | 208 | 49.524% |
2. | $finistere21addr1q9xl0...38ass (stake1u99j...8qtxj) | 99 | 23.571% |
3. | $djphelanaddr1q9kjr...dzd4r (stake1uxue...ch33n) | 55 | 13.095% |
4. | $starweaveraddr1qxt3q...9dkwd (stake1uxjj...3dwke) | 25 | 5.952% |
5. | $hypixaddr1q9r3d...dagt2 (stake1uyxy...930dw) | 23 | 5.476% |
6. | $iholdaddr1qywnz...d0yyg (stake1u8nv...8gyt8) | 10 | 2.381% |
Featured: