VELO TXs
Fingerprint: asset18dccrstxaycj304nf9kenc4e3ww3pzj747yx26
Asset Name | VELO Encoded: 56454c4f |
Onchain data (epoch snapshot) | |
---|---|
Supply | 256 |
TOKEN
Asset Type1x
Count of mints1/1
Assets with same policy16.11.2022 | 731f54b7e1...45c59 | Total 1.43k₳ | -0.18₳ 0.1 0.00000 |
|
|
||
20.4.2022 | 040f9989d3...c7a38 | Total 10.43k₳ | -8.57k₳ 8,039.9 0.19394 |
|
|
||
25.4.2021 | bd0dd36e42...91c8a | Total 8.61₳ | +2.4₳ 3.2 0.00006 |
|
|
||
24.4.2021 | 120d573b0d...80fa6 | Total 6.61k₳ | -6.60k₳ 7,197.1 0.14669 |
|
|
||
20.4.2021 | d2571f533d...30d37 | Total 5.72₳ | -4.18₳ 5.3 0.00009 |
|
|
||
31.3.2021 | 38179200ac...6a140 | Total 1.82₳ | -2₳ 2.5 0.00004 |
|
|||
31.3.2021 | 88011a58cd...e81c6 | Total 6.07₳ | -2.17₳ 2.7 0.00005 |
|
|
||
31.3.2021 | 88011a58cd...e81c6 | Total 6.07₳ | -2.17₳ 2.7 0.00005 |
|
|
||
31.3.2021 | ef53f08b38...8fdb3 | Total 7.69₳ | -1.62₳ 2.0 0.00003 |
|
|
||
31.3.2021 | ef53f08b38...8fdb3 | Total 7.69₳ | -1.62₳ 2.0 0.00003 |
|
|
||
31.3.2021 | c127292ac0...89595 | Total 9.3₳ | -1.62₳ 2.0 0.00003 |
|
|
||
31.3.2021 | c127292ac0...89595 | Total 9.3₳ | -1.62₳ 2.0 0.00003 |
|
|
||
31.3.2021 | f4142334fd...14135 | Total 1.65₳ | -1.83₳ 2.3 0.00004 |
|
|
||
31.3.2021 | b87fc1c76c...fe376 | Total 1.83₳ | -0.17₳ 0.2 0.00000 |
|
Featured: