520 Owner
Fingerprint: asset18zc0u9qsz9wdvmw8s85nxgaxltlnlxc4u6pvay
Name (onchain) | 520 Encoded: 353230 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 666 |
TOKEN
Asset Type03-09-2021 before
Minting policy1x
Count of mints1/110
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1q83jh...cx7cq (stake1u8we...s7f3w) | 444 | 66.667% |
2. | addr1vygcs...8uyyh enterprise address | 109 | 16.366% |
3. | addr1qx0dy...4m6qm (stake1u8zw...ucwpy) | 100 | 15.015% |
4. | $followmepleaseaddr1wyl5f...cprfk enterprise address | 2 | 0.3% |
5. | addr1q9lpm...uz0c2 (stake1uyly...z3l2x) | 1 | 0.15% |
6. | addr1qxagh...8l4rw (stake1u874...6k2gx) | 1 | 0.15% |
7. | $otblockaddr1qxfga...rlsk6 (stake1uyq4...n5vyt) | 1 | 0.15% |
8. | $mrzmuffetaddr1qxh5x...cxfcu (stake1u98p...ndr32) | 1 | 0.15% |
9. | $retrosoundnftaddr1qy83m...fha2t (stake1u8x9...d4xzf) | 1 | 0.15% |
10. | $slfmr1addr1qyst9...wt8fh (stake1ux5p...0dkp7) | 1 | 0.15% |
11. | $n8doggaddr1qyvld...v2kuv (stake1uytc...n7xmn) | 1 | 0.15% |
12. | $lackadaisicaladdr1qyvvv...gatja (stake1u80g...u5mxn) | 1 | 0.15% |
13. | addr1v9ej2...fhgxz enterprise address | 1 | 0.15% |
14. | $jonathanlowtheraddr1q90t0...7shvh (stake1uxrr...0zawn) | 1 | 0.15% |
15. | $yasha_taraddr1q87xe...v9eua (stake1uxph...4zu4e) | 1 | 0.15% |
Featured: