status
Fingerprint: asset19awu3hmhxq64a6z4ts86nyer5sd7qknrndgt9r
Asset Name CB1Confucius
Encoded: 434231436f6e667563697573
Onchain data (epoch snapshot)
Supply 200

TOKEN

Asset Type

12-10-2021 before

Minting policy

1x

Count of mints

1/1

Assets with same policy
this
others 0%
27.7.2022 ab75d0c3af...d892f Total 106.31 -1.65 0.9 0.00004
27.7.2022 db4d9b1870...d42d2 Total 107.93 -1.62 0.8 0.00004
30.5.2022 cf480f4c1d...6c1ae Total 109.58 -1.65 0.9 0.00003
30.5.2022 e0dd530cba...40e1b Total 111.23 -1.65 0.9 0.00003
30.5.2022 fb3c61a20b...6d2b9 Total 112.88 -1.65 0.9 0.00003
30.5.2022 addaeb9573...b929e Total 114.54 -1.65 0.9 0.00003
30.5.2022 454cbe4553...c841e Total 116.19 -1.65 0.9 0.00003
10.5.2022 0cd1512c1c...9eb66 Total 117.84 -1.65 1.0 0.00003
10.5.2022 73f31e09f4...e2f83 Total 119.49 -1.66 1.0 0.00003
10.2.2022 1ae9458358...f3bcd Total 6.75 -1.62 1.7 0.00004
10.2.2022 d25c51fece...68f99 Total 8.38 -1.62 1.7 0.00004
10.2.2022 96a825ada5...0c26b Total 10 -1.62 1.7 0.00004
10.2.2022 9791313404...f2c2e Total 11.62 -1.62 1.7 0.00004
6.2.2022 fa76f843ab...8db02 Total 17.00k -15.80k 18,910.6 0.42600
15.54k addr1q8tkl...n7a4l
30.1.2022 c95702f0af...90eb5 Total 13.25 -1.62 1.7 0.00004
30.1.2022 b2bc024331...02515 Total 14.87 -1.62 1.7 0.00004
30.1.2022 4d8bf665b3...aa67d Total 16.49 -1.62 1.7 0.00004
30.1.2022 d32f0bdc1b...4efe8 Total 18.12 -1.62 1.7 0.00004
2.12.2021 dbc06e15d0...1c1dd Total 19.74 -1.62 2.3 0.00005
2.12.2021 df3b0bb668...452eb Total 21.36 -1.62 2.3 0.00005
24.11.2021 beb0bcc18a...c8c67 Total 22.99 -1.62 2.5 0.00005
24.11.2021 633fde1d29...b1769 Total 24.61 -1.62 2.5 0.00005
24.11.2021 6ff73ee9d1...cc620 Total 26.23 -1.62 2.5 0.00005
24.11.2021 7fe9e8a83f...4fb65 Total 27.86 -1.62 2.5 0.00005
24.11.2021 01c7a0300a...a6957 Total 29.48 -1.62 2.5 0.00005
24.11.2021 373e15bee4...50f82 Total 31.1 -1.62 2.5 0.00005
24.11.2021 16009b75e8...ae4f9 Total 32.73 -1.62 2.5 0.00005
24.11.2021 3bbabbbe6f...07164 Total 34.35 -1.63 2.5 0.00005
21.11.2021 4339240165...9a519 Total 33.09 -1.61 3.0 0.00005
1.11.2021 2054ae7afc...aad4e Total 34.7 -1.61 3.2 0.00005
Featured: