Xrystals CIP-68 TXs
Fingerprint: asset1amd4x4qrtphy7cwr7h8smeqhjfvr4wxs3r0y2l
Asset Name | (333) Xrystals 0014df10585259 |
Standard | CIP68 (333) |
Reference NFT (100) | |
Onchain data (epoch snapshot) | |
---|---|
Supply | 2.16k |
Holders | 2 accounts (2 addresses) |
Composition |
|
Recent epoch TX activity | 1 accounts (1 addresses) |
TOKEN
Asset Type4x
Count of mints1/6
Assets with same policy11.10.2023 | 352a65a3ce...cf301 | Total 29.14₳ | -12.43₳ 3.1 0.00011 |
|
|
||
27.9.2023 | 0de2342965...e0a39 | Total 28.84₳ | -8.21₳ 2.0 0.00008 |
|
|
||
20.9.2023 | 6b7488885b...04f3d | Total 28.2₳ | -8.21₳ 2.0 0.00008 |
|
|
||
10.9.2023 | b16f3ab6bc...8bcda | Total 12.06₳ | -1.18₳ 0.3 0.00001 |
|
|
||
1.9.2023 | 2fcf5cc4ee...abcfe | Total 542.17₳ | -25.17₳ 6.4 0.00025 |
|
|||
29.8.2023 | eb1e8e6d8f...5bd12 | Total 545.35₳ | -3.17₳ 0.8 0.00003 |
|
|||
29.8.2023 | dfa551c0cb...934ca | Total 550.52₳ | -5.17₳ 1.3 0.00005 |
|
|
||
24.8.2023 | 820279400e...6f0bf | Total 15.93₳ | -1.35₳ 0.4 0.00001 |
|
|
Featured: