AustrianTroopsacrosstheCarpathia Owner
Fingerprint: asset1apckr53dmjvth3lhu6j0pv9yjf9ar0dqe98cpz
Asset Name | AustrianTroopsacrosstheCarpathia Encoded: 417573747269616e54726f6f70736163726f7373746865436172706174686961 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 250 |
TOKEN
Asset Type26-02-2023 before
Minting policy1x
Count of mints1/13
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1q86wt...jwpvx (stake1uxv8...dasme) | 240 | 96% |
2. | $followmepleaseaddr1wyl5f...cprfk enterprise address | 4 | 1.6% |
3. | $cyberbullionaddr1q9vl4...mw8xs (stake1u9q0...ml99h) | 1 | 0.4% |
4. | $mr.neverdieaddr1qxaug...gcstq (stake1u8nx...84axf) | 1 | 0.4% |
5. | addr1vxcr2...c8y5l enterprise address | 1 | 0.4% |
6. | $okaddr1w999n...pljz3 enterprise address | 1 | 0.4% |
7. | $ragnarokaddr1w9yr0...kzgv0 enterprise address | 1 | 0.4% |
8. | $nftartisansaddr1q88w0...prklt (stake1u9hy...xttaf) | 1 | 0.4% |
Featured: