AIRUK TXs
Fingerprint: asset1cc9th5dw94l2klvum0hn840uaf0lr48m5xdh3q
Asset Name | AIRUK Encoded: 414952554b |
Onchain data (epoch snapshot) | |
---|---|
Supply | 150 |
TOKEN
Asset Type1x
Count of mints1/1
Assets with same policy5.9.2022 | ead3c8e40d...ef795 | Total 855.42₳ | -2.2₳ 1.0 0.00005 |
|
|
||
5.9.2022 | 4803e7a238...c3393 | Total 855.72₳ | -1.78₳ 0.8 0.00004 |
|
|
||
26.3.2022 | 2b5b97c16f...96bb9 | Total 865.92₳ | +849.97₳ 979.4 0.02200 |
|
|||
19.3.2022 | 3010fece78...0aee3 | Total 30.18k₳ | -27.91k₳ 25,589.6 0.62271 |
|
|
||
26.9.2021 | a63a64aa87...57421 | Total 7.26₳ | -1.63₳ 3.5 0.00008 |
|
|
||
23.9.2021 | 5c5868d7e7...f93e2 | Total 4.33₳ | -1.62₳ 3.5 0.00008 |
|
|
||
23.9.2021 | e1834ae4f6...6598e | Total 3.64₳ | -1.62₳ 3.5 0.00008 |
|
|||
21.9.2021 | 33673b614d...396f9 | Total 8.81₳ | -5.18₳ 11.7 0.00027 |
|
|||
20.9.2021 | bf58227ef3...7c3b4 | Total 3.77₳ | -1.18₳ 2.7 0.00006 |
16.9.2021 | 487d886c9a...b4c3c | Total 6.95₳ | -5.17₳ 12.2 0.00026 |
16.9.2021 | cd6646005d...61803 | Total 12.12₳ | -5.18₳ 12.2 0.00026 |
27.8.2021 | 88e9f4ed53...52ae0 | Total 27.3₳ | -25.18₳ 71.8 0.00147 |
|
|||
30.7.2021 | 335d98b113...f0994 | Total 42.57₳ | -17.28₳ 23.7 0.00062 |
|
|
||
28.7.2021 | e33616c899...964dc | Total 2.8₳ | -3₳ 3.9 0.00010 |
|
Featured: