"P0�A@K�D����L0_z�W~��l�]�� TXs
Token supply is completelly burned.
Fingerprint: asset1d0lj0tm74e88duk2t5gk55nv3hsxte96n33ljk
Asset Name | "P0�A@K�D����L0_z�W~��l�]�� Encoded: 225030d841404be344d5c1aefacb1a12074c305f7a84577eeac26cef5d869416 |
NFT
Asset Type2x
Count of mints1/258
Assets with same policy17.8.2023 | b8febc30c0...295a9 | Total 50.98k₳ | -1.4₳ 0.4 0.00001 |
|
|||
4.8.2023 | 84a824b645...a590e | Total 13.11k₳ | -0.3₳ 0.1 0.00000 |
|
|
||
4.8.2023 | f800de5e00...20a3b | Total 5.55k₳ | -5.50k₳ 1,647.6 0.05507 |
|
|||
4.8.2023 | 95add85b97...f9b3f | Total 5.55k₳ | +0.49₳ 0.1 0.00000 |
3.8.2023 | 4eb15f5d23...8e242 | Total 5.55k₳ | -3.4₳ 1.0 0.00003 |
|
|
||
31.7.2023 | f93b7658d5...e25ee | Total 30.1₳ | -6.18₳ 1.8 0.00006 |
|
|||
26.7.2023 | 864ab0cbc9...1d5e5 | Total 184.01₳ | -153.98₳ 48.2 0.00164 |
|
|
||
25.7.2023 | f720e700bd...19f32 | Total 391.04₳ | -0.3₳ 0.1 0.00000 |
|
|
||
24.7.2023 | 88fb5996ff...63b2c | Total 1.89k₳ | -0.3₳ 0.1 0.00000 |
|
|
||
23.7.2023 | 72b71d1aa0...08f6c | Total 6.40k₳ | -0.29₳ 0.1 0.00000 |
|
|||
23.7.2023 | 934577b4c6...ed49a | Total 6.90k₳ | -505.45₳ 154.5 0.00529 |
|
|
||
22.7.2023 | a73887474a...da10b | Total 6.60k₳ | -0.2₳ 0.1 0.00000 |
|
|||
21.7.2023 | 7b9e279601...cf8d0 | Total 101.24₳ | -0.3₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 1586fbcb3b...099ff | Total 5.89k₳ | -0.3₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 303716463d...1baec | Total 55.90k₳ | -0.46₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 133d25cb09...5b9f6 | Total 33.19k₳ | -0.45₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 133d25cb09...5b9f6 | Total 33.19k₳ | -0.45₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 077fd99f97...e31ad | Total 29.47k₳ | -0.46₳ 0.1 0.00000 |
20.7.2023 | 077fd99f97...e31ad | Total 29.47k₳ | -0.46₳ 0.1 0.00000 |
20.7.2023 | e02585d9db...3e84f | Total 29.17k₳ | -0.48₳ 0.1 0.00000 |
|
|
||
20.7.2023 | e02585d9db...3e84f | Total 29.17k₳ | -0.48₳ 0.1 0.00000 |
|
|
||
20.7.2023 | b99e4a2e3d...17228 | Total 20.40k₳ | -0.46₳ 0.1 0.00000 |
|
|
||
20.7.2023 | b99e4a2e3d...17228 | Total 20.40k₳ | -0.46₳ 0.1 0.00000 |
|
|
||
20.7.2023 | 1f01f929e5...e7411 | Total 25.39k₳ | -0.49₳ 0.1 0.00001 |
|
|
||
20.7.2023 | 1f01f929e5...e7411 | Total 25.39k₳ | -0.49₳ 0.1 0.00001 |
|
|
||
20.7.2023 | 981698b6e4...f260e | Total 865.38₳ | -102.41₳ 31.3 0.00107 |
|
|
||
20.7.2023 | 981698b6e4...f260e | Total 865.38₳ | -102.41₳ 31.3 0.00107 |
|
|
Featured: