BANK Owner
Fingerprint: asset1d3gy22nez46v6ffzcj47raw4ugcrhdthwevd7a
Name (onchain) | BANK Encoded: 42414e4b |
Onchain data (epoch snapshot) | |
---|---|
Supply | 56.46B |
Holders | 5 accounts (5 addresses) |
Composition |
|
Recent epoch TX activity | 3 accounts (3 addresses) |
TOKEN
Asset Type24-05-2023 before
Minting policy1x
Count of mints1/2
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1q98jd...a4tcv (stake1ux66...6k8uu) | 51.83B | 91.792% |
2. | $-atomicheroes-addr1z8snz...xmsha (stake1u9f9...fnkzz) | 1.74B | 3.076% |
3. | addr1qycmf...04mv2 (stake1u8uj...kpzdp) | 1.55B | 2.752% |
4. | $conviareaddr1qyns2...cfmpd (stake1uxjk...ntqhf) | 1.08B | 1.905% |
5. | addr1qyjtn...vq082 (stake1u82x...canj8) | 268.82M | 0.476% |
Featured: