[DGAF] DGAF Owner

Fingerprint: asset1d8dclay3ra49yvycjvvm2y4pdjh75e3hz4s0ua
Price (₳)
0.000006
Change (today)
n/a
Volume 24h
4.01k
Price 24H
-2.09%
3D
-3.79%
7D
-2.31%
1M
-4.78%
3M
-57.4%

DGAF

Token registry
TickerDGAF
NameDGAF
Name (onchain) dgaf
Encoded: 64676166
Onchain data (epoch snapshot)
Supply 100.00B
Fully diluted marketcap 611.73k
Holders 720 accounts (741 addresses)
Composition
🦐 5.2%
🦀 3.9%
🐠 25.8%
🐬 64.5%
Recent epoch TX activity 1.42k accounts (4.72k addresses)

TOKEN

Asset Type

05-05-2023 before

Minting policy

1x

Count of mints

1/1

Assets with same policy
this
others 0%
# Owner Quantity Share
1. $-atomicheroes-addr1z8snz...xmsha  (stake1u9f9...fnkzz) 59.71B 59.708%
2. addr1w88w3...6vp8a enterprise address 4.44B 4.436%
3. $fahadoukenaddr1q9dx6...3k62j  (stake1uxre...uzdma) 2.13B 2.126%
4. addr1q9syf...xyyce  (stake1uyl0...nhg44) 1.76B 1.761%
5. $x0addr1qx8z0...0wylt  (stake1u8c5...nc8yp) 1.59B 1.592%
6. $lickwittyaddr1q9ejg...7pl7z  (stake1uxnt...85vpz) 1.59B 1.591%
7. $iamjpgaddr1q8m92...sq4m9  (stake1uyxa...xk6wj) 1.13B 1.127%
8. addr1qxvdf...9klxw  (stake1u8m6...d6vnc) 971.05M 0.971%
9. $-atomicheroes-addr1zxn9e...s3z70  (stake1u9f9...fnkzz) 811.59M 0.812%
10. addr1qx3cp...tmfpu  (stake1uy7j...lszun) 752.93M 0.753%
11. $401kaddr1qy8qp...7dsvg  (stake1ux62...zq385) 710.94M 0.711%
12. addr1qxnp4...kj9qa  (stake1u80r...q659p) 682.25M 0.682%
13. $gcjrentalsaddr1qxmjw...kke3h  (stake1uxmn...8wwul) 674.96M 0.675%
14. $hailhydraaddr1q8nfy...2muya  (stake1u92a...wzq0g) 672.68M 0.673%
15. $10to100addr1qyxjk...dpldz  (stake1u8fz...qxxhr) 658.20M 0.658%
16. $dougelewisaddr1qy5f0...jw2tn  (stake1uxzs...kmzke) 650.75M 0.651%
17. addr1vyds7...uh5sc enterprise address 633.73M 0.634%
18. $metagoldaddr1qxvfc...2u9wg  (stake1u99x...ujhp0) 627.51M 0.628%
19. addr1qx32c...fv0lc  (stake1u9ek...jtrjv) 529.20M 0.529%
20. $zestysnekaddr1q8wzm...0zcy9  (stake1u8d8...ske5p) 524.44M 0.524%
21. addr1wy4a5...t0fha enterprise address 465.18M 0.465%
22. $vasaaddr1qxf66...mjszv  (stake1u8fp...llz33) 443.88M 0.444%
23. $balls_deepaddr1q9z7y...a7wag  (stake1u88k...sgnqv) 386.81M 0.387%
24. $401kaddr1q95en...uptwy  (stake1ux62...zq385) 379.17M 0.379%
25. addr1q89gd...8wrku  (stake1uxvv...0m47n) 377.70M 0.378%
26. $bcaddr1q9epq...zc7e2  (stake1u99d...yacqc) 349.21M 0.349%
27. addr1q96uy...27n7h  (stake1uyup...wac64) 346.24M 0.346%
28. addr1qypp5...ecje4  (stake1u83k...r3rfw) 340.40M 0.34%
29. $7804addr1q8ewl...gjf69  (stake1uxn7...qs46y) 317.02M 0.317%
30. addr1z8nvj...ezr34  (stake1uyd6...kv24k) 274.67M 0.275%
31. addr1q9pqr...6wc4d  (stake1uyt4...85zpz) 272.39M 0.272%
32. $qakwhaleaddr1qydt7...e7772  (stake1u985...7xeu8) 243.18M 0.243%
33. $401kaddr1q85dj...uhpja  (stake1ux62...zq385) 239.84M 0.24%
34. $401kaddr1q9evc...qea0v  (stake1ux62...zq385) 239.84M 0.24%
35. addr1q8dmd...6wccw  (stake1uxl2...95tvs) 239.84M 0.24%
36. $redbear781addr1q85m9...6p9w3  (stake1ux4n...qq9yy) 221.87M 0.222%
37. addr1q9eqh...04rkg  (stake1u866...zwncm) 219.69M 0.22%
38. $dillydallieraddr1q99km...z2ens  (stake1u8jy...ealhd) 200.83M 0.201%
39. $uckmeoffaddr1q8f37...aj6mx  (stake1uxr4...cf3j3) 193.69M 0.194%
40. addr1q8sry...tp2kv  (stake1u94f...tgqhk) 187.91M 0.188%
41. addr1q8grg...jx2tj  (stake1ux6y...er7fy) 184.09M 0.184%
42. addr1q8h0v...2l8ze  (stake1u8ae...4q4cj) 182.30M 0.182%
43. $wizardsaddr1q9ys3...j743l  (stake1ux7p...zmp50) 180.12M 0.18%
44. addr1q88ds...4nf9u  (stake1uxv4...hdu78) 178.66M 0.179%
45. addr1q8ch8...qy2jc  (stake1uyks...eq8u3) 172.04M 0.172%
46. addr1q8jxr...c3gzp  (stake1u8tt...364wm) 171.02M 0.171%
47. addr1q864r...4al2w  (stake1u99d...6mz3r) 166.07M 0.166%
48. addr1qyfyg...3yk3s  (stake1uy89...g80qs) 154.23M 0.154%
49. addr1q9csd...n95ma  (stake1u962...q2kcf) 147.98M 0.148%
50. $stdaddr1q9dg0...8sdsm  (stake1uxq3...6p9ly) 145.96M 0.146%
51. addr1qyyfc...720d5  (stake1u8pz...lpvw8) 142.31M 0.142%
52. addr1q84dx...quxj8  (stake1uxd5...y6mas) 140.48M 0.14%
53. addr1q8tsh...ew0e8  (stake1uxgy...9h62f) 139.84M 0.14%
54. addr1q8lre...qd3pf  (stake1ux7w...s98qv) 139.84M 0.14%
55. addr1q8ffz...kysjk  (stake1uy3r...3grad) 135.21M 0.135%
56. $benedicteaddr1q8zs3...ljpv4  (stake1u9kj...d6p6d) 128.68M 0.129%
57. $shortbusaddr1qy6wy...8fw63  (stake1uyx8...sprdd) 127.94M 0.128%
58. addr1q9kwx...pz3rc  (stake1u9tu...zx259) 124.95M 0.125%
59. addr1q9tp7...0n6q3  (stake1u8ft...s7x46) 114.60M 0.115%
60. addr1qxwcz...ts890  (stake1ux0p...fn42v) 112.50M 0.113%
61. addr1q83vs...wyk0y  (stake1u9k5...ns3n0) 110.00M 0.11%
62. $3691addr1q95dn...nnufc  (stake1u9f3...dszfe) 106.04M 0.106%
63. addr1q90z8...x2qp8  (stake1ux6y...er7fy) 105.16M 0.105%
64. addr1qymrl...u73yx  (stake1uyup...zyf47) 104.24M 0.104%
65. addr1qx55k...gp660  (stake1uxkm...tzwlw) 102.69M 0.103%
66. $jamessaddr1q8a73...hx32k  (stake1uydk...t2wyh) 100.71M 0.101%
67. $diamondhandssaddr1qy67q...pvkvv  (stake1uxa7...xyszr) 99.65M 0.1%
68. $summoning_pooladdr1q9up6...zr9sc  (stake1uxc7...snj5r) 99.48M 0.099%
69. addr1q8uq2...7agt9  (stake1uyfv...amdeu) 95.90M 0.096%
70. addr1q9l2r...yrpx0  (stake1u8ja...0xmul) 94.66M 0.095%
71. $cheeky.untsaddr1qxhzz...j38vk  (stake1u9ud...rr2qu) 93.24M 0.093%
72. $andreitaaddr1q8n0e...4d03k  (stake1u8xw...axfl0) 90.38M 0.09%
73. $1kchallengeaddr1qyden...vxrzr  (stake1u8gr...3ef4c) 90.20M 0.09%
74. $eldoradaaddr1qyw23...59ugu  (stake1u9ew...a6r3m) 83.99M 0.084%
75. $blitzcrankaddr1qx8x9...rdxkl  (stake1u96j...wrq48) 79.80M 0.08%
76. addr1qyl89...u8dn8  (stake1uy5l...p9c02) 78.87M 0.079%
77. addr1q98x0...sn4rs  (stake1uxjv...cyp9e) 76.22M 0.076%
78. addr1q9fgg...k6gxw  (stake1u8sx...99lsf) 75.23M 0.075%
79. addr1q947y...p2yn0  (stake1uxzg...kuujc) 75.00M 0.075%
80. addr1qyk8e...7ch6n  (stake1uytn...vl2nj) 74.79M 0.075%
81. addr1q8wvz...trtf9  (stake1u9k7...97y0t) 71.04M 0.071%
82. addr1q99cx...0yzlr  (stake1uxrk...all3s) 69.88M 0.07%
83. addr1qycek...fwwr9  (stake1u8dp...am97k) 69.79M 0.07%
84. addr1q9yel...muz4x  (stake1uxww...lprpk) 69.10M 0.069%
85. addr1qxlk5...8j64f  (stake1u992...zwe8w) 68.52M 0.069%
86. $vic.rattleheadaddr1q9x6v...he272  (stake1uyw8...ch22x) 66.32M 0.066%
87. $zestysnekaddr1q82nr...55dwe  (stake1u8d8...ske5p) 66.00M 0.066%
88. addr1qyjtq...xxzwr  (stake1u9j0...rc95v) 65.39M 0.065%
89. addr1qxf4f...mrw7j  (stake1uyt7...j9lja) 64.68M 0.065%
90. addr1qy07q...33zkj  (stake1u8n8...643ld) 63.47M 0.063%
91. $infinitywaraddr1qyj5x...k2wrx  (stake1uyhu...2ekh5) 62.57M 0.063%
92. addr1q906d...tcema  (stake1ux8d...aw0lk) 62.06M 0.062%
93. addr1q9dtq...3u708  (stake1uylp...e8pjv) 61.30M 0.061%
94. addr1qxy0g...27ehp  (stake1ux7w...s98qv) 60.16M 0.06%
95. $avinaddr1q8c9l...umnvw  (stake1uxn9...g7hq7) 59.46M 0.059%
96. $garlicbrataddr1qx6c5...cngrs  (stake1uyjn...up5tg) 58.97M 0.059%
97. $clayfigaddr1q9fgr...7f34a  (stake1ux4v...m2ptk) 58.49M 0.058%
98. addr1qxqfl...vp5am  (stake1uxjg...nvjxl) 57.63M 0.058%
99. addr1q9va3...ppzsv  (stake1u8sd...5a0ug) 56.53M 0.057%
100. addr1q94rj...76gtg  (stake1uxtk...fmkuw) 54.67M 0.055%
101. addr1q9n58...lxun5  (stake1u9c3...s79lm) 54.50M 0.054%
102. $otblockaddr1qxawh...wasfj  (stake1uyq4...n5vyt) 54.06M 0.054%
103. $bigcojonesaddr1qy34v...ajfla  (stake1u9j5...wmeqe) 52.94M 0.053%
104. $digibyteaddr1qxhjn...aljuf  (stake1u887...pe8rm) 51.03M 0.051%
105. addr1q87zp...8puj0  (stake1uycg...97vxf) 50.88M 0.051%
106. addr1qyfjd...3ah2s  (stake1ux07...yu947) 50.47M 0.05%
107. $whatcryptodudeaddr1q8sck...h2myr  (stake1u93l...3hj7d) 50.05M 0.05%
108. $nomisaddr1qymtg...6geeg  (stake1u8gz...uca88) 50.00M 0.05%
109. addr1q80mj...8ekd4  (stake1u9kz...9wc2x) 50.00M 0.05%
110. addr1qyl76...27g3a  (stake1u9pq...tptgw) 50.00M 0.05%
111. $kissmyconverseaddr1q99tq...a5e4c  (stake1u82z...26jqp) 49.00M 0.049%
112. addr1q8reg...2u355  (stake1u8ke...zndez) 48.88M 0.049%
113. $orenaddr1qya8t...vp6mw  (stake1u9w3...vk38c) 47.93M 0.048%
114. addr1q9y28...9yts2  (stake1uxtm...yspqn) 46.75M 0.047%
115. addr1qxdyc...gze7d  (stake1uxpz...5lwyc) 46.73M 0.047%
116. addr1q9sff...30c3k  (stake1u96z...jarvs) 45.23M 0.045%
117. addr1q8xal...zmemn  (stake1uxgn...shyf4) 44.22M 0.044%
118. $los_angelesaddr1qx4jg...rdegu  (stake1ux85...4hmuh) 44.07M 0.044%
119. $anarchaddr1qxfmv...0mwyu  (stake1uyua...v5ryg) 43.50M 0.043%
120. $1620addr1q8jnk...8r9qq  (stake1u8za...frjnt) 42.96M 0.043%
121. addr1q90kw...m9vyq  (stake1ux7a...lgzwq) 42.59M 0.043%
122. addr1z9fwz...rw30q  (stake1u8sz...m5f33) 42.13M 0.042%
123. addr1q8mly...e5enp  (stake1uxun...zycah) 41.86M 0.042%
124. addr1q80tg...gsz4g  (stake1uxmp...w7px2) 40.61M 0.041%
125. $adayogiaddr1q8xm9...fgayg  (stake1uy39...6fl6m) 40.04M 0.04%
126. $bakka_boujeeaddr1q9ug3...djrzu  (stake1uyxp...453af) 40.00M 0.04%
127. $sun_sun_2009addr1qx7n7...9yt76  (stake1u9tl...ngc4w) 39.89M 0.04%
128. addr1q9qp4...cjcj6  (stake1uxhu...z3rs8) 39.01M 0.039%
129. addr1q907r...y8ldt  (stake1ux8k...jd659) 38.99M 0.039%
130. addr1qxpyk...6wlwu  (stake1uxe7...6d0em) 38.47M 0.038%
131. $karmapooladdr1q92wz...c85xq  (stake1u8zy...wz6xm) 38.40M 0.038%
132. $401kaddr1qyzae...elj7c  (stake1ux62...zq385) 37.53M 0.038%
133. $korneladdr1qyxgw...h9ay6  (stake1u8xf...n6eq9) 37.48M 0.037%
134. addr1q8pka...r089a  (stake1u9e9...t7vr5) 36.88M 0.037%
135. addr1q87n2...fcemp  (stake1u9f5...7tc6q) 36.63M 0.037%
136. $llamasaddr1qy42r...3neqk  (stake1u8t7...kf2xg) 34.86M 0.035%
137. $thimbleaddr1q83cs...49qg3  (stake1uy9e...5gxx9) 34.64M 0.035%
138. addr1q959u...tn7ds  (stake1uxkh...rhrru) 32.54M 0.033%
139. $milliaddr1qxnnh...yp07z  (stake1u83p...9u9sr) 31.74M 0.032%
140. $avinaddr1qxn5s...46kay  (stake1uxn9...g7hq7) 31.10M 0.031%
141. addr1q9m00...277wf  (stake1uxm7...54hhm) 30.27M 0.03%
142. addr1q9rkn...pyra6  (stake1uyjv...408zl) 30.24M 0.03%
143. $thailand.ioaddr1qyq4e...p5uh8  (stake1uxdq...3yv63) 30.00M 0.03%
144. $rafael.nadaladdr1qxvsk...aajgt  (stake1u9xv...leta2) 30.00M 0.03%
145. $kilkennyaddr1q9838...24xac  (stake1u8rw...97y8t) 28.89M 0.029%
146. addr1q9hgm...qkz9x  (stake1uxjf...ltyk6) 28.08M 0.028%
147. addr1qxyk3...j8pas  (stake1ux43...qx9lz) 28.02M 0.028%
148. $mathieuaddr1qxakr...8c83m  (stake1uxgr...y5x56) 27.79M 0.028%
149. addr1qxp07...9c3rc  (stake1uxp5...h3qsq) 27.62M 0.028%
150. addr1q9a4a...x9jf2  (stake1uxqz...2fllr) 27.17M 0.027%
151. addr1q9kew...hkg2t  (stake1u92k...5szgj) 26.05M 0.026%
152. $hendonftaddr1q94x8...zxul2  (stake1uxa8...kywh4) 25.98M 0.026%
153. addr1q9hrj...6cv8x  (stake1uxem...3yvul) 25.90M 0.026%
154. addr1q9280...l8745  (stake1uy9v...ylu9e) 25.79M 0.026%
155. $chriswalzaddr1qx3xu...mqs4x  (stake1u9ua...0ts6q) 25.34M 0.025%
156. $jrataddr1qyna2...x9x8d  (stake1u8rn...97hr0) 25.14M 0.025%
157. addr1q8khx...myp6y  (stake1uyae...6wdv0) 25.01M 0.025%
158. $blokchainbossaddr1qx4w3...w7auj  (stake1uyzx...6k2er) 25.00M 0.025%
159. addr1qykgg...jjzce  (stake1u85y...lj3a9) 24.72M 0.025%
160. $meruem1005addr1q9s2p...z9vhj  (stake1u80f...waw9n) 24.68M 0.025%
161. $mythosaddr1qyc74...asx64  (stake1u9cf...hwtx0) 24.46M 0.024%
162. addr1q8t6v...9twm6  (stake1uxas...tuhsg) 24.02M 0.024%
163. $luuaddr1qyxvs...9r3ge  (stake1ux73...pyn2q) 23.72M 0.024%
164. $metafreakzaddr1q8ggr...vxjka  (stake1uxpj...gar9p) 23.68M 0.024%
165. addr1qyq3m...cr03u  (stake1u8vc...650tv) 23.62M 0.024%
166. $174hzaddr1qxauz...nv2l5  (stake1u94z...k9y6l) 23.59M 0.024%
167. $ragdajaddr1q8q95...6hdtm  (stake1u8x4...w508z) 23.10M 0.023%
168. addr1q8v3p...32vwu  (stake1uy75...wejgl) 23.07M 0.023%
169. $vinnybasesaddr1qy7ur...gdpqa  (stake1uxyn...3577c) 22.96M 0.023%
170. addr1qy8vv...ppqyc  (stake1u9aq...hfynd) 22.71M 0.023%
171. addr1q93nr...qq3me  (stake1u9q9...986f4) 22.60M 0.023%
172. $1..2addr1q90vt...tpkan  (stake1u8fh...dker5) 22.52M 0.023%
173. $cryptoraff.adaaddr1q9xh7...m0g9e  (stake1u9w9...3jgdu) 22.48M 0.022%
174. addr1q9hru...88wnh  (stake1u993...mms7z) 22.44M 0.022%
175. $leolennyaddr1qxz8n...lj2mf  (stake1uxqs...2dznf) 22.41M 0.022%
176. $garantieaddr1qxedx...59ef0  (stake1uysj...q8y8j) 22.40M 0.022%
177. addr1qx4fp...z03sr  (stake1u9hh...sd725) 22.13M 0.022%
178. $bodomraddr1q8nps...nwmde  (stake1uxkw...u02nx) 22.09M 0.022%
179. addr1q9jae...d4da9  (stake1u8ay...7f0dd) 21.66M 0.022%
180. $-144addr1q8crf...drv28  (stake1u8kk...h7fae) 20.99M 0.021%
181. addr1wxn9e...h43gt enterprise address 20.97M 0.021%
182. addr1q9pl7...lx5fs  (stake1ux8l...r00le) 20.62M 0.021%
183. $vlconaddr1qy93w...76ys2  (stake1u9j4...x39r8) 20.56M 0.021%
184. $brettmattssonaddr1qy03h...fpct4  (stake1uxj3...udz50) 20.00M 0.02%
185. addr1q9nn8...xx2yv  (stake1u9ng...csurg) 19.93M 0.02%
186. addr1qxnnp...8372g  (stake1u8yf...jzymx) 19.88M 0.02%
187. addr1q8sl4...ng6pg  (stake1uyk0...2m387) 19.79M 0.02%
188. $tazakarelatoteaddr1q9jzn...py47r  (stake1u85y...rpcfm) 19.51M 0.02%
189. $basileusaddr1qysq0...caphf  (stake1u8w9...6pfa0) 19.21M 0.019%
190. $harris_familyaddr1qxnjg...hwxpf  (stake1u95y...rzf7s) 18.84M 0.019%
191. $jpgburneraddr1q86x0...s5tvr  (stake1uy64...ccakh) 18.78M 0.019%
192. $420whaleaddr1qykmq...d2jsz  (stake1u978...mjf3m) 18.58M 0.019%
193. addr1qxn33...2z20w  (stake1uxv4...hdu78) 18.32M 0.018%
194. addr1qxtq8...nz02w  (stake1uyqh...lnd2y) 18.32M 0.018%
195. addr1q9zfa...wuf93  (stake1u884...ed9wl) 18.24M 0.018%
196. $codemonkeyaddr1qy0aa...ynfn6  (stake1uxar...w8l0j) 18.15M 0.018%
197. addr1q9l3m...pyjz7  (stake1u83t...sufku) 17.89M 0.018%
198. $batimanjamaaddr1qyt62...6dw4n  (stake1uxxj...zhrmd) 17.74M 0.018%
199. addr1q9hlc...76jjv  (stake1u9ls...w2hte) 17.54M 0.018%
200. $408addr1qyx2y...u5tjj  (stake1uya0...u72zg) 17.49M 0.017%
201. addr1qx57x...m4py4  (stake1uyj6...qp4l2) 17.06M 0.017%
202. $snowflakeaddr1qy9gn...z502a  (stake1uyfg...0p5l6) 17.01M 0.017%
203. $c-blockaddr1qy5eq...fyxwk  (stake1u8d3...eh3zz) 16.90M 0.017%
204. addr1qyrd7...7umrg  (stake1u86s...uaqdm) 16.88M 0.017%
205. addr1q8sd8...qk272  (stake1uytp...rmldr) 16.75M 0.017%
206. addr1q9cgt...3hjas  (stake1u8hc...c4rl9) 16.55M 0.017%
207. addr1q9sx6...xchdl  (stake1uxf5...vmmfv) 16.50M 0.016%
208. $eduardo.adaaddr1q8k63...mfw32  (stake1uymq...ug0rf) 16.48M 0.016%
209. addr1qykhk...enqcs  (stake1u82v...pdegy) 16.40M 0.016%
210. addr1q9t4z...apkh5  (stake1u89h...wwclr) 16.35M 0.016%
211. addr1qyw49...4u4v9  (stake1ux5z...4nfuh) 16.27M 0.016%
212. $benitoaddr1qyt2l...feun3  (stake1u9yd...rpaxx) 16.19M 0.016%
213. addr1q9ysp...w6y0a  (stake1u8kh...d39e3) 15.66M 0.016%
214. addr1q9ajh...n3957  (stake1uxqz...exkpy) 15.48M 0.015%
215. addr1q8wms...5wk77  (stake1ux65...fg9sj) 15.47M 0.015%
216. addr1qyses...yazyr  (stake1uyjf...gdqyk) 15.18M 0.015%
217. addr1qx9gl...yrwu7  (stake1uypa...rd303) 15.13M 0.015%
218. addr1qxxy0...xewg8  (stake1u974...mcclf) 15.00M 0.015%
219. addr1q88n4...rc9xf  (stake1uyel...zlpy8) 15.00M 0.015%
220. addr1q8pkj...5sgm2  (stake1u8m0...q3zs9) 15.00M 0.015%
221. addr1qxyf7...yqkq3  (stake1u9nu...jvgam) 15.00M 0.015%
222. $torhok.adaaddr1q9n89...q0vme  (stake1u8g3...6vvzq) 14.95M 0.015%
223. addr1q9w4c...cglua  (stake1uy4m...7sr85) 14.77M 0.015%
224. $searchengineaddr1qyv63...mjshw  (stake1u9ff...khlt2) 14.66M 0.015%
225. addr1qyfxw...j620r  (stake1uyu0...aq79q) 14.64M 0.015%
226. addr1q9ns7...ls4ur  (stake1u9sj...e7u64) 14.62M 0.015%
227. addr1q9qwe...0n63j  (stake1u9h0...tvl7h) 14.59M 0.015%
228. addr1q9za6...v3xwu  (stake1u8z2...kktd5) 14.38M 0.014%
229. $payflutterwaveaddr1qxvkj...lm4wa  (stake1u89a...f6tx6) 14.26M 0.014%
230. $nghiatruongaddr1q9zsu...u9f8z  (stake1uxhx...9n8r3) 14.18M 0.014%
231. $lilroboaddr1qyxfs...jwlcr  (stake1u9lu...nu4pl) 14.15M 0.014%
232. addr1q9j8k...skcl8  (stake1u948...qg3wx) 14.14M 0.014%
233. addr1q8ymd...zjy06  (stake1uxwq...0yj6u) 14.09M 0.014%
234. $katesaddr1qxgvd...77rc4  (stake1uxsu...yj3ya) 14.01M 0.014%
235. addr1qxwvj...g6z3n  (stake1uyzr...x7c8j) 13.93M 0.014%
236. addr1qyw6k...ekres  (stake1u8eu...yx5p6) 13.72M 0.014%
237. $drippleraddr1qx8w2...g7aus  (stake1uyce...38duy) 13.72M 0.014%
238. $wongeaddr1q8xq7...thgve  (stake1u95y...7ymzm) 13.67M 0.014%
239. $hosky.whaleaddr1q8rcv...qrct9  (stake1uxng...fp0nm) 13.60M 0.014%
240. addr1q89ny...q20ls  (stake1uxkq...2we6n) 13.52M 0.014%
241. addr1qyhve...44m6c  (stake1ux7e...avqgk) 13.45M 0.013%
242. $butterfunkeraddr1q9wyl...8y3tn  (stake1u8y3...cj4hr) 13.33M 0.013%
243. addr1qxkgt...raf6t  (stake1uxey...kuq7r) 13.18M 0.013%
244. addr1q8d2n...lz962  (stake1u8hg...2jur8) 13.13M 0.013%
245. addr1qxsa6...hvgmh  (stake1u8dm...aye42) 13.12M 0.013%
246. addr1qxzm4...whfe7  (stake1uxtk...fmkuw) 13.02M 0.013%
247. $gruffaloaddr1qy3gv...l5u37  (stake1u8ce...p77yd) 12.94M 0.013%
248. $makethatmoneyaddr1qy7zv...3wvme  (stake1u9xp...c32yj) 12.86M 0.013%
249. $cryptoeggaddr1q9459...4heax  (stake1uxmc...fyn60) 12.79M 0.013%
250. addr1q8zzj...g08f5  (stake1uynj...60und) 12.67M 0.013%
251. addr1q8s2f...dkhxu  (stake1u900...4zvpt) 12.59M 0.013%
252. addr1q9fgc...dpf3g  (stake1uyf6...fnur2) 12.59M 0.013%
253. $dougbaddr1q8nee...c8tkh  (stake1u8ef...dluh7) 12.58M 0.013%
254. $ne1469addr1qyn3h...4xzpr  (stake1u9e3...7k9xs) 12.57M 0.013%
255. addr1qx6ql...gz90n  (stake1u8wr...u9mp2) 12.48M 0.012%
256. addr1q82yr...wj49h  (stake1u9rc...qf36k) 12.34M 0.012%
257. addr1q8wls...wmvhg  (stake1u89h...86swz) 12.27M 0.012%
258. $james9addr1qxkfm...5sp90  (stake1ux5x...fevw4) 11.95M 0.012%
259. $adarwinaddr1qyy6z...pr8xk  (stake1u88g...2lv24) 11.94M 0.012%
260. $chrischambersaddr1q86wy...9nke5  (stake1u8pz...a4d5j) 11.60M 0.012%
261. addr1qyqcp...egje7  (stake1u973...vpfgy) 11.51M 0.012%
262. $pedrorodriguesaddr1q8m2g...36kfr  (stake1u8rl...lcned) 11.44M 0.011%
263. $wharf_rataddr1qyw0q...z9aem  (stake1uxle...ha8nv) 11.42M 0.011%
264. $n1ghtwalkeraddr1q9h0v...ptc99  (stake1u9wd...d7j3d) 11.42M 0.011%
265. $artstuffaddr1qyrn3...5lmtt  (stake1u99l...8um06) 11.40M 0.011%
266. $macdreaddr1qys9p...j7qz6  (stake1uykv...28uhc) 11.40M 0.011%
267. addr1qyq2c...982yx  (stake1u9qg...7yx37) 11.33M 0.011%
268. $sourpunchaddr1qxdsj...undes  (stake1uxy4...p6f8h) 11.00M 0.011%
269. $254addr1qx7lr...jewr2  (stake1u8g9...g8q2h) 10.99M 0.011%
270. $ken1320addr1qx37g...e89s4  (stake1u9nz...xymgm) 10.85M 0.011%
271. $nftcloudaddr1qxmf0...xgutc  (stake1u8s0...xd272) 10.67M 0.011%
272. addr1qx0zy...2lwfd  (stake1ux2a...4zlca) 10.55M 0.011%
273. $100demonsaddr1q83up...qgrue  (stake1u9ys...kh4mn) 10.50M 0.01%
274. $lucky8addr1qx9je...sx4e9  (stake1uxvl...6xdd2) 10.48M 0.01%
275. $lgecanadaaddr1qx02n...ar0g6  (stake1ux7k...p45km) 10.44M 0.01%
276. addr1q9mvx...lspr0  (stake1uyjn...svfsr) 10.37M 0.01%
277. addr1q9wn0...u7my5  (stake1u868...8lcvl) 10.33M 0.01%
278. $gb-book.ioaddr1qy24p...3yctv  (stake1u892...cdkg6) 10.33M 0.01%
279. $cpt.kelschiaddr1qy9g9...2mpd3  (stake1uy66...vxnu3) 10.20M 0.01%
280. $pjpope91addr1q9qny...uyg65  (stake1ux9x...c5kks) 10.12M 0.01%
281. addr1qxh7f...q979u  (stake1u9c3...mt4xl) 10.11M 0.01%
282. $witchywomanaddr1q9qqq...yr6z0  (stake1uyhp...e903e) 10.10M 0.01%
283. $godfather.adaaddr1q8p3u...a7w60  (stake1ux52...v4e00) 10.07M 0.01%
284. $bitdudesaddr1qycxx...pmxyw  (stake1u895...a89sj) 10.06M 0.01%
285. $pumpaddr1qxus9...z674f  (stake1u8f3...ukqvg) 10.04M 0.01%
286. addr1qy6fp...gu0gz  (stake1u8as...ac3dg) 10.01M 0.01%
287. addr1q8qaj...hff6m  (stake1u9ps...62jwd) 10.01M 0.01%
288. addr1q9sk8...76g6v  (stake1u8ax...tjhx8) 10.00M 0.01%
289. $milahraddr1q82lj...fmrwg  (stake1uxxv...z8a0t) 10.00M 0.01%
290. addr1qxgjk...nfgzr  (stake1u8aa...efy3u) 10.00M 0.01%
291. $deansledgeraddr1qyg3q...66t5m  (stake1u8xa...n7ku5) 10.00M 0.01%
292. $sweetlisladdr1q89em...hn98f  (stake1u86y...4uqwq) 10.00M 0.01%
293. $justcoinsaddr1q9s7e...73jvg  (stake1u9d8...z7uch) 10.00M 0.01%
294. $bitmorseladdr1q9nvx...06f6n  (stake1u8xj...vhreq) 10.00M 0.01%
295. $1526addr1qyk85...4r0ag  (stake1ux78...4gd4w) 10.00M 0.01%
296. addr1qyf37...t6g4w  (stake1ux60...f668d) 10.00M 0.01%
297. $bettsaddr1q9sfu...kv582  (stake1u8pd...l2s5q) 9.97M 0.01%
298. addr1qysxp...fmyjn  (stake1ux8e...0ffy5) 9.85M 0.01%
299. addr1q9hue...wrkmt  (stake1u9vq...xzcd5) 9.75M 0.01%
300. $notmybirthdayaddr1q9tw6...paf2s  (stake1uytn...yf4j9) 9.72M 0.01%
301. addr1qyfy8...g0tc7  (stake1uxk0...s99ua) 9.71M 0.01%
302. $6978addr1qyd8u...9qpyp  (stake1uxgl...uzxe6) 9.67M 0.01%
303. addr1q86kr...tapwm  (stake1ux77...27f3j) 9.56M 0.01%
304. addr1q8c0f...ff5m8  (stake1ux3u...0y36h) 9.53M 0.01%
305. $crypto-verseaddr1qye90...thqcc  (stake1u9d0...6qnvf) 9.49M 0.009%
306. addr1q8hll...0tkku  (stake1uyh2...mmkp6) 9.49M 0.009%
307. $2182addr1q98ds...rtkft  (stake1u9et...45qlu) 9.46M 0.009%
308. addr1q9959...98flc  (stake1u8fa...8dywa) 9.40M 0.009%
309. addr1q88r3...qj6gs  (stake1u865...wt4q8) 9.34M 0.009%
310. addr1qy9qm...kmvdp  (stake1u9zk...qn0l9) 9.27M 0.009%
311. addr1q80ma...xm26u  (stake1u9yl...q0wak) 9.20M 0.009%
