DBONG TXs
Fingerprint: asset1ecym0saa00y9hjey03n0kmndp5js3stxm2cful
Asset Name | DBONG Encoded: 44424f4e47 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 420 |
TOKEN
Asset Type06-10-2021 before
Minting policy1x
Count of mints1/1
Assets with same policy16.12.2021 | e8b8d9ba30...506a6 | Total 75.07₳ | -73.18₳ 91.1 0.00191 |
13.11.2021 | 57a4465c47...e58de | Total 91.25₳ | -89.19₳ 168.0 0.00279 |
|
|||
21.10.2021 | 0abcebb064...90a96 | Total 176.6₳ | -174.2₳ 376.6 0.00620 |
|
|||
7.10.2021 | 1e1ab0867e...ee9ae | Total 12.68₳ | -1.62₳ 3.7 0.00007 |
|
|
||
7.10.2021 | 1e1ab0867e...ee9ae | Total 12.68₳ | -1.62₳ 3.7 0.00007 |
|
|
||
6.10.2021 | 5328d03a2e...3acb7 | Total 4.28₳ | -1.62₳ 3.7 0.00007 |
|
|||
6.10.2021 | 5328d03a2e...3acb7 | Total 4.28₳ | -1.62₳ 3.7 0.00007 |
|
|||
6.10.2021 | 233948430a...1f0bc | Total 104.21₳ | -8.02₳ 18.3 0.00034 |
|
|||
6.10.2021 | 0bb193b01b...5d1d2 | Total 104.45₳ | -0.24₳ 0.5 0.00001 |
|
Featured: