[8BIT] 8-bit Integer Token TXs
Fingerprint: asset1emj23j3mkgc0h3ks6pc0qd9e4qvsramgehu6qs
Token for 8-bit coders, 256 exists of this token
Token registry | |
---|---|
Ticker | 8BIT |
Name | 8-bit Integer Token |
Name (onchain) | UInt8 Encoded: 55496e7438 |
Onchain data (epoch snapshot) | |
Supply | 256 |
TOKEN
Asset Type05-09-2021 before
Minting policy1x
Count of mints1/3
Assets with same policy21.1.2023 | 6766bd2bb4...d3b91 | Total 153.04₳ | -124.24₳ 45.1 0.00200 |
|
|
||
20.1.2023 | bf92c3aebe...ff4f1 | Total 82.56₳ | -4.21₳ 1.5 0.00007 |
|
|
||
12.1.2023 | 17f8a14a6f...cf159 | Total 81.74₳ | -4.2₳ 1.4 0.00008 |
|
|||
10.1.2023 | 4c6257045b...708c0 | Total 86.91₳ | -4.21₳ 1.1 0.00007 |
|
|
||
10.1.2023 | 055711b4ca...33b2f | Total 88.29₳ | -4.2₳ 1.1 0.00007 |
|
|||
2.1.2023 | 27c02e7cd8...0ff45 | Total 132.49₳ | -44.16₳ 11.0 0.00066 |
|
|
||
2.1.2023 | 5a1cb4a75f...01167 | Total 43.84₳ | -4.21₳ 1.0 0.00006 |
|
|
||
18.12.2022 | 93ffffa3e6...87774 | Total 49.01₳ | -4.21₳ 1.2 0.00007 |
|
|
||
12.12.2022 | dd71f00701...eba2d | Total 168.15₳ | -118.18₳ 36.5 0.00213 |
|
|
||
12.12.2022 | 2532c0f4ef...71376 | Total 54₳ | -4.21₳ 1.3 0.00008 |
|
|
||
12.12.2022 | 2d5dd47a88...997d1 | Total 5.71₳ | -0.19₳ 0.1 0.00000 |
|
|
||
12.12.2022 | 2a2fb5890b...d2c47 | Total 5.9₳ | -0.13₳ 0.0 0.00000 |
|
|||
28.11.2022 | 31756e0b05...dbb26 | Total 8.03₳ | -4.22₳ 1.3 0.00008 |
|
|
||
24.11.2022 | 1dd84027b0...afe1a | Total 6.77₳ | -3.92₳ 1.2 0.00008 |
|
|
||
15.11.2022 | a75be1f07f...d98a0 | Total 45.39₳ | -1.55₳ 0.5 0.00003 |
|
|
||
15.11.2022 | 6f741abced...7de99 | Total 46.94₳ | -1.55₳ 0.5 0.00003 |
|
|
||
15.11.2022 | 40082d3dc3...655bc | Total 47.31₳ | -1.55₳ 0.5 0.00003 |
|
|
||
15.11.2022 | eb2d9e1bbb...977dc | Total 23.17₳ | -10.44₳ 3.7 0.00022 |
|
|
||
14.11.2022 | 238cfc74dd...b856c | Total 25.25₳ | -4.2₳ 1.5 0.00009 |
|
|
||
1.11.2022 | 948a439b49...928dd | Total 172.89₳ | -170.19₳ 69.2 0.00337 |
|
|
||
31.10.2022 | 8807e388e4...0b921 | Total 7.63₳ | -0.19₳ 0.1 0.00000 |
|
|||
10.7.2022 | 4bc012f319...220f7 | Total 4.12₳ | -1.6₳ 0.7 0.00003 |
|
|||
10.7.2022 | 2f0c32f6e6...77894 | Total 6.81₳ | -4.17₳ 1.8 0.00009 |
10.7.2022 | 749a96e146...c754d | Total 10.98₳ | -4.17₳ 1.8 0.00009 |
8.6.2022 | e2f06c6790...3abcf | Total 12.5₳ | -1.52₳ 1.0 0.00003 |
|
|||
8.6.2022 | a83c8bbc1a...aae9c | Total 232.67₳ | -220.18₳ 139.9 0.00463 |
|
|||
8.6.2022 | f8989f1e34...40699 | Total 19.36₳ | -4.74₳ 3.0 0.00010 |
|
|
||
3.6.2022 | ab5fc50b97...f6967 | Total 8.51₳ | -4.73₳ 2.7 0.00009 |
|
|||
22.4.2022 | c405417ecb...fbfbc | Total 8.82₳ | -4.72₳ 4.2 0.00010 |
|
|||
25.3.2022 | 360c6937e3...7283c | Total 13.54₳ | -4.73₳ 5.5 0.00012 |
|
|
Featured: