WorldFlags TXs
Fingerprint: asset1f9meqqvhnutqt4hys5kf8ecl6wthftvj2ah642
Asset Name | WorldFlags Encoded: 576f726c64466c616773 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 254 |
TOKEN
Asset Type21-09-2021 before
Minting policy1x
Count of mints1/1
Assets with same policy14.12.2022 | 2bfdc6904c...93e2b | Total 113.95₳ | -100.19₳ 31.0 0.00181 |
|
|
||
6.11.2022 | 207f36a6a5...0ab5d | Total 18.39₳ | -1.94₳ 0.8 0.00004 |
3.4.2022 | 7724ed8c8c...8fa6f | Total 20.43₳ | -2.04₳ 2.4 0.00005 |
|
|||
3.4.2022 | cd29648652...cad37 | Total 22.46₳ | -2.04₳ 2.4 0.00005 |
|
|||
3.4.2022 | 50e375c218...6e2c8 | Total 24.5₳ | -2.04₳ 2.4 0.00005 |
|
|
||
7.11.2021 | ec1c81d983...4bcc3 | Total 5.5₳ | -1.67₳ 3.5 0.00005 |
|
|||
29.9.2021 | 34a178839a...bb339 | Total 5.69₳ | -0.2₳ 0.5 0.00001 |
|
|||
28.9.2021 | 61c1439e32...445ac | Total 34.41₳ | -30.19₳ 68.0 0.00143 |
|
|||
27.9.2021 | a6fcc98aaf...8a0ea | Total 47.59₳ | -25.18₳ 54.2 0.00128 |
|
|||
23.9.2021 | 48fcaab882...dd1b9 | Total 52.43₳ | -26.18₳ 56.3 0.00133 |
|
|||
23.9.2021 | 5863d8d33a...2634a | Total 69.65₳ | -20.17₳ 43.4 0.00102 |
22.9.2021 | fe89754df4...62262 | Total 86.82₳ | -17.17₳ 38.7 0.00089 |
22.9.2021 | 7fe592336f...2666c | Total 100₳ | -13.18₳ 29.7 0.00068 |
|
|||
22.9.2021 | 7e5edd7039...0dd45 | Total 6.23₳ | -1.62₳ 3.6 0.00008 |
|
|||
21.9.2021 | 45ba696bad...459ea | Total 6.4₳ | -0.19₳ 0.4 0.00001 |
Featured: