The Escape Game TXs
Fingerprint: asset1heqh6m24z7a336tedsffsafl3tyzd98uvwc9xw
Asset Name | The Escape Game Encoded: 546865204573636170652047616d65 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 500 |
TOKEN
Asset Type1x
Count of mints1/15
Assets with same policy29.8.2023 | f2fcf856dd...80ba7 | Total 7.62₳ | -5.2₳ 1.3 0.00005 |
|
|
||
15.8.2023 | f6911a6420...8f6dd | Total 1.29k₳ | -1.29k₳ 341.3 0.01309 |
|
|
||
2.8.2023 | a4a115c927...eb464 | Total 1.44k₳ | -150.2₳ 44.1 0.00151 |
|
|
||
31.7.2023 | e7609aa3da...81fae | Total 661.7₳ | -630.71₳ 185.3 0.00633 |
|
|
||
29.7.2023 | d7124ca6a7...ccb83 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | f83bdbdf40...00329 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | 9a43fe9e56...48d70 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | 6f341f9ffc...8f73b | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | ae5241e6e1...741d7 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | 629fc0db34...448ae | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | 16a41905e9...ab073 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
29.7.2023 | 87722c6f2c...08fd1 | Total 1.19₳ | -1.7₳ 0.5 0.00002 |
23.7.2023 | 1f329bbeb1...8b2eb | Total 2.39₳ | -0.51₳ 0.2 0.00001 |
22.7.2023 | 2e8796884f...b2ad9 | Total 2.39₳ | -0.51₳ 0.2 0.00001 |
21.7.2023 | ce9f29d397...d41cb | Total 7.23₳ | -2.89₳ 0.9 0.00003 |
|
|
||
20.7.2023 | 5777640365...688a7 | Total 2.39₳ | -0.51₳ 0.2 0.00001 |
19.7.2023 | b5291d55c6...70dbc | Total 155.25₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | b5291d55c6...70dbc | Total 155.25₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | ba38f4ec81...eaeaf | Total 158.13₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | ba38f4ec81...eaeaf | Total 158.13₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 29c1e801d9...8a255 | Total 161.01₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 29c1e801d9...8a255 | Total 161.01₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 0202f84b55...ce0d0 | Total 163.89₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 0202f84b55...ce0d0 | Total 163.89₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | c2dfcb0df5...ea639 | Total 166.77₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | c2dfcb0df5...ea639 | Total 166.77₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 1a7beea821...eed7c | Total 169.65₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | 1a7beea821...eed7c | Total 169.65₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | e79800fd6e...165bf | Total 172.53₳ | -2.88₳ 0.9 0.00003 |
|
|
||
19.7.2023 | e79800fd6e...165bf | Total 172.53₳ | -2.88₳ 0.9 0.00003 |
|
|
Featured: