FwckPutin TXs
Fingerprint: asset1hfkd6p4qqf97w4pg3d2huxxrecszf6evjh6jkw
Asset Name | FwckPutin Encoded: 4677636b507574696e |
Onchain data (epoch snapshot) | |
---|---|
Supply | 500 |
TOKEN
Asset Type07-09-2022 before
Minting policy1x
Count of mints1/5
Assets with same policy13.6.2022 | b674802613...67393 | Total 384.9₳ | -1.74₳ 0.8 0.00004 |
|
|
||
13.6.2022 | 10a4a0d92a...90c14 | Total 985.09₳ | -600.2₳ 279.3 0.01301 |
|
|
||
24.5.2022 | ad868360d4...85547 | Total 139.14₳ | -4.73₳ 2.4 0.00008 |
|
|||
4.5.2022 | 5c0e30cf45...68205 | Total 143.37₳ | -4.2₳ 3.3 0.00009 |
|
|
||
12.4.2022 | 56616475bd...1b24c | Total 174.27₳ | -1.71₳ 1.6 0.00004 |
|
|
||
12.4.2022 | 54d2a8d1f1...9dc37 | Total 173.81₳ | -1.54₳ 1.5 0.00004 |
|
|
||
12.4.2022 | 5571b53c91...d3fa4 | Total 279.53₳ | -1.54₳ 1.5 0.00004 |
|
|
||
12.4.2022 | 2d0fde39a2...5e34c | Total 281.07₳ | -1.54₳ 1.5 0.00004 |
|
|
||
12.4.2022 | c3399859ae...d8f3f | Total 881.26₳ | -600.19₳ 573.3 0.01413 |
|
|
||
11.4.2022 | 12dce5a57c...61370 | Total 127.93₳ | -4.73₳ 4.5 0.00011 |
|
|
||
1.4.2022 | ad1cf2c2d5...19c45 | Total 131.19₳ | -4.74₳ 5.5 0.00012 |
|
|
||
28.3.2022 | 278c5a3b66...08e01 | Total 626.88₳ | -500.2₳ 571.9 0.01255 |
|
|
||
27.3.2022 | 931e25edc4...768b9 | Total 98.09₳ | -4.73₳ 5.4 0.00012 |
|
|||
27.3.2022 | 5d63695819...db5c8 | Total 102.81₳ | -4.73₳ 5.4 0.00012 |
|
|
||
19.3.2022 | 065df036df...ca1f8 | Total 102₳ | -2.24₳ 2.1 0.00005 |
|
|
||
19.3.2022 | 8875ab2b02...558f4 | Total 996.12₳ | -896.11₳ 821.6 0.01999 |
|
|
||
19.3.2022 | d79158f6d8...a809d | Total 108.94₳ | -4.73₳ 4.3 0.00011 |
|
|
||
15.3.2022 | cf70ac8831...6aba5 | Total 109.24₳ | -1.92₳ 1.6 0.00004 |
|
|
||
15.3.2022 | cf70ac8831...6aba5 | Total 109.24₳ | -1.92₳ 1.6 0.00004 |
|
|
||
15.3.2022 | c8aa716a26...29b80 | Total 145.44₳ | -36.19₳ 30.4 0.00074 |
|
|
||
11.3.2022 | 052d3d0da8...e49d5 | Total 145.63₳ | -2.07₳ 1.6 0.00004 |
|
|||
11.3.2022 | c17198850a...86237 | Total 194.7₳ | -48.29₳ 38.2 0.00098 |
|
|
||
11.3.2022 | cc37950a2d...5736b | Total 42.59₳ | -2.06₳ 1.6 0.00004 |
11.3.2022 | cc37950a2d...5736b | Total 42.59₳ | -2.06₳ 1.6 0.00004 |
6.3.2022 | 5e73305d60...bbfd3 | Total 45.02₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 5e73305d60...bbfd3 | Total 45.02₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 1db5cdc7a5...bd651 | Total 47.05₳ | -2.03₳ 1.6 0.00004 |
6.3.2022 | 685a94f949...7d4fd | Total 49.45₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 685a94f949...7d4fd | Total 49.45₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 71cd716084...e48f9 | Total 51.86₳ | -2.4₳ 1.9 0.00005 |
Featured: