Fingerprint: asset1hhsuyq4dkav9zts2u5hsak8p038vq3stqrxvgs
Name (onchain) Hoffman
Encoded: 486f66666d616e
Onchain data (epoch snapshot)
Supply 115

TOKEN

Asset Type

19-11-2021 before

Minting policy

1x

Count of mints

1/24

Assets with same policy
this
others 96%
25.2.2023 08f14ca255...3121d Total 82.85 -60.19 21.9 0.00094
20.2.2023 097d852e33...96e52 Total 94.85 -1.56 0.6 0.00003
20.2.2023 097d852e33...96e52 Total 94.85 -1.56 0.6 0.00003
20.2.2023 698ceaee92...f7f72 Total 460.21 -360.2 144.7 0.00590
20.2.2023 0ec8498a0a...c72fc Total 360.19 -350.88 141.0 0.00575
16.12.2022 28f9c80d03...2584e Total 375.21 -366.25 113.2 0.00660
29.11.2022 efde3ebe9a...8a0c4 Total 21.92 -4.25 1.3 0.00008
30.10.2022 e29c6100ef...af485 Total 237.45 -1.33 0.5 0.00003
115.56 addr1q8hth...g7vtt
9.7.2022 e636e9a8d8...a3b52 Total 20.61 +3.93 1.7 0.00008
12.4.2022 332bdf2761...f06cd Total 19.37 -1.66 1.6 0.00004
12.4.2022 06126c0b68...16fdb Total 21.03 -1.66 1.6 0.00004
12.4.2022 268ffa0fa9...03ce2 Total 22.69 -1.67 1.6 0.00004
12.4.2022 6cc659954c...e99f9 Total 24.36 -1.67 1.6 0.00004
12.4.2022 861564b6f3...b5175 Total 11.03 -1.67 1.6 0.00004
12.4.2022 aa2c94902f...da5e7 Total 12.7 -1.67 1.6 0.00004
11.4.2022 bfb3c54f5c...b6fc0 Total 14.38 -1.68 1.6 0.00004
11.4.2022 6484072a17...7e1cd Total 16.05 -1.68 1.6 0.00004
11.4.2022 bbef890883...fae72 Total 17.73 -1.68 1.6 0.00004
11.4.2022 389cbe38d9...e6ff0 Total 19.41 -1.69 1.6 0.00004
11.4.2022 041d17b11d...a4089 Total 11.1 -1.69 1.6 0.00004
11.4.2022 45a8513a08...94114 Total 12.78 -1.6 1.5 0.00004
2.4.2022 d97250abec...4b600 Total 239.04 -1.59 1.9 0.00004
28.3.2022 8a013738b3...ad4cd Total 489.84 -480.25 549.1 0.01205
28.3.2022 b1a37f842d...ba0af Total 11.43 -1.59 1.8 0.00004
21.3.2022 76b3e5a872...e7f18 Total 571.2 -561.25 646.7 0.01452
20.3.2022 3a12825c86...9a21b Total 905.44 -895.25 820.8 0.01997
19.3.2022 c8088fdf8b...1f5c6 Total 904.38 -400.25 367.0 0.00893
9.3.2022 5f1630d52a...daea6 Total 12.79 -3.24 2.6 0.00007
8.3.2022 74232ea704...c39b1 Total 769.37 -760.24 601.8 0.01547
8.3.2022 364ae23b05...f795c Total 14.39 -1.69 1.3 0.00003
Featured: