YummyNerdSundaes TXs
Fingerprint: asset1jmc5pgevz4s46ge6dzat8temhp45x5a879kqkt
Asset Name | YummyNerdSundaes Encoded: 59756d6d794e65726453756e64616573 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 400 |
TOKEN
Asset Type31-05-2022 before
Minting policy1x
Count of mints1/1
Assets with same policy26.4.2023 | 2960d87a07...ad885 | Total 115.92k₳ | -112.65k₳ 44,214.8 1.56851 |
|
JustGettingStartedHR3684020
1
PERNIS
5.00k
Tokhun
2
GROW
1
bbHosky
500
NerdSundaeNerdSundae
1
LENFI
1.28k
hosk
1
NERDSundaeYummy
2
SUNDAE
223.88k
StripperCoin
10
HOSKY
209.48M
TheHunter
1
DRIP
2.00k
LEAFTOKEN
100.04M
YummyNerdSundaes
400
daytrader
1
diamondhands
1
goldbug
1
thedeveloper
1
SPACE
3
SPACE
2.11M
$h
yachtwallace
1
Cardanoman
1
CharlesLightyear6
2
|
||
16.3.2022 | d9518832b8...f7f6d | Total 5.44k₳ | -5.44k₳ 4,561.0 0.11079 |
|
|
||
14.3.2022 | e762e5895e...fb014 | Total 1.60k₳ | -4.19₳ 3.5 0.00009 |
|
|||
12.3.2022 | 95e8f81772...2a531 | Total 1.61k₳ | -4.19₳ 3.5 0.00009 |
|
|||
3.3.2022 | 427e092098...7ab75 | Total 1.61k₳ | -3.19₳ 2.6 0.00007 |
|
|||
3.3.2022 | 0a17d94b1e...e655c | Total 1.61k₳ | -3.2₳ 2.6 0.00007 |
|
|
||
22.2.2022 | e5f2cd6bf5...86237 | Total 15.87₳ | -10.2₳ 8.7 0.00023 |
|
|||
28.1.2022 | 20ff49ec01...1ea0d | Total 9.52₳ | -1.64₳ 1.7 0.00004 |
|
|||
14.1.2022 | b866ea4946...df8a0 | Total 30.72₳ | -26.2₳ 34.0 0.00079 |
|
|||
14.1.2022 | 271de01058...809d9 | Total 20.75₳ | -4.19₳ 5.4 0.00013 |
|
|||
5.1.2022 | 2d1083a088...e0de1 | Total 1.02k₳ | -1.00k₳ 1,236.6 0.02835 |
|
|||
5.1.2022 | a5b8fa0fad...48e6e | Total 43.55₳ | -25.18₳ 31.1 0.00071 |
5.1.2022 | 5f3b9fb409...166e8 | Total 45.17₳ | -1.62₳ 2.0 0.00005 |
|
|||
4.1.2022 | b11b785ddf...d7c01 | Total 50.35₳ | -5.18₳ 6.4 0.00015 |
|
|||
4.1.2022 | 5f43cc0e95...4a6c5 | Total 55.53₳ | -5.19₳ 6.4 0.00015 |
|
|
||
3.1.2022 | ecbf251f17...8d39c | Total 7.03₳ | -4.18₳ 5.2 0.00012 |
3.1.2022 | b7e28e1912...6d3d8 | Total 29.21₳ | -22.19₳ 27.4 0.00063 |
|
|||
27.12.2021 | 86ef960e56...14685 | Total 20.67₳ | -10.2₳ 13.4 0.00029 |
|
|
||
30.11.2021 | 3239d07b10...c7810 | Total 15.58₳ | -4.21₳ 6.5 0.00011 |
|
|
Featured: