FxckPutin TXs
Fingerprint: asset1kn9mckw5h6cl7levrj4zfjyx3e3fmg3056nqfh
Name (onchain) | FxckPutin Encoded: 4678636b507574696e |
Onchain data (epoch snapshot) | |
---|---|
Supply | 500 |
TOKEN
Asset Type07-09-2022 before
Minting policy1x
Count of mints1/5
Assets with same policy15.3.2022 | cf70ac8831...6aba5 | Total 109.24₳ | -1.92₳ 1.6 0.00004 |
|
|
||
15.3.2022 | c8aa716a26...29b80 | Total 145.44₳ | -36.19₳ 30.4 0.00074 |
|
|
||
11.3.2022 | 052d3d0da8...e49d5 | Total 145.63₳ | -2.07₳ 1.6 0.00004 |
|
|||
11.3.2022 | c17198850a...86237 | Total 194.7₳ | -48.29₳ 38.2 0.00098 |
|
|
||
11.3.2022 | cc37950a2d...5736b | Total 42.59₳ | -2.06₳ 1.6 0.00004 |
6.3.2022 | 5e73305d60...bbfd3 | Total 45.02₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 5e73305d60...bbfd3 | Total 45.02₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 1db5cdc7a5...bd651 | Total 47.05₳ | -2.03₳ 1.6 0.00004 |
6.3.2022 | 685a94f949...7d4fd | Total 49.45₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 685a94f949...7d4fd | Total 49.45₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 71cd716084...e48f9 | Total 51.86₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 71cd716084...e48f9 | Total 51.86₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 862c683e5a...4c082 | Total 54.26₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | 862c683e5a...4c082 | Total 54.26₳ | -2.4₳ 1.9 0.00005 |
6.3.2022 | d7b1ab4c5c...b3653 | Total 56.66₳ | -2.41₳ 1.9 0.00005 |
|
|||
6.3.2022 | d7b1ab4c5c...b3653 | Total 56.66₳ | -2.41₳ 1.9 0.00005 |
|
|||
6.3.2022 | 81ed52cd1f...2bdf5 | Total 35.57₳ | -16.24₳ 13.4 0.00035 |
|
|
Featured: