status
Fingerprint: asset1krn9p54wvz9lsjal3czmumk45ku2tzve7sczre
Asset Name TheMoon
Encoded: 5468654d6f6f6e
Onchain data (epoch snapshot)
Supply 150

TOKEN

Asset Type

04-05-2021 before

Minting policy

1x

Count of mints

1/5

Assets with same policy
this
others 80%
30.1.2022 b1b6db30af...168af Total 63.48 -4.24 4.4 0.00012
25.1.2022 d38dad9b18...9a2dc Total 68.72 -5.24 5.5 0.00015
25.1.2022 2ea2240d3a...d9a5a Total 70.96 -2.24 2.3 0.00006
25.1.2022 10df4d097f...35503 Total 76.2 -5.25 5.5 0.00015
11.1.2022 78bd7da4ef...0987a Total 79.3 -5.24 6.8 0.00016
27.9.2021 8b29adb54a...07d27 Total 81.86 -2.57 5.5 0.00013
7.7.2021 20132e6250...b5a14 Total 118.59 -38.25 51.8 0.00153
7.6.2021 bbbc976d10...e2d88 Total 125.66 -8.54 13.9 0.00037
30.5.2021 0409527899...d0397 Total 149.37 -25.51 40.1 0.00113
30.5.2021 e09cb34076...3944d Total 151.6 -2.23 3.5 0.00010
26.5.2021 ce0e634acd...aab1c Total 161.84 -10.24 16.1 0.00045
25.5.2021 786d224ef2...97079 Total 182.08 -20.24 31.3 0.00082
21.5.2021 e611a29084...9d646 Total 212.31 -30.24 46.8 0.00122
21.5.2021 51259d55e1...7bb6a Total 219.55 -7.24 11.2 0.00029
17.5.2021 dd7c4b2c8d...8f5fa Total 249.78 -30.27 54.3 0.00134
17.5.2021 24959b520d...9c177 Total 78.45 -60.27 108.1 0.00266
16.5.2021 dd839a8c09...6d1b4 Total 49.74 -25.23 45.2 0.00112
15.5.2021 09183b63f0...3dfeb Total 51.45 -1.72 3.7 0.00008
15.5.2021 13c6887739...0647f Total 51.19 -1.73 3.8 0.00008
13.5.2021 ad09e6f87b...27f71 Total 91.41 -40.24 87.6 0.00187
13.5.2021 9f15d069c5...3fcbf Total 72.15 -30.23 65.8 0.00140
7.5.2021 08fcb71023...27563 Total 73.86 -1.72 2.8 0.00005
7.5.2021 c2d61af1dc...4b57a Total 74.09 -1.72 2.8 0.00005
7.5.2021 7088749b49...c1096 Total 76.16 -5.22 8.6 0.00015
6.5.2021 3c5a5d525f...a2496 Total 86.73 -10.58 17.4 0.00031
6.5.2021 e51f454bee...a3ba7 Total 87.94 -2.72 4.5 0.00008
4.5.2021 f83b11e346...20005 Total 98.3 -10.36 15.4 0.00027
4.5.2021 020402768c...0f4f3 Total 100.08 -1.79 2.7 0.00005
4.5.2021 509a745f96...804dc Total 5.85 -1.67 2.5 0.00004
4.5.2021 049b37dd95...a899c Total 1.85 -2.09 3.1 0.00005
Featured: