704 Owner
Fingerprint: asset1maefvwncwsh8tdvnwwhr6qw3hm4m230jjfpgh0
Asset Name | 704 Encoded: 373034 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 666 |
TOKEN
Asset Type01-10-2021 before
Minting policy1x
Count of mints1/110
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1q9yxp...d6hv5 (stake1u8c4...akfpj) | 452 | 67.868% |
2. | addr1vygcs...8uyyh enterprise address | 109 | 16.366% |
3. | addr1qx0dy...4m6qm (stake1u8zw...ucwpy) | 100 | 15.015% |
4. | $followmepleaseaddr1wyl5f...cprfk enterprise address | 2 | 0.3% |
5. | $netaneladdr1qxu2d...md07v (stake1uyux...95qeq) | 1 | 0.15% |
6. | $hot.onesaddr1qxegv...s5877 (stake1uxvg...09rlg) | 1 | 0.15% |
7. | $diwalostaddr1qy088...2e49x (stake1ux9j...5sf0z) | 1 | 0.15% |
Featured: