scooper � Owner
Fingerprint: asset1n2qyregez9th8xz22yxecdjd83ep5m5fa470mv
Asset Name | scooper �
Encoded: 73636f6f70657220ca0a |
Onchain data (epoch snapshot) | |
---|---|
Supply | 398 |
TOKEN
Asset Type41x
Count of mints1/102
Assets with same policy# | Owner | Quantity | Share |
---|---|---|---|
1. | addr1v9gtq...6zphz enterprise address | 40 | 10.05% |
2. | addr1vyhj4...u6dty enterprise address | 25 | 6.281% |
3. | $phyrhoseaddr1vy5lu...lpaaz enterprise address | 25 | 6.281% |
4. | addr1qxrnq...expka (stake1uxm8...u56jj) | 22 | 5.528% |
5. | addr1vxawc...k2s26 enterprise address | 20 | 5.025% |
6. | addr1v9c04...k56qt enterprise address | 20 | 5.025% |
7. | addr1q9vrs...64ezp (stake1uxy9...wwse3) | 20 | 5.025% |
8. | addr1q867d...el0lc (stake1u8d8...vdy6m) | 18 | 4.523% |
9. | addr1q94q2...eh578 (stake1uy8c...jg372) | 18 | 4.523% |
10. | addr1q9uwl...a5uu8 (stake1uxr3...3hu90) | 17 | 4.271% |
11. | addr1q8uvv...3te4f (stake1uyvt...3n7u9) | 17 | 4.271% |
12. | addr1vyzx4...4t0nu enterprise address | 15 | 3.769% |
13. | addr1qyumj...aufea (stake1u8tf...c7sz3) | 15 | 3.769% |
14. | addr1vydve...c6jp9 enterprise address | 15 | 3.769% |
15. | $guhanisonlineaddr1vxytw...jsgq5 enterprise address | 13 | 3.266% |
16. | addr1v8f0d...4wv6a enterprise address | 12 | 3.015% |
17. | addr1vxurc...ppqcj enterprise address | 10 | 2.513% |
18. | addr1v8wc5...qy8gv enterprise address | 10 | 2.513% |
19. | addr1v8j6m...0l6ld enterprise address | 10 | 2.513% |
20. | addr1v8jjm...5kepq enterprise address | 10 | 2.513% |
21. | addr1v84uw...mlweh enterprise address | 10 | 2.513% |
22. | addr1q9crv...qllkt (stake1uxsf...hwams) | 10 | 2.513% |
23. | $giggleandhootaddr1qxsw4...7mdqj (stake1u9x4...mwkdw) | 10 | 2.513% |
24. | addr1vyj2j...melae enterprise address | 10 | 2.513% |
25. | addr1v9gy9...3ps25 enterprise address | 6 | 1.508% |
Featured: