dsdss TXs
Fingerprint: asset1q8hfnzwua0fslme6qww9y95zqadth5u33ccf2y
Name (onchain) | dsdss Encoded: 6473647373 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 333 |
TOKEN
Asset Type03-10-2022 before
Minting policy1x
Count of mints1/1
Assets with same policy30.11.2022 | 8840013e37...209d2 | Total 5.75₳ | -1.81₳ 0.6 0.00003 |
4.15₳
addr1vyteh...x0h87
|
|||
30.11.2022 | b53de4896b...d906d | Total 7.56₳ | -1.81₳ 0.6 0.00003 |
|
|||
30.11.2022 | 387c9260c4...9872d | Total 9.37₳ | -1.81₳ 0.6 0.00003 |
|
|||
30.11.2022 | 54e51f6d9c...df3cb | Total 11.17₳ | -1.81₳ 0.6 0.00003 |
|
|||
30.11.2022 | e9607b4453...08c97 | Total 12.98₳ | -1.81₳ 0.6 0.00003 |
|
|||
24.11.2022 | 7dab287719...5ee14 | Total 14.79₳ | -1.81₳ 0.5 0.00003 |
|
|||
14.10.2022 | 9f046a95fa...ac44a | Total 5₳ | -0.23₳ 0.1 0.00000 |
14.10.2022 | 410febfa76...71379 | Total 5.23₳ | -0.23₳ 0.1 0.00000 |
14.10.2022 | d5a28fc268...72d2b | Total 5.46₳ | -0.23₳ 0.1 0.00000 |
14.10.2022 | b4ac008cd4...dce8f | Total 5.69₳ | -0.23₳ 0.1 0.00000 |
10.10.2022 | 91f96d31c1...e30cf | Total 5.91₳ | -0.21₳ 0.1 0.00000 |
10.10.2022 | 4848211c0d...a26b9 | Total 6.13₳ | -0.22₳ 0.1 0.00000 |
6.10.2022 | b51c64b888...c0b9f | Total 6.35₳ | -0.22₳ 0.1 0.00000 |
4.10.2022 | 72ad9a05aa...2485d | Total 6.57₳ | -0.21₳ 0.1 0.00000 |
4.10.2022 | a8b1c0d85a...96ce3 | Total 6.78₳ | -0.21₳ 0.1 0.00000 |
16.9.2022 | 0d3a9f09cf...723ec | Total 8.59₳ | -1.79₳ 0.9 0.00004 |
|
|||
16.9.2022 | a4309f2f7e...44929 | Total 8.78₳ | -0.21₳ 0.1 0.00000 |
16.9.2022 | dee91c02ed...079b4 | Total 8.99₳ | -0.21₳ 0.1 0.00000 |
|
|||
14.9.2022 | 7fef802ce1...9d8d9 | Total 4.4₳ | -1.79₳ 0.9 0.00004 |
|
|||
14.9.2022 | 9e46787514...2b762 | Total 4.59₳ | -0.21₳ 0.1 0.00000 |
14.9.2022 | 2a35b742ae...9268f | Total 4.8₳ | -0.2₳ 0.1 0.00000 |
13.9.2022 | f83860f12e...fc28e | Total 5₳ | -0.2₳ 0.1 0.00000 |
Featured: