Fingerprint: asset1tftevdrzqa5yjt2vatfeq0kxngtcxk447ygxzy
Name (onchain) RAR5MALECHAR
Encoded: 524152354d414c4543484152
NFT Collection
Name cMETA.space
Website cmeta.space
Twitter twitter.com/CMetaspace
Floor Price 10More
Onchain data (epoch snapshot)
Supply 150

TOKEN

Asset Type

29-05-2022 before

Minting policy

1x

Count of mints

1/32

Assets with same policy
this
others 97%
23.11.2022 0dcd85d9e7...d5b63 Total 9.31 -1.31 0.4 0.00003
23.11.2022 8665cc3b8d...bd224 Total 8.77 -1.31 0.4 0.00003
23.11.2022 ee2a5a0a2b...67763 Total 13.23 -0.22 0.1 0.00000
19.10.2022 0efd248d05...1e2c2 Total 527.95 -204.75 72.4 0.00376
1.10.2022 c1872b3773...256e2 Total 61.28 -1.59 0.7 0.00004
6.8.2022 999e32dd9a...313c9 Total 451.55 -390.22 208.8 0.00875
1.7.2022 af291974ca...39631 Total 61.77 -10.22 4.7 0.00024
28.6.2022 26e0d7b8bb...93b40 Total 106.47 -51.67 24.3 0.00120
13.6.2022 be78a4dedb...f23cf Total 3.11k -3.10k 1,441.6 0.06716
11.6.2022 2d7f398896...e3f12 Total 24.29 -19.29 9.0 0.00042
11.6.2022 d7dea5df9d...4c3f6 Total 7.55 -0.39 0.2 0.00001
11.6.2022 d447f63c24...5853a Total 12.31 -7.79 3.6 0.00017
11.6.2022 cced905eef...f2c12 Total 5.97 -2.78 1.3 0.00006
28.5.2022 011dac4a39...1502e Total 28.5 -4.71 2.6 0.00008
28.5.2022 5c4fa5b01d...db80f Total 129.53 -64.81 36.1 0.00114
28.5.2022 aff0801a15...a3075 Total 5.38 -0.55 0.3 0.00001
28.5.2022 44e0c92c4f...e88ef Total 5.93 -0.55 0.3 0.00001
28.5.2022 372d32efa9...abe47 Total 3.92 -0.54 0.3 0.00001
28.5.2022 b64321fa94...57932 Total 6.47 -0.57 0.3 0.00001
28.5.2022 252751b5bd...5b290 Total 5.46 -0.55 0.3 0.00001
28.5.2022 2bf1b13365...e3959 Total 4.46 -0.54 0.3 0.00001
28.5.2022 fa72d99869...07ed6 Total 5.2 -0.55 0.3 0.00001
28.5.2022 84277d3991...5a58d Total 3.97 -0.54 0.3 0.00001
28.5.2022 b16f678a82...0a0f9 Total 9.72 -0.71 0.4 0.00001
28.5.2022 ee20afa213...a8406 Total 4.99 -0.56 0.3 0.00001
28.5.2022 f31b3c8d83...86e1d Total 6.01 -0.55 0.3 0.00001
28.5.2022 0e4b5b8f4d...52548 Total 10.47 -0.71 0.4 0.00001
28.5.2022 28e1adec0a...bc571 Total 5.78 -0.53 0.3 0.00001
28.5.2022 726ddc4f88...063fe Total 11.18 -0.71 0.4 0.00001
28.5.2022 b102221014...4c281 Total 6.27 -0.57 0.3 0.00001
Featured: