GLPMembersCard TXs
Fingerprint: asset1va8kxmvu9w0563uff4kzzwwzpekwk5md8p6w7l
Name (onchain) | GLPMembersCard Encoded: 474c504d656d6265727343617264 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 500 |
TOKEN
Asset Type06-09-2022 before
Minting policy1x
Count of mints1/1
Assets with same policy11.11.2022 | bbfb01f981...e3662 | Total 23.32₳ | -21.18₳ 8.9 0.00042 |
|
|||
8.11.2022 | 650bdd287a...ed4b5 | Total 155.42₳ | -3.36₳ 1.4 0.00007 |
|
|
||
8.11.2022 | 55f51bed52...28adf | Total 158.39₳ | -4.22₳ 1.8 0.00008 |
|
|
||
8.11.2022 | 13cf913586...094bb | Total 161.11₳ | -2.73₳ 1.1 0.00005 |
|
|
||
25.10.2022 | 9ec700a98b...eab92 | Total 161.34₳ | -1.72₳ 0.7 0.00003 |
|
|
||
25.10.2022 | 8f5568894b...07b3d | Total 164.05₳ | -2.73₳ 1.1 0.00005 |
|
|
||
25.10.2022 | c66d86e1eb...cef7e | Total 230.78₳ | -68.45₳ 26.7 0.00131 |
|
|
||
25.10.2022 | 47bb23bad4...7ec7d | Total 231.4₳ | -1.71₳ 0.7 0.00003 |
|
|
||
25.10.2022 | a23f6b1496...9aa3b | Total 1.28k₳ | -1.05k₳ 410.0 0.02011 |
|
|
||
17.10.2022 | f3096a3a6d...23481 | Total 5.87₳ | -1.69₳ 0.6 0.00003 |
|
|
||
18.9.2022 | c55f9cef75...a0792 | Total 8.66₳ | -1.56₳ 0.8 0.00004 |
|
|||
18.9.2022 | dbf7a6c898...a2066 | Total 10.20k₳ | -10.20k₳ 4,946.3 0.24668 |
|
|
||
13.9.2022 | e140d014d8...be014 | Total 240.06₳ | -1.55₳ 0.8 0.00004 |
|
|||
13.9.2022 | e140d014d8...be014 | Total 240.06₳ | -1.55₳ 0.8 0.00004 |
|
|||
13.9.2022 | 6d3da0cf61...8cfe2 | Total 241.62₳ | -1.56₳ 0.8 0.00004 |
|
|
||
13.9.2022 | 6d3da0cf61...8cfe2 | Total 241.62₳ | -1.56₳ 0.8 0.00004 |
|
|
||
5.9.2022 | c6f1eb927c...f3702 | Total 1.79₳ | -2₳ 0.9 0.00005 |
Featured: