Fingerprint: asset1vz0u9lluzmyzer5azuatt2rwpx2y8f5xmhta5a
Name (onchain) Vudu06297
Encoded: 567564753036323937
NFT Collection
Name Vudu Brigada
Website vudubrigada.io
Twitter twitter.com/VuduBrigada
Floor Price 10More
Onchain data (epoch snapshot)
Supply 1
Owner stake1u82k...yxvp3

NFT

Asset Type

28-09-2022 before

Minting policy

3x

Count of mints

1/9969

Assets with same policy
this
others 100%
13.4.2022 27f8e500cc...07b46 Total 16.92 -1.74 1.7 0.00004
13.4.2022 07fce2bb73...576f3 Total 18.67 -1.75 1.7 0.00004
10.4.2022 24bc7ac89d...85267 Total 10.42 -1.75 1.8 0.00004
10.4.2022 b7286c2c0c...350c0 Total 12.17 -1.72 1.8 0.00004
23.3.2022 00f5965729...57a2c Total 13.8 -1.67 1.9 0.00004
23.3.2022 c2c2651cd0...062cf Total 15.47 -1.67 1.9 0.00004
23.3.2022 fa12db6c12...6424a Total 17.14 -1.67 1.9 0.00004
22.3.2022 52edc7f185...5c824 Total 18.74 -1.44 1.7 0.00004
10.3.2022 3577c54905...165b4 Total 32.38 -33.25 26.3 0.00068
12.2.2022 9daa3fd5bd...a824f Total 20.33 -1.76 1.9 0.00004
12.2.2022 1e489c0922...b6575 Total 22.09 -1.77 1.9 0.00004
12.2.2022 ffd1429e93...e0381 Total 11.87 -1.77 1.9 0.00004
12.2.2022 d429e0b0bc...65947 Total 13.63 -1.77 1.9 0.00004
12.2.2022 c468274e04...e5786 Total 178.9 -164.96 174.2 0.00407
8.2.2022 ed3f586ae1...a47d4 Total 15.36 -1.78 2.1 0.00005
6.2.2022 bb79bc8327...94e27 Total 12.64 -2.26 2.7 0.00006
3.2.2022 5b9e92625f...2ddaa Total 17.91 -5.27 6.0 0.00014
2.2.2022 04288b310d...4f303 Total 23.18 -5.27 6.0 0.00014
1.2.2022 223eebe5bd...7f732 Total 28.45 -5.27 6.0 0.00014
1.2.2022 0b3500a3d7...adae9 Total 33.73 -5.28 6.0 0.00014
1.2.2022 51a792b8eb...a75f5 Total 35.9 -5.27 6.0 0.00014
31.1.2022 688a1d1957...d4365 Total 41.18 -5.27 6.0 0.00014
31.1.2022 a687459b93...2fed4 Total 42.9 -1.73 2.0 0.00005
31.1.2022 e67019baee...c7adf Total 44.68 -1.78 2.0 0.00005
31.1.2022 54732419c1...8a758 Total 46.46 -1.78 2.0 0.00005
31.1.2022 c289a9f9c7...0f88a Total 48.24 -1.79 2.0 0.00005
31.1.2022 5cf118b9cf...af908 Total 50.03 -1.79 2.0 0.00005
31.1.2022 8da1bb2dba...52f24 Total 51.73 -1.71 1.9 0.00005
31.1.2022 3cfa6dde41...8e9e2 Total 57.03 -5.27 6.0 0.00014
30.1.2022 6d750e5234...804b3 Total 69.29 -12.29 12.8 0.00034
Featured: