Fingerprint: asset1w70vr3p4pu8myjx7rky8u6938f5dyv330tnkcz
Name (onchain) Randomland4x4
Encoded: 52616e646f6d6c616e64347834
NFT Collection
Name cMETA.space
Website cmeta.space
Twitter twitter.com/CMetaspace
Floor Price 10More
Onchain data (epoch snapshot)
Supply 256

TOKEN

Asset Type

29-05-2022 before

Minting policy

1x

Count of mints

1/32

Assets with same policy
this
others 97%
23.11.2022 0dcd85d9e7...d5b63 Total 9.31 -1.31 0.4 0.00003
23.11.2022 8665cc3b8d...bd224 Total 8.77 -1.31 0.4 0.00003
23.11.2022 ee2a5a0a2b...67763 Total 13.23 -0.22 0.1 0.00000
19.10.2022 0efd248d05...1e2c2 Total 527.95 -204.75 72.4 0.00376
1.10.2022 c1872b3773...256e2 Total 61.28 -1.59 0.7 0.00004
6.8.2022 999e32dd9a...313c9 Total 451.55 -390.22 208.8 0.00875
1.7.2022 af291974ca...39631 Total 61.77 -10.22 4.7 0.00024
28.6.2022 26e0d7b8bb...93b40 Total 106.47 -51.67 24.3 0.00120
13.6.2022 be78a4dedb...f23cf Total 3.11k -3.10k 1,441.6 0.06716
28.5.2022 011dac4a39...1502e Total 28.5 -4.71 2.6 0.00008
28.5.2022 c0b11de131...ddafe Total 103.17 -3.69 2.1 0.00007
28.5.2022 b16f678a82...0a0f9 Total 9.72 -0.71 0.4 0.00001
28.5.2022 0e4b5b8f4d...52548 Total 10.47 -0.71 0.4 0.00001
28.5.2022 726ddc4f88...063fe Total 11.18 -0.71 0.4 0.00001
28.5.2022 2f1a46c217...17a1f Total 11.89 -0.71 0.4 0.00001
28.5.2022 47dbd94154...22922 Total 12.6 -0.71 0.4 0.00001
28.5.2022 843510c2a1...98f29 Total 13.31 -0.72 0.4 0.00001
28.5.2022 a752059aa1...da53d Total 12.17 -0.72 0.4 0.00001
28.5.2022 10b9c97364...97c40 Total 10.49 -0.69 0.4 0.00001
28.5.2022 7072cb95e8...23d3d Total 12.6 -0.57 0.3 0.00001
28.5.2022 6bd29b25c8...64c67 Total 9.88 -0.58 0.3 0.00001
28.5.2022 5c7b62d667...13813 Total 49.38 -0.59 0.3 0.00001
28.5.2022 579e5de591...66627 Total 11.32 -0.57 0.3 0.00001
28.5.2022 18f7c8a485...beb54 Total 7.04 -0.56 0.3 0.00001
28.5.2022 40f011f0b8...798c0 Total 5.75 -0.53 0.3 0.00001
28.5.2022 7a508a33ae...5e7e9 Total 10.04 -0.57 0.3 0.00001
28.5.2022 02c8834b27...2faae Total 5 -0.56 0.3 0.00001
28.5.2022 12a6739df8...5b381 Total 50.01 -0.59 0.3 0.00001
28.5.2022 b7b1eb0ded...dc6ad Total 5.04 -0.56 0.3 0.00001
28.5.2022 f4b3cb605f...8e25a Total 11.18 -0.72 0.4 0.00001
Featured: