Fingerprint: asset1y2d2e64swe7kjdsldrlxa3eem7x3gyjnwg79gp
Name (onchain) C00ARIANA
Encoded: 433030415249414e41
Onchain data (epoch snapshot)
Supply 500

TOKEN

Asset Type

1x

Count of mints

1/60

Assets with same policy
this
others 98%
16.1.2022 d4d34bf7ce...d3075 Total 686.38 -660.28 833.7 0.02041
9.1.2022 09cb19a656...8b66c Total 10.95 -2.05 2.3 0.00006
9.1.2022 5e3b8f6459...0918e Total 13.01 -2.06 2.3 0.00006
9.1.2022 39f63b7f4b...33da0 Total 15.03 -2.02 2.3 0.00005
9.1.2022 b5b63a6e38...be831 Total 17.08 -2.06 2.3 0.00006
9.1.2022 8c94d1c2e6...65c48 Total 7.03 -4.03 4.5 0.00011
7.1.2022 e250946579...1821e Total 5.63 -4.17 4.7 0.00011
5.1.2022 6178f67d78...affdc Total 8.66 -1.63 2.0 0.00005
4.1.2022 00a9b0952b...9ce21 Total 137.29 -130.21 161.0 0.00369
129.32 addr1qx3lm...5seuk
28.12.2021 04f8bcfc17...46fd6 Total 9.55 -1.58 2.1 0.00004
27.12.2021 6687cae3e4...23b76 Total 11.34 -1.8 2.4 0.00005
27.12.2021 6687cae3e4...23b76 Total 11.34 -1.8 2.4 0.00005
21.12.2021 281f8896ca...779f1 Total 81.55 -70.21 90.1 0.00184
21.12.2021 f7f330c30d...9b280 Total 36.6 -1.56 2.0 0.00004
20.12.2021 4d22614328...8ca82 Total 42.82 -8.2 10.5 0.00021
20.12.2021 88b8fa7ef3...af8b3 Total 53.02 -10.21 13.1 0.00027
20.12.2021 7d2eecc8f1...93052 Total 92.23 -48.2 61.8 0.00126
18.12.2021 522ac369e7...1aa3b Total 292.43 -200.23 256.9 0.00524
18.12.2021 c123b586bc...dd563 Total 61.92 -1.63 2.1 0.00004
16.12.2021 2b37439ae4...365f9 Total 67.03 -5.2 6.5 0.00014
16.12.2021 78e39a3225...52783 Total 22.3 -1.67 2.1 0.00004
16.12.2021 ff69e711e2...b959e Total 30.54 -8.24 10.3 0.00022
15.12.2021 a70cfbed6a...2c5df Total 100.83 -75.24 93.6 0.00196
15.12.2021 8234832bbf...7acec Total 311.22 -225.21 280.3 0.00588
15.12.2021 aaadbb15a2...133b3 Total 6.66 -1.64 2.0 0.00004
15.12.2021 9fd6d5d17c...4b013 Total 8.29 -1.63 2.0 0.00004
11.12.2021 f02e30b2df...b2877 Total 28.5 -20.24 27.3 0.00055
10.12.2021 8bf0e8a758...e68b6 Total 343.05 -320.21 432.4 0.00878
10.12.2021 2b3056c50b...321bd Total 28.88 -1.62 2.2 0.00004
10.12.2021 2ec5e71682...6b81e Total 729.08 -700.21 945.5 0.01919
718.33 addr1q8nll...le6se
Featured: