CBROSVaclavHavelWhite TXs
Fingerprint: asset1y3308vhr6plpljhsctmk6kzry6gyzr92n75y98
Name (onchain) | CBROSVaclavHavelWhite Encoded: 4342524f535661636c6176486176656c5768697465 |
Onchain data (epoch snapshot) | |
---|---|
Supply | 300 |
TOKEN
Asset Type20-11-2021 before
Minting policy1x
Count of mints1/1
Assets with same policy27.7.2022 | 95b95a2b37...b8a56 | Total 43.7₳ | +0.3₳ 0.2 0.00001 |
|
|||
30.5.2022 | 8def999f83...cb145 | Total 43.4₳ | -1.59₳ 0.9 0.00003 |
|
|||
10.5.2022 | b2fa7e5527...dc5a3 | Total 44.99₳ | -1.59₳ 1.0 0.00003 |
|
|||
6.2.2022 | fa76f843ab...8db02 | Total 17.00k₳ | -15.80k₳ 18,910.6 0.42600 |
|
CB1ConfuciusRed
10
CBROSVaclavHavelPurple
10
ChristmasCBROS2021
10
CB1ConfuciusPurple
10
CB1ConfuciusWhite
10
CBROSVaclavHavelGreen
10
CB1ConfuciusGreen
10
CB1ConfuciusBasic
10
CBROSVaclavHavelWhite
10
CB1Confucius
10
CBROSVaclavHavelRed
10
CBROSVaclavHavelBasic
10
3rd CBROS Delegator
1
CB1ConfuciusBlack
10
CBROSVaclavHavelBlack
10
Wine1CBROS
1
TREES
1
|
||
24.11.2021 | d1aefae5e4...a66c3 | Total 46.59₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 3c9e4d3bb7...42749 | Total 48.18₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | dba8cfe595...44151 | Total 49.78₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 1baceb7712...45af9 | Total 51.37₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 1baceb7712...45af9 | Total 51.37₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 20fd3b7875...0edb9 | Total 52.96₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 20fd3b7875...0edb9 | Total 52.96₳ | -1.59₳ 2.4 0.00005 |
|
|||
24.11.2021 | 3674ca3c18...5d8ad | Total 54.56₳ | -1.61₳ 2.5 0.00005 |
|
|||
24.11.2021 | 3674ca3c18...5d8ad | Total 54.56₳ | -1.61₳ 2.5 0.00005 |
|
|||
20.11.2021 | 00b691d420...7ea86 | Total 14.94₳ | -1.68₳ 3.1 0.00005 |
|
|||
20.11.2021 | 4f6b8aa4fb...cd61e | Total 15.11₳ | -0.19₳ 0.4 0.00001 |
|
Featured: