status
Fingerprint: asset1y4gmx2y80e7zpkq9cx54vu5lkqlnr0nuj8suh8
Asset Name iHCsampleTOKENCOA
Encoded: 69484373616d706c65544f4b454e434f41
Onchain data (epoch snapshot)
Supply 555

TOKEN

Asset Type

1x

Count of mints

1/1

Assets with same policy
this
others 0%
30.9.2021 6a80a57bf7...b72b9 Total 21.1 -10.22 23.0 0.00048
30.9.2021 9f1fae85c5...9edfa Total 22.32 -1.22 2.7 0.00006
26.9.2021 17788464a5...568a5 Total 24.24 -1.94 4.2 0.00010
26.9.2021 a85785599c...4e9b2 Total 28.88 -6.48 13.9 0.00033
26.9.2021 cd82c4b0b8...70e8a Total 12.04 -2.28 4.9 0.00012
25.9.2021 64f38a6a47...e03f3 Total 35.32 -25.28 54.4 0.00128
25.9.2021 93e9724357...2b529 Total 45.61 -25.28 54.4 0.00128
25.9.2021 da037f4e02...c4a91 Total 69.25 -25.28 54.4 0.00128
25.9.2021 cabf2907a7...df271 Total 99.87 -60.27 129.7 0.00306
25.9.2021 01b02ebffa...cf136 Total 27.4 -15.33 33.0 0.00078
23.9.2021 79ea6c71bc...d27b8 Total 9.84 -2.25 4.8 0.00011
14.9.2021 e1cb6433d5...73459 Total 8.59 -1.73 4.1 0.00009
14.9.2021 deec17722b...26c6d Total 23.82 -15.25 35.8 0.00076
11.9.2021 17d908659c...d4ef9 Total 10.42 -0.23 0.6 0.00001
21.8.2021 53fc056618...03c13 Total 30.65 -23.21 67.7 0.00137
13.8.2021 76ebb9ab54...e2eb5 Total 32.5 -1.87 4.0 0.00008
10.8.2021 2d89c0dc91...38c79 Total 9.74 -2.24 4.8 0.00010
4.8.2021 ee60e32da4...4c494 Total 23.5 -15.27 21.8 0.00050
4.8.2021 93040ddcb7...18632 Total 25.54 -5.23 7.5 0.00017
3.8.2021 946b7dd6e0...ceea2 Total 28.76 -3.23 4.6 0.00011
22.7.2021 88fba52195...791d0 Total 29.17 -2.14 2.6 0.00008
17.7.2021 12926ae120...cf72f Total 32.38 -3.22 3.6 0.00012
16.7.2021 efe7572e9c...46549 Total 35.1 -2.74 3.1 0.00010
16.7.2021 bf34fb3935...0432b Total 37.84 -2.74 3.1 0.00010
16.7.2021 1d8c7fa2b4...b99da Total 40.57 -2.74 3.1 0.00010
16.7.2021 488193dbef...f79e0 Total 11.55 -2.75 3.1 0.00010
16.7.2021 dd630dc1ff...e8586 Total 6.21 -3.18 3.6 0.00012
16.7.2021 579072a93f...bf6cf Total 2.79 -3 3.4 0.00011
    Featured: