Pool [KTOP] KTOP_ADA SPO and WMT ENO
Pool ID: pool135h773klt7djljmyawkh88e8qc457wxqfhc6j9h6y9n4y3sgh7t (hash: 8d2fef46df5f9b2fcb64ebad739f27062b4f38c04df1a916fa216752)
All valuable deligator, Welcome to KTOP Pool
Name
KTOP_ADA SPO and WMT ENO
Ticker
KTOP
Website
Saturation
2.75%
Live Stake
1.96M₳
Active Stake
2.03M₳
Declared Pledge
15.00k₳
Active Pledge
17.83k₳
Margin fee
0%
Fixed fee
340₳
Recent ROA
2.744%
Lifetime ROA
2.75%
Blocks in epoch
0
Estimated Blocks in Whole Epoch
1.8
Blocks Lifetime
28
Lifetime Luck
96.4%
Created
18.12.2022
Delegators
89
Pledge leverage
130.5
Not claimed
3x 183.62₳ ![]() Plankton < - 100₳ |
17x 8.96k₳ ![]() Shrimp 100₳ - 1k₳ |
21x 32.86k₳ ![]() Crab 1k₳ - 3k₳ |
14x 88.23k₳ ![]() Octopus 3k₳ - 10k₳ |
23x 397.57k₳ ![]() Fish 10k₳ - 40k₳ |
5x 371.35k₳ ![]() Tuna 40k₳ - 100k₳ |
6x 733.77k₳ ![]() Dolphin 100k₳ - 300k₳ |
1x 327.65k₳ ![]() Shark 300k₳ - 2M₳ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
1d6h ago | 403 | ![]() switched from pool ![]() |
784.11₳ | 38d22h | 12.3.2021 |
3d4h ago | 403 | ![]() switched from pool [KONGS] ChilledKongsPool |
618.96₳ | 46d8h | 17.12.2021 |
4d21h ago | 402 | ![]() switched from pool ![]() |
316.45₳ | 1y39d22h | 15.12.2021 |
5d15h ago | 402 | ![]() |
13.49k₳ | 33d2h | 11.7.2022 |
9d7h ago | 402 | ![]() switched from pool ![]() |
503.74₳ | 1y31d21h | 30.9.2021 |
9d7h ago | 402 | ![]() switched from pool ![]() |
542.79₳ | 1y31d21h | 30.9.2021 |
11d8h ago | 401 | ![]() switched from pool ![]() |
451.66₳ | 217d21h | 8.11.2021 |
11d8h ago | 401 | ![]() switched from pool ![]() |
524.72₳ | 1y41d16h | 1.2.2022 |
11d8h ago | 401 | ![]() switched from pool ![]() |
446.36₳ | 182d20h | 6.2.2022 |
11d8h ago | 401 | ![]() |
1.05k₳ | 17h34m | 14.12.2021 |
14d13h ago | 401 | ![]() switched from pool [RAY4] Ray Network |
1.31k₳ | 63d18h | 4.6.2021 |
15d4h ago | 400 | ![]() |
275.86₳ | newbie | 15d5h5m ago |
15d4h ago | 400 | ![]() |
326.84₳ | newbie | 15d5h5m ago |
15d15h ago | 400 | ![]() switched from pool ![]() |
1.59k₳ | 364d2h | 15.12.2021 |
16d1h ago | 400 | ![]() switched from pool ![]() |
12.91k₳ | 91d11h | 12.3.2022 |
18d15h ago | 400 | ![]() switched from pool [SCV01] SCV Pool |
10.57k₳ | 217d1h | 23.6.2022 |
25d5h ago | 398 | ![]() switched from pool ![]() |
821.35₳ | 1y95d5h | 25.4.2021 |
26d2h ago | 398 | ![]() |
129.89k₳ | 76d23h | 12.8.2022 |
29d12h ago | 398 | ![]() switched from pool ![]() |
443.43₳ | 1y39d14h | 30.12.2021 |
29d13h ago | 398 | ![]() |
5.03k₳ | 39d21h | 21.9.2022 |
30d9h ago | 397 | ![]() switched from pool ![]() |
3.00k₳ | 1y59d20h | 26.12.2021 |
30d20h ago | 397 | ![]() switched from pool ![]() |
513.06₳ | 1y19d21h | 3.1.2022 |
41d15h ago | 395 | ![]() switched from pool ![]() |
181.84₳ | 207d23h | 21.2.2022 |
42d5h ago | 395 | ![]() switched from pool ![]() |
1.59k₳ | 1y60d3h | 14.12.2021 |
42d5h ago | 395 | ![]() switched from pool ![]() |
5.08k₳ | 1y60d3h | 14.12.2021 |
44d46m ago | 395 | ![]() |
345.63₳ | newbie | 10.2.2023 |
47d5h ago | 394 | ![]() |
1.10k₳ | newbie | 7.2.2023 |
50d12h ago | 393 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
4.89k₳ | 75d6h | 23.11.2021 |
51d2h ago | 393 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
25.77k₳ | 1y187d13h | 7.3.2021 |
53d6h ago | 393 | ![]() switched from pool ![]() |
23.64k₳ | 248d4h | 25.3.2022 |
53d21h ago | 393 | ![]() |
1.11k₳ | 1y21d23h | 9.1.2022 |
58d16h ago | 392 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
6.35k₳ | 1y195d13h | 9.6.2021 |
60d14h ago | 391 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
18.01k₳ | 1y143d21h | 3.9.2021 |
62d15h ago | 391 | ![]() switched from pool [SCV01] SCV Pool |
7.37k₳ | 294d21h | 12.1.2023 |
65d6h ago | 390 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.47k₳ | 347d22h | 20.1.2023 |
65d13h ago | 390 | ![]() switched from pool ![]() |
32.29k₳ | 1y35d2h | 8.1.2021 |
68d17h ago | 390 | ![]() switched from pool ![]() |
78.36₳ | 1y27d21h | 2.10.2020 |
69d9h ago | 390 | ![]() |
1.85k₳ | newbie | 16.1.2023 |
71d16h ago | 389 | ![]() switched from pool ![]() |
101.02k₳ | 37d14h | 18.11.2022 |
72d3h ago | 389 | ![]() switched from pool [SCV01] SCV Pool |
18.56k₳ | 1y193d3h | 4.7.2021 |
72d11h ago | 389 | ![]() switched from pool ![]() |
1.48k₳ | 1y27d22h | 16.12.2021 |
72d14h ago | 389 | ![]() switched from pool [SCV01] SCV Pool |
10.58k₳ | 322d20h | 13.1.2023 |
72d15h ago | 389 | ![]() switched from pool [SCV01] SCV Pool |
10.36k₳ | 1y37d2h | 6.11.2021 |
75d4h ago | 388 | ![]() |
130.22k₳ | 1y97d18h | 4.10.2021 |
76d7h ago | 388 | ![]() switched from pool ![]() |
19.11k₳ | 290d21h | 2.10.2021 |
76d7h ago | 388 | ![]() switched from pool ![]() |
7.36k₳ | 1y54d | 27.9.2021 |
76d7h ago | 388 | ![]() switched from pool ![]() |
5.87k₳ | 1y55d16h | 20.2.2021 |
76d7h ago | 388 | ![]() switched from pool ![]() |
4.07k₳ | 1y55d16h | 9.1.2021 |
76d7h ago | 388 | ![]() switched from pool ![]() |
10.51k₳ | 1y55d16h | 6.12.2020 |
77d11h ago | 388 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
995.99₳ | 40d22h | 28.11.2022 |
81d15h ago | 387 | ![]() switched from pool RETIRED [AUDIT] Smart Contract Audit Token |
2.27k₳ | 180d19h | 7.1.2022 |
86d17h ago | 386 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.13k₳ | 1y88d22h | 2.10.2021 |
88d9h ago | 386 | ![]() |
15.75k₳ | newbie | 28.12.2022 |
93d17h ago | 385 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
8.24k₳ | 1y145d14h | 18.2.2021 |
95d4h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
105.16k₳ | 1y129d11h | 14.8.2021 |
95d5h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
59.12k₳ | 121d15m | 22.8.2022 |
95d10h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
2.98k₳ | 1y89d23h | 27.8.2021 |
95d12h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
10.95k₳ | 1y115d19h | 5.4.2021 |
95d14h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.75k₳ | 206d21h | 28.5.2022 |
95d14h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
871.69₳ | 1y42d14h | 8.11.2021 |
95d15h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.09k₳ | 2d21h | 28.6.2021 |
95d20h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
6.30k₳ | 1y100d11h | 11.9.2021 |
96d3h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
132.86k₳ | 1y155d3h | 3.4.2021 |
96d13h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
23.17k₳ | 1y161d1h | 22.2.2021 |
96d15h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
2.35k₳ | 356d21h | 28.12.2021 |
97d5h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.05k₳ | 160d3h | 12.7.2022 |
97d6h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
4.48k₳ | 121d11h | 20.8.2022 |
97d8h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
58.90k₳ | 1y125d19h | 15.8.2021 |
97d9h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
22.63₳ | 25d23h | 14.11.2022 |
97d10h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
14.19k₳ | 251d6h | 12.4.2022 |
97d13h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.10k₳ | 67d30m | 13.10.2022 |
97d17h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
9.50k₳ | 266d19h | 27.3.2022 |
97d17h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
327.65k₳ | 1y153d19h | 17.3.2021 |
97d18h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
14.28k₳ | 1y62d | 17.10.2021 |
97d18h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
12.57k₳ | 1y137d22h | 5.3.2021 |
97d23h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.38k₳ | 120d20h | 23.1.2022 |
98d10m ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
72.05k₳ | 1y66d12h | 13.10.2021 |
98d3h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
23.76k₳ | 95d11h | 30.11.2021 |
98d3h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
11.49k₳ | 1y159d11h | 4.6.2021 |
98d4h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
3.82k₳ | 86d6h | 2.9.2021 |
98d5h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
9.88k₳ | 306d1h | 15.2.2022 |
98d5h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
134.62k₳ | 357d3h | 26.12.2021 |
98d6h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
99.32k₳ | 1y143d11h | 28.7.2021 |
98d6h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
1.21k₳ | 349d9h | 6.2.2021 |
98d6h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
21.20k₳ | 1y82d22h | 26.9.2021 |
98d7h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
29.02k₳ | 1y159d | 27.6.2021 |
98d7h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
82.63₳ | 1y93d | 16.9.2021 |
98d7h ago | 384 | ![]() switched from pool RETIRED [KTOPB] KTO_OLD |
81.95k₳ | 1y156d4h | 5.3.2021 |
98d7h ago | 384 | ![]() switched from pool pool1mvygg...60e3z |
1.00k₳ | 7h6m | 18.12.2022 |
98d11h ago | 384 | ![]() |
15.38k₳ | newbie | 18.12.2022 |
Note: We are displaying stake keys with live balance as minimum 10₳
Featured pools: