Pool [SOLCY] Solar Cyprus Delegators
Pool ID: pool13r4e7tttcxp4qfs4gqtv0hz5k48qdhhxrskz8pjrj6fqy5qmee0 (hash: 88eb9f2d6bc1835026154016c7dc54b54e06dee61c2c238643969202)
First and only Cardano pool with publicly announced RELAYS and block producer located in Cyprus. Support decentralization by delegating to us!
Name
Solar Cyprus
Ticker
SOLCY
Website
Saturation
0.03%
Live Stake
20.70k₳
Active Stake
22.28k₳
Declared Pledge
10.00k₳
Active Pledge
10.10k₳
Margin fee
0%
Fixed fee
170₳
17x 670.98₳ ![]() Plankton < - 100₳ |
7x 1.54k₳ ![]() Shrimp 100₳ - 1k₳ |
1x 7.89k₳ ![]() Octopus 3k₳ - 10k₳ |
1x 10.10k₳ ![]() Fish 10k₳ - 40k₳ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
15d15h ago | 451 | ![]() |
20₳ | newbie | |
23d7m ago | 449 | ![]() |
20₳ | newbie | 11.11.2023 |
54d19h ago | 443 | ![]() switched from pool ![]() |
91.15₳ | 4d1h | 4.6.2023 |
87d17h ago | 436 | ![]() |
21.02₳ | newbie | 7.9.2023 |
87d18h ago | 436 | ![]() |
46.07₳ | newbie | 7.9.2023 |
87d18h ago | 436 | ![]() |
46.07₳ | newbie | 7.9.2023 |
91d8h ago | 436 | ![]() |
150.52₳ | newbie | 4.9.2023 |
127d13h ago | 429 | ![]() switched from pool RETIRED [FLCRM] The Fulcrum Pool |
96.79₳ | 15d1h | 14.7.2023 |
127d13h ago | 429 | ![]() switched from pool RETIRED [FLCRM] The Fulcrum Pool |
96.16₳ | 58d8h | 1.3.2023 |
148d20h ago | 424 | ![]() switched from pool ![]() |
157.56₳ | 19h27m | 15.3.2023 |
149d11h ago | 424 | ![]() |
18.92₳ | newbie | 8.7.2023 |
149d15h ago | 424 | ![]() switched from pool [OKEX] OKExPool |
106.83₳ | 9m47s | 6.7.2023 |
149d15h ago | 424 | ![]() switched from pool ![]() |
144.02₳ | 9m48s | 29.6.2023 |
149d15h ago | 424 | ![]() switched from pool ![]() |
73.97₳ | 9m58s | 23.5.2023 |
149d15h ago | 424 | ![]() switched from pool [POLY] POLY 0PCT Pool |
16.89₳ | 217d8h | 2.12.2022 |
149d15h ago | 424 | ![]() switched from pool [POLY] POLY 0PCT Pool |
14.91₳ | 217d7h | 2.12.2022 |
149d15h ago | 424 | ![]() switched from pool ![]() |
21.29₳ | 61d23h | 26.7.2022 |
149d15h ago | 424 | ![]() switched from pool ![]() |
7.89k₳ | 3m59s | 16.8.2022 |
149d15h ago | 424 | ![]() switched from pool ![]() |
18.89₳ | 123d5h | 3.1.2023 |
149d15h ago | 424 | ![]() switched from pool ![]() |
111.85₳ | 123d5h | 2.1.2023 |
149d15h ago | 424 | ![]() switched from pool ![]() |
15.03₳ | 123d5h | 1.1.2023 |
149d15h ago | 424 | ![]() switched from pool ![]() |
18.23₳ | 123d5h | 1.1.2023 |
149d16h ago | 424 | ![]() |
35.58₳ | 128d8h | 1.1.2023 |
149d16h ago | 424 | ![]() switched from pool ![]() |
763.05₳ | 12m37s | 14.10.2022 |
151d17h ago | 424 | ![]() |
110.44₳ | 126d1h | 1.3.2023 |
151d18h ago | 424 | ![]() |
10.10k₳ | newbie | 5.7.2023 |
Note: We are displaying stake keys with live balance as minimum 10₳
Featured pools: