Pool [CH1] Cardano Suisse
Pool ID: pool14cq4fchmmqjygwjw4zexmqqd6a7caxptjnvseyu6wanjuppv4vk (hash: ae0154e2fbd824443a4ea8b26d800dd77d8e982b94d90c939a77672e)
Swiss based and solar powered. 0% fees forever!
Name
Cardano Suisse
Ticker
CH1
Website
Saturation
9.1%
Live Stake
6.48M₳
Active Stake
6.08M₳
Declared Pledge
1.00M₳
Active Pledge
4.63M₳
Margin fee
0%
Fixed fee
340₳
Recent ROA
3.708%
Lifetime ROA
3.46%
Blocks in epoch
2
Estimated Blocks in Whole Epoch
5.3
Blocks Lifetime
643
Lifetime Luck
93.4%
Created
25.7.2021
Delegators
104
Pledge leverage
6.5
Not claimed
31x 977.15₳ ![]() Plankton < - 100₳ |
27x 10.47k₳ ![]() Shrimp 100₳ - 1k₳ |
11x 22.34k₳ ![]() Crab 1k₳ - 3k₳ |
11x 58.66k₳ ![]() Octopus 3k₳ - 10k₳ |
14x 280.53k₳ ![]() Fish 10k₳ - 40k₳ |
1x 58.89k₳ ![]() Tuna 40k₳ - 100k₳ |
6x 1.08M₳ ![]() Dolphin 100k₳ - 300k₳ |
2x 1.86M₳ ![]() Shark 300k₳ - 2M₳ |
1x 3.11M₳ ![]() Whale 2M₳ - 5M₳ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
19h13m ago | 403 | ![]() switched from pool [PEGA] Pegasus |
488.23k₳ | 28d23h | 1.9.2020 |
51d13h ago | 392 | ![]() |
237.16k₳ | newbie | 30.1.2023 |
91d6h ago | 385 | ![]() switched from pool ![]() |
100.51₳ | 311d6h | 13.12.2021 |
148d6h ago | 373 | ![]() switched from pool ![]() |
21.12₳ | 146d6h | 18.2.2022 |
152d20h ago | 372 | ![]() |
11.72₳ | newbie | 21.10.2022 |
174d19h ago | 368 | ![]() |
189.24k₳ | newbie | 29.9.2022 |
181d9h ago | 366 | ![]() switched from pool ![]() |
26.09k₳ | 186d7h | 29.9.2021 |
195d2h ago | 364 | ![]() |
2.94k₳ | newbie | 9.9.2022 |
214d16h ago | 360 | ![]() |
14.2₳ | 3d3m | 11.4.2022 |
216d4h ago | 360 | ![]() |
11.42₳ | 60d11m | 20.6.2022 |
236d8h ago | 356 | ![]() switched from pool ![]() |
21.45k₳ | 1y240d6h | 30.7.2020 |
258d18h ago | 351 | ![]() |
6.64k₳ | newbie | 7.7.2022 |
259d13h ago | 351 | ![]() |
54.93₳ | newbie | 6.7.2022 |
261d9h ago | 351 | ![]() |
22.75₳ | newbie | 4.7.2022 |
265d18h ago | 350 | ![]() |
31.89k₳ | newbie | 30.6.2022 |
268d14h ago | 349 | ![]() |
4.08k₳ | newbie | 27.6.2022 |
280d48m ago | 347 | ![]() |
15.9₳ | 51d22h | 29.1.2022 |
280d54m ago | 347 | ![]() |
15.37₳ | 51d22h | 29.1.2022 |
280d1h ago | 347 | ![]() |
60.13₳ | 77d10h | 29.8.2021 |
285d16h ago | 346 | ![]() switched from pool ![]() |
634.09₳ | 339d14h | 10.6.2022 |
286d22m ago | 346 | ![]() switched from pool ![]() |
21.70k₳ | 1y135d4h | 26.1.2021 |
286d4h ago | 346 | ![]() switched from pool ![]() |
12.36₳ | 113d1h | 19.1.2022 |
286d16h ago | 345 | ![]() switched from pool ![]() |
2.60k₳ | 1y106d19h | 22.2.2021 |
287d12h ago | 345 | ![]() switched from pool ![]() |
14.87k₳ | 22d8h | 13.2.2022 |
287d12h ago | 345 | ![]() switched from pool ![]() |
14.55k₳ | 22d8h | 13.2.2022 |
287d12h ago | 345 | ![]() switched from pool pool1grhuj...0qym0 |
94.7₳ | 114d3h | 22.11.2020 |
288d6h ago | 345 | ![]() switched from pool [YEPPL] Yepple Pool |
172.94₳ | 64d21h | 14.1.2022 |
288d13h ago | 345 | ![]() |
28.24₳ | newbie | 7.6.2022 |
289d5h ago | 345 | ![]() |
138.65₳ | newbie | 7.6.2022 |
289d16h ago | 345 | ![]() |
232.11₳ | newbie | 6.6.2022 |
289d17h ago | 345 | ![]() |
219.93₳ | 11h55m | 6.6.2022 |
289d20h ago | 345 | ![]() |
1.01k₳ | 110d19h | 15.2.2022 |
291d17h ago | 344 | ![]() |
960.08₳ | newbie | 4.6.2022 |
293d19h ago | 344 | ![]() |
627.24₳ | newbie | 2.6.2022 |
295d11h ago | 344 | ![]() |
80.5₳ | newbie | 31.5.2022 |
298d15h ago | 343 | ![]() |
16.06₳ | newbie | 28.5.2022 |
302d15h ago | 342 | ![]() switched from pool ![]() |
10.27₳ | 8m39s | 24.1.2022 |
310d11h ago | 341 | ![]() |
4.55k₳ | newbie | 16.5.2022 |
311d1h ago | 341 | ![]() switched from pool ![]() |
51.85₳ | 102d1h | 3.2.2022 |
323d7h ago | 338 | ![]() |
40.98₳ | newbie | 4.5.2022 |
325d12h ago | 338 | ![]() switched from pool ![]() |
14.00k₳ | 40d11h | 27.2.2021 |
330d22h ago | 337 | ![]() |
568.09₳ | 95d16h | 1.3.2021 |
363d11h ago | 330 | ![]() |
12.41k₳ | newbie | 24.3.2022 |
363d22h ago | 330 | ![]() |
3.04k₳ | 71d19h | 8.2.2021 |
364d8h ago | 330 | ![]() |
424.47₳ | 156d4h | 14.8.2021 |
364d8h ago | 330 | ![]() |
6.69k₳ | 156d4h | 17.4.2021 |
1y5d15h ago | 329 | ![]() switched from pool [HODLA] HodlAda |
373.49₳ | 150d14h | 18.10.2021 |
1y8d7h ago | 328 | ![]() switched from pool [CSS] Cyberspace Station |
249.61₳ | 359d22h | 20.3.2021 |
1y8d8h ago | 328 | ![]() |
8.43k₳ | 27d4h | 19.5.2021 |
1y8d10h ago | 328 | ![]() switched from pool RETIRED [ANMAL] ANMAL - Retiring Maladex's Pool. |
13.60k₳ | 19d6h | 22.1.2022 |
1y9d6h ago | 328 | ![]() |
205.73₳ | newbie | 14.3.2022 |
1y9d14h ago | 328 | ![]() |
17.12₳ | newbie | 13.3.2022 |
1y9d21h ago | 328 | ![]() |
1.54k₳ | 112d1h | 14.11.2021 |
1y11d18h ago | 327 | ![]() |
2.02k₳ | newbie | 11.3.2022 |
1y15d10h ago | 327 | ![]() switched from pool ![]() |
129.84₳ | 18d22h | 19.1.2022 |
1y18d14h ago | 326 | ![]() switched from pool ![]() |
24.91k₳ | 2h31m | 31.1.2021 |
1y20d11h ago | 326 | ![]() switched from pool ![]() |
170.96₳ | 93d14h | 11.1.2021 |
1y23d8h ago | 325 | ![]() |
557.28₳ | 38d2h | 20.1.2022 |
1y24d9h ago | 325 | ![]() switched from pool ![]() |
1.77k₳ | 64d1h | 24.12.2021 |
1y27d19h ago | 324 | ![]() |
205.33₳ | 36d21h | 17.1.2022 |
1y28d16h ago | 324 | ![]() |
29.39k₳ | 147d22h | 27.9.2021 |
1y29d23h ago | 324 | ![]() |
128.29₳ | 30d9h | 31.8.2020 |
1y30d4h ago | 324 | ![]() |
26.33₳ | newbie | 21.2.2022 |
1y30d6h ago | 324 | ![]() |
944.01₳ | newbie | 21.2.2022 |
1y31d3h ago | 324 | ![]() switched from pool ![]() |
12.38k₳ | 95d1h | 25.4.2021 |
1y31d10h ago | 323 | ![]() |
5.78k₳ | 58d12h | 19.2.2022 |
1y31d11h ago | 323 | ![]() switched from pool ![]() |
27.57₳ | 94d10h | 17.11.2021 |
1y32d2h ago | 323 | ![]() switched from pool [RAY2] Ray Network |
258.54₳ | 17m23s | 15.2.2022 |
1y32d4h ago | 323 | ![]() switched from pool [WAV7] wavepool.digital |
19.35₳ | 10d10h | 8.2.2022 |
1y32d11h ago | 323 | ![]() |
18.86₳ | 27d3h | 22.1.2022 |
1y32d12h ago | 323 | ![]() switched from pool ![]() |
243.04₳ | 1h51m | 18.2.2022 |
1y32d13h ago | 323 | ![]() switched from pool ![]() |
249.25k₳ | 92d19h | 5.4.2021 |
1y32d19h ago | 323 | ![]() |
1.39k₳ | 31d15h | 28.12.2021 |
1y32d22h ago | 323 | ![]() switched from pool ![]() |
46.04₳ | 31m48s | 18.2.2022 |
1y33d7h ago | 323 | ![]() |
388.17₳ | 20d12h | 19.1.2022 |
1y33d7h ago | 323 | ![]() |
28.04₳ | newbie | 17.2.2022 |
1y33d8h ago | 323 | ![]() |
1.44k₳ | 24d22h | 24.1.2022 |
1y33d9h ago | 323 | ![]() |
2.09k₳ | 25d11h | 23.1.2022 |
1y33d10h ago | 323 | ![]() switched from pool ![]() |
15.17₳ | 23d8h | 29.5.2021 |
1y33d13h ago | 323 | ![]() |
12.66k₳ | 25d7h | 23.1.2022 |
1y33d16h ago | 323 | ![]() |
54.49₳ | 31d6h | 30.7.2020 |
1y33d19h ago | 323 | ![]() |
104.55₳ | 28d1h | 5.3.2021 |
1y34d ago | 323 | ![]() switched from pool ![]() |
52.83₳ | 23d8h | 16.7.2021 |
1y34d15h ago | 323 | ![]() |
16.04₳ | 77d23h | 30.11.2021 |
1y34d20h ago | 323 | ![]() |
11.54₳ | 77d3h | 26.9.2021 |
1y34d21h ago | 323 | ![]() |
3.30k₳ | 66d18h | 11.12.2021 |
1y34d22h ago | 323 | ![]() |
954.52₳ | 75d10h | 2.12.2021 |
1y35d9h ago | 323 | ![]() switched from pool ![]() |
2.78k₳ | 76d4h | 7.7.2021 |
1y35d12h ago | 323 | ![]() |
2.76k₳ | 29d22h | 1.9.2020 |
1y35d12h ago | 323 | ![]() |
3.49k₳ | 66d18h | 26.10.2021 |
1y35d19h ago | 323 | ![]() switched from pool ![]() |
39.32₳ | 22d21h | 15.9.2020 |
1y35d21h ago | 323 | ![]() |
604.73₳ | 89d48m | 21.2.2021 |
1y36d1h ago | 323 | ![]() |
4.36k₳ | 24d23h | 24.5.2021 |
1y36d1h ago | 323 | ![]() |
102.95k₳ | 24d21h | 9.4.2021 |
1y36d1h ago | 323 | ![]() |
30.64k₳ | 24d21h | 10.4.2021 |
1y36d2h ago | 323 | ![]() |
200.18k₳ | 24d20h | 7.4.2021 |
1y58d13h ago | 318 | ![]() |
41.99₳ | newbie | 23.1.2022 |
1y63d2h ago | 317 | ![]() |
722.25₳ | newbie | 19.1.2022 |
1y79d20h ago | 314 | ![]() |
150.47₳ | 6d15h | 26.12.2021 |
1y82d12h ago | 313 | ![]() switched from pool [YOROI] Yoroi |
8.31k₳ | 1d20h | 28.12.2021 |
1y234d11h ago | 283 | ![]() |
101.05k₳ | newbie | 31.7.2021 |
1y235d14h ago | 283 | ![]() |
3.11M₳ | newbie | 30.7.2021 |
1y235d14h ago | 283 | ![]() switched from pool [WAV7] wavepool.digital |
1.37M₳ | 20d20h | 21.3.2021 |
1y235d14h ago | 283 | ![]() |
58.89k₳ | newbie | 24.7.2021 |
Note: We are displaying stake keys with live balance as minimum 10₳
Featured pools: