Pool [ODIN] Odin's Pool
Pool ID: pool1calq8kjzrvp83l80rtvgmulausl99q4tjfkz2lp227vkymd5wgg (hash: c77e03da421b0278fcef1ad88df3fde43e5282ab926c257c2a579962)
Let Odin himself keep an eye on your stake! Independent pool, active since August 2020.
Name
Odin's Pool
Ticker
ODIN
Website
Saturation
1.86%
Live Stake
1.34Mβ³
Active Stake
1.34Mβ³
Declared Pledge
175.00kβ³
Active Pledge
186.30kβ³
Margin fee
2%
Fixed fee
340β³
82x 2.97kβ³ ![]() Plankton < - 100β³ |
145x 59.61kβ³ ![]() Shrimp 100β³ - 1kβ³ |
66x 109.21kβ³ ![]() Crab 1kβ³ - 3kβ³ |
46x 261.76kβ³ ![]() Octopus 3kβ³ - 10kβ³ |
19x 354.37kβ³ ![]() Fish 10kβ³ - 40kβ³ |
4x 262.14kβ³ ![]() Tuna 40kβ³ - 100kβ³ |
2x 293.27kβ³ ![]() Dolphin 100kβ³ - 300kβ³ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
258d7h ago | 389 | ![]() |
1.13kβ³ | newbie | 13.1.2023 |
1y53d17h ago | 357 | ![]() |
892.67β³ | newbie | 6.8.2022 |
1y74d6h ago | 353 | ![]() |
97.77β³ | newbie | 16.7.2022 |
1y99d8h ago | 348 | ![]() switched from pool pool12vv4c...ratjp |
106.76β³ | 54d14h | 28.4.2022 |
1y99d13h ago | 348 | ![]() |
4.08kβ³ | 76d6h | 20.3.2021 |
1y128d11h ago | 342 | ![]() switched from pool RETIRED [1FMLY] One FaMiLY Stakepool |
20.60kβ³ | 1y107d20h | 2.2.2021 |
1y129d6h ago | 342 | ![]() switched from pool RETIRED [FLICK] Flickto Do Not Stake Here |
14.25kβ³ | 49d9h | 25.5.2021 |
1y135d15h ago | 341 | ![]() |
6.49kβ³ | newbie | 16.5.2022 |
1y253d15h ago | 317 | ![]() |
149.69β³ | newbie | 18.1.2022 |
1y254d10h ago | 317 | ![]() switched from pool ![]() |
94.4β³ | 4d16h | 13.1.2022 |
1y254d13h ago | 317 | ![]() |
111.69β³ | newbie | 17.1.2022 |
1y334d1h ago | 301 | ![]() |
531.06β³ | newbie | 30.10.2021 |
1y353d7h ago | 297 | ![]() |
604.74β³ | newbie | 10.10.2021 |
1y356d8h ago | 296 | ![]() |
24.75β³ | newbie | 7.10.2021 |
1y361d22h ago | 295 | ![]() |
17.17kβ³ | newbie | 2.10.2021 |
2y10d9h ago | 293 | ![]() |
24.17β³ | newbie | 18.9.2021 |
2y28d2h ago | 289 | ![]() |
631.06β³ | newbie | 1.9.2021 |
2y36d5h ago | 288 | ![]() |
1.68kβ³ | newbie | 23.8.2021 |
2y61d12h ago | 282 | ![]() |
94.86β³ | newbie | 29.7.2021 |
2y81d6h ago | 278 | ![]() |
7.21kβ³ | newbie | 9.7.2021 |
2y88d17h ago | 277 | ![]() |
100.36β³ | newbie | 2.7.2021 |
2y89d11h ago | 277 | ![]() |
1.06kβ³ | newbie | 1.7.2021 |
2y93d12h ago | 276 | ![]() |
133.98β³ | newbie | 27.6.2021 |
2y108d4h ago | 273 | ![]() |
187.4β³ | newbie | 12.6.2021 |
2y111d5h ago | 272 | ![]() |
530.81β³ | newbie | 9.6.2021 |
2y111d22h ago | 272 | ![]() |
194.42β³ | newbie | 9.6.2021 |
2y114d2h ago | 272 | ![]() |
861.01β³ | newbie | 7.6.2021 |
2y114d7h ago | 272 | ![]() |
10.34β³ | newbie | 6.6.2021 |
2y124d3h ago | 270 | ![]() |
311.95β³ | newbie | 27.5.2021 |
2y124d19h ago | 270 | ![]() |
126.41β³ | newbie | 27.5.2021 |
2y128d ago | 269 | ![]() |
31.75β³ | newbie | 24.5.2021 |
2y134d10h ago | 268 | ![]() |
29.68β³ | newbie | 17.5.2021 |
2y136d21h ago | 267 | ![]() |
146.53β³ | newbie | 15.5.2021 |
2y137d ago | 267 | ![]() |
820.09β³ | newbie | 15.5.2021 |
2y139d19h ago | 267 | ![]() |
50.85β³ | newbie | 12.5.2021 |
2y141d6h ago | 266 | ![]() |
4.24kβ³ | newbie | 10.5.2021 |
2y141d8h ago | 266 | ![]() |
52.02β³ | newbie | 10.5.2021 |
2y141d17h ago | 266 | ![]() |
1.26kβ³ | newbie | 10.5.2021 |
2y142d8h ago | 266 | ![]() |
3.17kβ³ | newbie | 9.5.2021 |
2y143d19h ago | 266 | ![]() |
689.16β³ | newbie | 8.5.2021 |
2y146d14h ago | 265 | ![]() |
9.24kβ³ | newbie | 5.5.2021 |
2y147d ago | 265 | ![]() |
656.6β³ | newbie | 5.5.2021 |
2y152d5h ago | 264 | ![]() |
7.93kβ³ | newbie | 29.4.2021 |
2y154d21h ago | 264 | ![]() |
2.76kβ³ | newbie | 27.4.2021 |
2y155d20h ago | 264 | ![]() |
4.07kβ³ | newbie | 26.4.2021 |
2y158d9h ago | 263 | ![]() |
1.79kβ³ | newbie | 23.4.2021 |
2y162d21h ago | 262 | ![]() |
76.06β³ | newbie | 19.4.2021 |
2y165d12h ago | 262 | ![]() |
91.42β³ | newbie | 16.4.2021 |
2y170d13h ago | 261 | ![]() |
45.45β³ | newbie | 10.4.2021 |
2y175d11h ago | 260 | ![]() |
588.1β³ | newbie | 6.4.2021 |
2y178d11h ago | 259 | ![]() |
2.01kβ³ | newbie | 12.2.2021 |
2y183d2h ago | 258 | ![]() |
1.97kβ³ | newbie | 9.3.2021 |
2y185d12h ago | 258 | ![]() |
4.41kβ³ | newbie | 27.3.2021 |
2y185d21h ago | 258 | ![]() |
126.71β³ | newbie | 27.3.2021 |
2y194d18h ago | 256 | ![]() |
15.47β³ | newbie | 18.3.2021 |
2y198d4h ago | 255 | ![]() |
406.55β³ | newbie | 14.3.2021 |
2y198d9h ago | 255 | ![]() |
920.57β³ | newbie | 14.3.2021 |
2y198d13h ago | 255 | ![]() |
251.44β³ | newbie | 14.3.2021 |
2y199d3h ago | 255 | ![]() |
377.22β³ | newbie | 14.3.2021 |
2y199d16h ago | 255 | ![]() |
1.06kβ³ | newbie | 13.3.2021 |
2y203d3h ago | 254 | ![]() |
190.49β³ | newbie | 9.3.2021 |
2y203d4h ago | 254 | ![]() |
429.48β³ | newbie | 9.3.2021 |
2y204d6h ago | 254 | ![]() |
5.97kβ³ | newbie | 8.3.2021 |
2y205d ago | 254 | ![]() |
646.66β³ | newbie | 8.3.2021 |
2y205d1h ago | 254 | ![]() |
371.72β³ | newbie | 8.3.2021 |
2y205d23h ago | 254 | ![]() |
50.36kβ³ | newbie | 7.3.2021 |
2y207d17h ago | 253 | ![]() switched from pool [CERO] Cero Stake Pool |
11.33β³ | 12d9h | 21.2.2021 |
2y209d4h ago | 253 | ![]() |
893.17β³ | newbie | 3.3.2021 |
2y209d4h ago | 253 | ![]() |
1.00kβ³ | newbie | 3.3.2021 |
2y209d6h ago | 253 | ![]() |
4.99kβ³ | newbie | 3.3.2021 |
2y210d22h ago | 253 | ![]() |
138.42β³ | newbie | 2.3.2021 |
2y211d9h ago | 252 | ![]() |
19.27β³ | newbie | 1.3.2021 |
2y213d8h ago | 252 | ![]() |
15.6β³ | newbie | 15.2.2021 |
2y213d18h ago | 252 | ![]() switched from pool [CCJ5] CCJ5 |
19.26β³ | 6d8h | 21.2.2021 |
2y214d13h ago | 252 | ![]() |
13.99kβ³ | newbie | 26.2.2021 |
2y214d17h ago | 252 | ![]() switched from pool ![]() |
474.47β³ | 14d18h | 11.2.2021 |
2y215d3h ago | 252 | ![]() |
11.06β³ | newbie | 25.2.2021 |
2y216d6h ago | 251 | ![]() switched from pool [FISH] stakefish |
57.79β³ | 20h34m | 18.2.2021 |
2y216d14h ago | 251 | ![]() |
2.16kβ³ | newbie | 24.2.2021 |
2y217d7h ago | 251 | ![]() |
3.24kβ³ | newbie | 23.2.2021 |
2y217d11h ago | 251 | ![]() |
112.88β³ | newbie | 23.2.2021 |
2y217d17h ago | 251 | ![]() |
2.46kβ³ | newbie | 23.2.2021 |
2y217d20h ago | 251 | ![]() |
913.18β³ | newbie | 23.2.2021 |
2y217d23h ago | 251 | ![]() |
5.37kβ³ | newbie | 23.2.2021 |
2y218d ago | 251 | ![]() |
7.96kβ³ | newbie | 23.2.2021 |
2y218d4h ago | 251 | ![]() switched from pool ![]() |
2.43kβ³ | 8h55m | 22.2.2021 |
2y218d6h ago | 251 | ![]() switched from pool ![]() |
781.47β³ | 2m2s | 17.2.2021 |
2y218d10h ago | 251 | ![]() |
39.51kβ³ | 1d11h | 17.2.2021 |
2y218d20h ago | 251 | ![]() |
536.85β³ | newbie | 22.2.2021 |
2y219d1h ago | 251 | ![]() |
2.46kβ³ | newbie | 22.2.2021 |
2y219d2h ago | 251 | ![]() |
1.75kβ³ | newbie | 22.2.2021 |
2y219d5h ago | 251 | ![]() |
161.22β³ | newbie | 21.2.2021 |
2y219d6h ago | 251 | ![]() |
3.13kβ³ | newbie | 21.2.2021 |
2y219d6h ago | 251 | ![]() |
11.19β³ | newbie | 21.2.2021 |
2y219d7h ago | 251 | ![]() |
117.7β³ | newbie | 21.2.2021 |
2y219d7h ago | 251 | ![]() |
992.83β³ | newbie | 21.2.2021 |
2y219d9h ago | 251 | ![]() switched from pool ![]() |
37.72β³ | 9m54s | 21.2.2021 |
2y219d11h ago | 251 | ![]() |
1.07kβ³ | newbie | 21.2.2021 |
2y219d11h ago | 251 | ![]() switched from pool ![]() |
2.56kβ³ | 4d12m | 17.2.2021 |
2y219d11h ago | 251 | ![]() switched from pool ![]() |
453.42β³ | 3m23s | 21.2.2021 |
2y219d12h ago | 251 | ![]() |
22.60kβ³ | newbie | 21.2.2021 |
2y219d18h ago | 251 | ![]() |
347.62β³ | newbie | 21.2.2021 |
2y219d21h ago | 251 | ![]() |
10.81β³ | newbie | 21.2.2021 |
2y220d2h ago | 251 | ![]() |
1.07kβ³ | newbie | 21.2.2021 |
2y220d3h ago | 251 | ![]() |
21.69β³ | newbie | 20.2.2021 |
2y220d9h ago | 251 | ![]() |
1.04kβ³ | 3d7h | 17.2.2021 |
2y220d9h ago | 251 | ![]() |
8.56kβ³ | newbie | 20.2.2021 |
2y220d17h ago | 251 | ![]() |
4.53kβ³ | newbie | 15.2.2021 |
2y221d ago | 251 | ![]() |
3.25kβ³ | newbie | 20.2.2021 |
2y221d4h ago | 251 | ![]() switched from pool ![]() |
1.18kβ³ | 1h8m | 17.2.2021 |
2y221d5h ago | 251 | ![]() switched from pool [PEGA] Pegasus |
1.09kβ³ | 8d2h | 11.2.2021 |
2y221d10h ago | 250 | ![]() |
21.07β³ | newbie | 19.2.2021 |
2y222d ago | 250 | ![]() |
20.57kβ³ | newbie | 19.2.2021 |
2y222d3h ago | 250 | ![]() |
18.76β³ | newbie | 18.2.2021 |
2y222d14h ago | 250 | ![]() |
1.07kβ³ | newbie | 18.2.2021 |
2y222d17h ago | 250 | ![]() |
3.41kβ³ | newbie | 18.2.2021 |
2y222d18h ago | 250 | ![]() |
4.32kβ³ | newbie | 18.2.2021 |
2y223d6h ago | 250 | ![]() |
104.68β³ | newbie | 17.2.2021 |
2y223d8h ago | 250 | ![]() |
841.47β³ | newbie | 17.2.2021 |
2y223d8h ago | 250 | ![]() |
14.08β³ | newbie | 17.2.2021 |
2y223d8h ago | 250 | ![]() |
114.96β³ | newbie | 17.2.2021 |
2y223d8h ago | 250 | ![]() |
1.18kβ³ | 15d4h | 2.2.2021 |
2y223d9h ago | 250 | ![]() |
24.59β³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
322.15β³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
636.32β³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
591.08β³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
1.46kβ³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
1.89kβ³ | newbie | 17.2.2021 |
2y223d9h ago | 250 | ![]() |
66.49β³ | 11d20h | 5.2.2021 |
2y223d9h ago | 250 | ![]() |
357.47β³ | newbie | 17.2.2021 |
2y223d10h ago | 250 | ![]() |
8.80kβ³ | newbie | 17.2.2021 |
2y223d10h ago | 250 | ![]() |
902.27β³ | newbie | 17.2.2021 |
2y223d10h ago | 250 | ![]() |
452.2β³ | newbie | 17.2.2021 |
2y223d11h ago | 250 | ![]() |
99.47β³ | newbie | 17.2.2021 |
2y223d11h ago | 250 | ![]() |
14.66kβ³ | newbie | 17.2.2021 |
2y223d11h ago | 250 | ![]() |
400.25β³ | newbie | 17.2.2021 |
2y223d11h ago | 250 | ![]() |
1.17kβ³ | newbie | 17.2.2021 |
2y223d11h ago | 250 | ![]() switched from pool [AWP3] Atomic Nodes #3 |
1.17kβ³ | 2d21h | 14.2.2021 |
2y223d12h ago | 250 | ![]() |
348.87β³ | newbie | 17.2.2021 |
2y223d12h ago | 250 | ![]() |
220.91β³ | newbie | 17.2.2021 |
2y223d12h ago | 250 | ![]() |
127.21β³ | newbie | 17.2.2021 |
2y223d14h ago | 250 | ![]() |
10.06β³ | newbie | 17.2.2021 |
2y223d14h ago | 250 | ![]() switched from pool [LOVE] StakeLove |
3.24kβ³ | 1m11s | 17.2.2021 |
2y223d14h ago | 250 | ![]() |
451.98β³ | newbie | 17.2.2021 |
2y223d15h ago | 250 | ![]() |
716.21β³ | newbie | 17.2.2021 |
2y223d15h ago | 250 | ![]() |
2.12kβ³ | newbie | 17.2.2021 |
2y223d15h ago | 250 | ![]() |
3.05kβ³ | newbie | 17.2.2021 |
2y223d16h ago | 250 | ![]() |
145.86β³ | newbie | 17.2.2021 |
2y223d18h ago | 250 | ![]() |
2.21kβ³ | newbie | 17.2.2021 |
2y223d18h ago | 250 | ![]() |
166.03β³ | newbie | 17.2.2021 |
2y223d19h ago | 250 | ![]() |
1.84kβ³ | newbie | 17.2.2021 |
2y223d19h ago | 250 | ![]() |
5.50kβ³ | newbie | 17.2.2021 |
2y223d21h ago | 250 | ![]() |
1.13kβ³ | newbie | 17.2.2021 |
2y223d22h ago | 250 | ![]() |
12.51β³ | newbie | 17.2.2021 |
2y223d23h ago | 250 | ![]() switched from pool pool1vy0ct...8ykde |
161.78β³ | 6d5h | 10.2.2021 |
2y224d ago | 250 | ![]() |
147.32β³ | newbie | 17.2.2021 |
2y224d1h ago | 250 | ![]() |
8.26kβ³ | newbie | 17.2.2021 |
2y224d3h ago | 250 | ![]() |
21.42β³ | newbie | 17.2.2021 |
2y224d4h ago | 250 | ![]() switched from pool ![]() |
20.54β³ | 9d39m | 7.2.2021 |
2y224d4h ago | 250 | ![]() |
3.03kβ³ | newbie | 16.2.2021 |
2y224d4h ago | 250 | ![]() |
46.76β³ | newbie | 16.2.2021 |
2y224d5h ago | 250 | ![]() |
29.35kβ³ | newbie | 16.2.2021 |
2y224d5h ago | 250 | ![]() |
139.26β³ | newbie | 16.2.2021 |
2y224d5h ago | 250 | ![]() |
30.08β³ | newbie | 16.2.2021 |
2y224d5h ago | 250 | ![]() |
802.5β³ | newbie | 16.2.2021 |
2y224d5h ago | 250 | ![]() |
759.68β³ | newbie | 16.2.2021 |
2y224d6h ago | 250 | ![]() switched from pool ![]() |
553.09β³ | 1m32s | 16.2.2021 |
2y224d6h ago | 250 | ![]() |
1.35kβ³ | newbie | 16.2.2021 |
2y224d6h ago | 250 | ![]() |
76.39β³ | newbie | 16.2.2021 |
2y224d7h ago | 250 | ![]() |
5.38kβ³ | newbie | 16.2.2021 |
2y224d7h ago | 250 | ![]() switched from pool ![]() |
20.67β³ | 2h24m | 11.1.2021 |
2y224d7h ago | 250 | ![]() |
247.98β³ | newbie | 16.2.2021 |
2y224d9h ago | 250 | ![]() |
66.33β³ | newbie | 16.2.2021 |
2y224d11h ago | 250 | ![]() |
1.27kβ³ | newbie | 16.2.2021 |
2y224d11h ago | 250 | ![]() switched from pool ![]() |
10.19β³ | 70d2h | 23.10.2020 |
2y224d11h ago | 250 | ![]() |
123.54β³ | newbie | 16.2.2021 |
2y224d11h ago | 250 | ![]() switched from pool [FIDA] The pool of Vietnamese |
10.06β³ | 5d3h | 11.2.2021 |
2y224d12h ago | 250 | ![]() |
1.13kβ³ | newbie | 16.2.2021 |
2y224d12h ago | 250 | ![]() switched from pool ![]() |
8.24kβ³ | 8m52s | 16.2.2021 |
2y224d12h ago | 250 | ![]() |
1.93kβ³ | newbie | 16.2.2021 |
2y224d12h ago | 250 | ![]() |
147β³ | newbie | 16.2.2021 |
2y224d12h ago | 250 | ![]() |
862.42β³ | newbie | 16.2.2021 |
2y224d12h ago | 250 | ![]() |
4.15kβ³ | newbie | 16.2.2021 |
2y224d14h ago | 250 | ![]() switched from pool ![]() |
867.35β³ | 1d2h | 15.2.2021 |
2y224d16h ago | 250 | ![]() |
754.66β³ | newbie | 16.2.2021 |
2y224d16h ago | 250 | ![]() |
9.72kβ³ | newbie | 16.2.2021 |
2y224d16h ago | 250 | ![]() |
1.01kβ³ | newbie | 16.2.2021 |
2y224d17h ago | 250 | ![]() |
20.51kβ³ | newbie | 16.2.2021 |
2y224d19h ago | 250 | ![]() |
1.16kβ³ | newbie | 16.2.2021 |
2y224d19h ago | 250 | ![]() |
646.95β³ | newbie | 16.2.2021 |
2y224d21h ago | 250 | ![]() |
13.93β³ | newbie | 16.2.2021 |
2y224d21h ago | 250 | ![]() |
48.49β³ | newbie | 16.2.2021 |
2y224d22h ago | 250 | ![]() switched from pool ![]() |
8.59kβ³ | 1d21h | 14.2.2021 |
2y224d22h ago | 250 | ![]() |
636.47β³ | newbie | 16.2.2021 |
2y224d23h ago | 250 | ![]() |
4.61kβ³ | newbie | 16.2.2021 |
2y224d23h ago | 250 | ![]() |
17.89kβ³ | newbie | 16.2.2021 |
2y225d ago | 250 | ![]() switched from pool ![]() |
7.19kβ³ | 1h56m | 16.2.2021 |
2y225d ago | 250 | ![]() |
307.28β³ | newbie | 16.2.2021 |
2y225d ago | 250 | ![]() |
12.00kβ³ | newbie | 16.2.2021 |
2y225d ago | 250 | ![]() |
45.23β³ | newbie | 16.2.2021 |
2y225d ago | 250 | ![]() |
2.11kβ³ | newbie | 16.2.2021 |
2y225d1h ago | 250 | ![]() switched from pool ![]() |
131.54β³ | 21d16h | 25.1.2021 |
2y225d1h ago | 250 | ![]() |
31.02β³ | newbie | 16.2.2021 |
2y225d1h ago | 250 | ![]() |
143.37β³ | newbie | 16.2.2021 |
2y225d1h ago | 250 | ![]() |
13.68β³ | newbie | 16.2.2021 |
2y225d2h ago | 250 | ![]() |
492.24β³ | newbie | 16.2.2021 |
2y225d3h ago | 250 | ![]() |
211.75β³ | newbie | 15.2.2021 |
2y225d4h ago | 250 | ![]() |
116.88β³ | newbie | 15.2.2021 |
2y225d4h ago | 250 | ![]() switched from pool ![]() |
22.16β³ | 3d2h | 12.2.2021 |
2y225d5h ago | 250 | ![]() |
82.54kβ³ | newbie | 15.2.2021 |
2y225d6h ago | 250 | ![]() |
1.23kβ³ | newbie | 15.2.2021 |
2y225d7h ago | 250 | ![]() |
1.50kβ³ | newbie | 15.2.2021 |
2y225d7h ago | 250 | ![]() |
33.84β³ | newbie | 15.2.2021 |
2y225d7h ago | 250 | ![]() switched from pool [AWP3] Atomic Nodes #3 |
4.50kβ³ | 2h31m | 15.2.2021 |
2y225d7h ago | 250 | ![]() switched from pool [IOG1] Input Output Global (IOHK) - 1 |
68.09kβ³ | 7d13h | 8.2.2021 |
2y225d7h ago | 250 | ![]() |
211.02β³ | newbie | 15.2.2021 |
2y225d7h ago | 250 | ![]() |
719.7β³ | newbie | 15.2.2021 |
2y225d7h ago | 250 | ![]() |
5.41kβ³ | newbie | 15.2.2021 |
2y225d9h ago | 250 | ![]() |
86.86β³ | newbie | 15.2.2021 |
2y225d11h ago | 250 | ![]() |
5.04kβ³ | newbie | 15.2.2021 |
2y225d11h ago | 250 | ![]() |
877.98β³ | newbie | 15.2.2021 |
2y225d11h ago | 250 | ![]() |
105β³ | newbie | 15.2.2021 |
2y225d11h ago | 250 | ![]() |
16.96β³ | newbie | 15.2.2021 |
2y225d12h ago | 250 | ![]() |
203.59β³ | newbie | 15.2.2021 |
2y225d12h ago | 250 | ![]() |
12.55β³ | newbie | 15.2.2021 |
2y225d13h ago | 250 | ![]() |
10.07kβ³ | newbie | 15.2.2021 |
2y225d15h ago | 250 | ![]() |
1.83kβ³ | newbie | 15.2.2021 |
2y225d16h ago | 250 | ![]() |
853.27β³ | newbie | 15.2.2021 |
2y225d17h ago | 250 | ![]() |
10.82kβ³ | newbie | 15.2.2021 |
2y225d18h ago | 250 | ![]() |
1.30kβ³ | newbie | 15.2.2021 |
2y225d20h ago | 250 | ![]() |
404.92β³ | newbie | 15.2.2021 |
2y226d ago | 250 | ![]() |
7.15kβ³ | newbie | 15.2.2021 |
2y226d4h ago | 250 | ![]() |
8.31kβ³ | newbie | 11.2.2021 |
2y226d4h ago | 250 | ![]() |
806.78β³ | newbie | 14.2.2021 |
2y226d4h ago | 250 | ![]() |
820.39β³ | newbie | 14.2.2021 |
2y226d5h ago | 250 | ![]() switched from pool ![]() |
109.91β³ | 2d15h | 12.2.2021 |
2y226d6h ago | 249 | ![]() |
1.17kβ³ | newbie | 14.2.2021 |
2y226d9h ago | 249 | ![]() |
61.15kβ³ | newbie | 14.2.2021 |
2y226d10h ago | 249 | ![]() |
226.14β³ | newbie | 14.2.2021 |
2y226d10h ago | 249 | ![]() |
618.62β³ | newbie | 14.2.2021 |
2y226d14h ago | 249 | ![]() |
11.81kβ³ | newbie | 14.2.2021 |
2y226d15h ago | 249 | ![]() switched from pool ![]() |
786.96β³ | 76d13h | 14.2.2021 |
2y226d15h ago | 249 | ![]() |
2.61kβ³ | newbie | 14.2.2021 |
2y226d18h ago | 249 | ![]() |
1.55kβ³ | 18h41m | 13.2.2021 |
2y227d ago | 249 | ![]() |
199.8β³ | newbie | 14.2.2021 |
2y227d6h ago | 249 | ![]() |
6.33kβ³ | newbie | 13.2.2021 |
2y227d9h ago | 249 | ![]() |
415.65β³ | newbie | 13.2.2021 |
2y227d9h ago | 249 | ![]() |
15.07β³ | newbie | 13.2.2021 |
2y227d10h ago | 249 | ![]() |
224.1β³ | newbie | 13.2.2021 |
2y227d11h ago | 249 | ![]() |
467.69β³ | newbie | 13.2.2021 |
2y227d12h ago | 249 | ![]() |
643.39β³ | newbie | 13.2.2021 |
2y227d12h ago | 249 | ![]() |
3.21kβ³ | newbie | 13.2.2021 |
2y227d12h ago | 249 | ![]() switched from pool ![]() |
2.27kβ³ | 6h26m | 13.2.2021 |
2y227d15h ago | 249 | ![]() |
631.14β³ | newbie | 13.2.2021 |
2y227d15h ago | 249 | ![]() |
28.57β³ | newbie | 13.2.2021 |
2y227d16h ago | 249 | ![]() |
1.02kβ³ | newbie | 13.2.2021 |
2y227d17h ago | 249 | ![]() |
4.38kβ³ | newbie | 13.2.2021 |
2y227d17h ago | 249 | ![]() switched from pool ![]() |
64.79β³ | 20d16h | 23.1.2021 |
2y227d18h ago | 249 | ![]() |
33.54β³ | newbie | 13.2.2021 |
2y227d18h ago | 249 | ![]() |
36.06β³ | newbie | 13.2.2021 |
2y227d19h ago | 249 | ![]() |
212.95β³ | newbie | 13.2.2021 |
2y227d20h ago | 249 | ![]() switched from pool ![]() |
18.93β³ | 1m40s | 13.2.2021 |
2y227d20h ago | 249 | ![]() |
2.66kβ³ | newbie | 13.2.2021 |
2y227d21h ago | 249 | ![]() |
13.54β³ | newbie | 13.2.2021 |
2y227d21h ago | 249 | ![]() |
2.55kβ³ | newbie | 13.2.2021 |
2y227d22h ago | 249 | ![]() switched from pool ![]() |
711.73β³ | 184d17h | 12.8.2020 |
2y227d23h ago | 249 | ![]() switched from pool ![]() |
32.28kβ³ | 16d1h | 28.1.2021 |
2y228d ago | 249 | ![]() |
91.93β³ | newbie | 13.2.2021 |
2y228d ago | 249 | ![]() |
2.24kβ³ | newbie | 13.2.2021 |
2y228d2h ago | 249 | ![]() |
299.43β³ | newbie | 13.2.2021 |
2y228d2h ago | 249 | ![]() |
1.04kβ³ | newbie | 13.2.2021 |
2y228d4h ago | 249 | ![]() |
59.19β³ | newbie | 12.2.2021 |
2y228d7h ago | 249 | ![]() |
11.60kβ³ | newbie | 12.2.2021 |
2y228d7h ago | 249 | ![]() |
2.30kβ³ | newbie | 12.2.2021 |
2y228d7h ago | 249 | ![]() |
809.92β³ | newbie | 12.2.2021 |
2y228d8h ago | 249 | ![]() |
137.19β³ | newbie | 12.2.2021 |
2y228d8h ago | 249 | ![]() |
439.52β³ | newbie | 12.2.2021 |
2y228d11h ago | 249 | ![]() |
844.81β³ | newbie | 12.2.2021 |
2y228d12h ago | 249 | ![]() |
15.42β³ | newbie | 12.2.2021 |
2y228d12h ago | 249 | ![]() |
313.94β³ | newbie | 12.2.2021 |
2y228d17h ago | 249 | ![]() |
417.55β³ | newbie | 12.2.2021 |
2y228d18h ago | 249 | ![]() |
20.93β³ | newbie | 12.2.2021 |
2y228d18h ago | 249 | ![]() |
1.09kβ³ | newbie | 12.2.2021 |
2y228d19h ago | 249 | ![]() |
1.75kβ³ | newbie | 12.2.2021 |
2y228d19h ago | 249 | ![]() |
713.8β³ | newbie | 12.2.2021 |
2y228d20h ago | 249 | ![]() |
77.45β³ | newbie | 12.2.2021 |
2y228d20h ago | 249 | ![]() |
11.9β³ | newbie | 12.2.2021 |
2y228d22h ago | 249 | ![]() |
2.06kβ³ | newbie | 12.2.2021 |
2y228d23h ago | 249 | ![]() |
105.95β³ | newbie | 12.2.2021 |
2y229d ago | 249 | ![]() |
22.47kβ³ | newbie | 12.2.2021 |
2y229d ago | 249 | ![]() |
523.37β³ | newbie | 12.2.2021 |
2y229d1h ago | 249 | ![]() |
568.53β³ | newbie | 12.2.2021 |
2y229d2h ago | 249 | ![]() |
50.71β³ | newbie | 12.2.2021 |
2y229d4h ago | 249 | ![]() |
7.71kβ³ | newbie | 11.2.2021 |
2y229d4h ago | 249 | ![]() |
331.83β³ | newbie | 11.2.2021 |
2y229d4h ago | 249 | ![]() |
465.4β³ | newbie | 11.2.2021 |
2y229d4h ago | 249 | ![]() |
212.09β³ | newbie | 11.2.2021 |
2y229d4h ago | 249 | ![]() |
112.52β³ | newbie | 11.2.2021 |
2y229d6h ago | 249 | ![]() |
2.21kβ³ | newbie | 11.2.2021 |
2y229d6h ago | 249 | ![]() |
133.38β³ | newbie | 11.2.2021 |
2y229d7h ago | 249 | ![]() |
66.15β³ | newbie | 11.2.2021 |
2y229d7h ago | 249 | ![]() |
6.55kβ³ | newbie | 11.2.2021 |
2y229d8h ago | 249 | ![]() |
90.72β³ | newbie | 11.2.2021 |
2y229d10h ago | 249 | ![]() |
1.48kβ³ | newbie | 11.2.2021 |
2y229d10h ago | 249 | ![]() |
894.75β³ | newbie | 11.2.2021 |
2y229d10h ago | 249 | ![]() |
347.51β³ | newbie | 11.2.2021 |
2y229d11h ago | 249 | ![]() |
383.75β³ | newbie | 11.2.2021 |
2y229d12h ago | 249 | ![]() |
1.09kβ³ | newbie | 11.2.2021 |
2y229d13h ago | 249 | ![]() |
578.65β³ | newbie | 11.2.2021 |
2y229d14h ago | 249 | ![]() switched from pool ![]() |
