Pool [LSS] LongShortSignal
Pool ID: pool1f4rs6v0cpsqa09ueddp6hhl8xwdwtdqglvcuce26srxdwmzxl6v (hash: 4d470d31f80c01d797996b43abdfe7339ae5b408fb31cc655a80ccd7)
LongShortSignal is run by a team of hedge fund quants, who through using machine learning techniques, have the technical know-how to ensure stability and deliver you the most bang for your ADA! We are also based in Taiwan! 我們是台灣的Cardano礦池,歡迎大家支持我們!
We are members of the Single Pool Operators Alliance and the Ardana Stake Pool Alliance meaning who can earn both $DANA and $INDY tokens along with your normal $ADA rewards.
Name
LongShortSignal
Ticker
LSS
Website
Saturation
5.32%
Live Stake
3.79M₳
Active Stake
3.97M₳
Declared Pledge
200.00k₳
Active Pledge
200.36k₳
Margin fee
2%
Fixed fee
340₳
175x 3.67k₳ ![]() Plankton < - 100₳ |
75x 30.63k₳ ![]() Shrimp 100₳ - 1k₳ |
33x 55.80k₳ ![]() Crab 1k₳ - 3k₳ |
25x 155.47k₳ ![]() Octopus 3k₳ - 10k₳ |
26x 485.05k₳ ![]() Fish 10k₳ - 40k₳ |
17x 1.28M₳ ![]() Tuna 40k₳ - 100k₳ |
7x 874.46k₳ ![]() Dolphin 100k₳ - 300k₳ |
1x 901.69k₳ ![]() Shark 300k₳ - 2M₳ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
17d21h ago | 400 | ![]() |
36.21k₳ | 46d21h | 19.1.2023 |
18d3h ago | 400 | ![]() |
2.15k₳ | newbie | 18d3h57m ago |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
14.31₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
17.38₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.18₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.2₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.31₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
14.31₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
14.31₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.14₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.19₳ | 119d3h | 6.11.2022 |
19d20h ago | 399 | ![]() |
10.14₳ | 119d3h | 6.11.2022 |
22d5h ago | 399 | ![]() |
32.64₳ | newbie | 3.3.2023 |
24d16h ago | 398 | ![]() |
3.55k₳ | newbie | 28.2.2023 |
25d9h ago | 398 | ![]() |
97.85₳ | newbie | 27.2.2023 |
27d17h ago | 398 | ![]() switched from pool ![]() |
875.16₳ | 1y41d7h | 20.9.2021 |
28d16h ago | 397 | ![]() switched from pool ![]() |
1.32k₳ | 342d17h | 22.1.2022 |
29d12h ago | 397 | ![]() |
2.40k₳ | 3m9s | 25.1.2022 |
34d10h ago | 396 | ![]() |
104.03₳ | 68d58m | 13.5.2022 |
34d10h ago | 396 | ![]() |
402.07₳ | 82d18h | 28.11.2022 |
38d11h ago | 395 | ![]() |
3.62k₳ | 363d4h | 2.6.2021 |
42d15h ago | 395 | ![]() switched from pool ![]() |
201.75₳ | 1y75d19h | 10.2.2023 |
42d16h ago | 395 | ![]() |
17.19₳ | newbie | 10.2.2023 |
43d20h ago | 394 | ![]() |
5.13k₳ | 170d3h | 29.12.2021 |
44d10h ago | 394 | ![]() switched from pool [RAY] Ray Network |
53.85k₳ | 1y160d4h | 24.8.2020 |
44d11h ago | 394 | ![]() switched from pool ![]() |
112₳ | 210d22h | 12.7.2022 |
44d16h ago | 394 | ![]() switched from pool ![]() |
1.12k₳ | 84d22h | 15.11.2022 |
44d16h ago | 394 | ![]() |
803.73₳ | 1y25d21h | 13.1.2022 |
44d18h ago | 394 | ![]() switched from pool ![]() |
13.2₳ | 1m46s | 8.2.2023 |
44d19h ago | 394 | ![]() switched from pool ![]() |
1.72k₳ | 321d19h | 8.2.2023 |
44d19h ago | 394 | ![]() switched from pool ![]() |
840.42₳ | 321d19h | 8.2.2023 |
44d19h ago | 394 | ![]() switched from pool [PLKOZ] Politikoz |
3.55k₳ | 1y49d3h | 25.5.2021 |
44d19h ago | 394 | ![]() switched from pool [ALAM0] Alamo Stakepool |
1.38k₳ | 130d54m | 1.10.2022 |
44d19h ago | 394 | ![]() switched from pool [ALAM0] Alamo Stakepool |
1.26k₳ | 136d15h | 2.12.2021 |
44d19h ago | 394 | ![]() switched from pool ![]() |
424.84₳ | 327d1h | 30.9.2021 |
44d19h ago | 394 | ![]() switched from pool ![]() |
578.36₳ | 103d23h | 19.1.2022 |
45d1h ago | 394 | ![]() switched from pool ![]() |
11.45k₳ | 331d21h | 13.3.2022 |
45d1h ago | 394 | ![]() |
13.59₳ | 260d15h | 25.1.2022 |
45d1h ago | 394 | ![]() switched from pool [RAY2] Ray Network |
10.85₳ | 1y24d6h | 8.2.2023 |
45d1h ago | 394 | ![]() switched from pool [RAY2] Ray Network |
10.85₳ | 1y27d1h | 8.2.2023 |
45d3h ago | 394 | ![]() switched from pool [RAY2] Ray Network |
12.86₳ | 1y19d15h | 19.1.2022 |
45d3h ago | 394 | ![]() |
12.78₳ | 70d3h | 19.1.2022 |
45d3h ago | 394 | ![]() |
13.79₳ | 70d3h | 19.1.2022 |
45d4h ago | 394 | ![]() |
13.79₳ | 70d3h | 19.1.2022 |
45d4h ago | 394 | ![]() |
13.7₳ | 70d3h | 19.1.2022 |
45d4h ago | 394 | ![]() |
11.76₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() switched from pool [RAY2] Ray Network |
10.85₳ | 1y19d18h | 8.2.2023 |
45d4h ago | 394 | ![]() |
11.76₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
11.76₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
10.76₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
12.51₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
12.6₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
13.65₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
11.92₳ | 70d3h | 29.11.2022 |
45d4h ago | 394 | ![]() |
12.6₳ | 70d3h | 29.11.2022 |
45d9h ago | 394 | ![]() |
57.31₳ | 69d15h | 30.11.2022 |
45d19h ago | 394 | ![]() |
298.21₳ | 38d9h | 13.11.2021 |
45d19h ago | 394 | ![]() switched from pool [RAY] Ray Network |
12.12k₳ | 1y181d15h | 20.8.2020 |
45d19h ago | 394 | ![]() switched from pool [RAY] Ray Network |
31.80k₳ | 1y181d15h | 20.8.2020 |
46d13m ago | 394 | ![]() |
12.86₳ | newbie | 7.2.2023 |
46d18m ago | 394 | ![]() |
403.61₳ | newbie | 7.2.2023 |
46d12h ago | 394 | ![]() |
72.99₳ | newbie | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
1.52k₳ | 95d16h | 26.10.2021 |
46d14h ago | 394 | ![]() switched from pool ![]() |
62.41₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
18.01₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
18.98₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
19.03₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
19.04₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
18.86₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
18₳ | 95d16h | 6.2.2023 |
46d14h ago | 394 | ![]() switched from pool ![]() |
27.65₳ | 95d16h | 3.11.2022 |
46d14h ago | 394 | ![]() switched from pool ![]() |
28.72₳ | 95d16h | 6.2.2023 |
46d20h ago | 394 | ![]() switched from pool [RAY3] Ray Network |
6.28k₳ | 347d56m | 26.11.2021 |
47d2h ago | 394 | ![]() switched from pool ![]() |
712.06₳ | 193d2h | 3.11.2021 |
47d15h ago | 394 | ![]() switched from pool ![]() |
241.84₳ | 232d21h | 26.3.2022 |
47d16h ago | 394 | ![]() switched from pool ![]() |
223.9₳ | 226d19h | 23.6.2022 |
47d17h ago | 394 | ![]() switched from pool ![]() |
746.6₳ | 336d18h | 27.12.2021 |
47d19h ago | 394 | ![]() |
22.88₳ | newbie | 5.2.2023 |
47d21h ago | 394 | ![]() switched from pool ![]() |
1.52k₳ | 72d51m | 20.1.2022 |
47d22h ago | 394 | ![]() switched from pool ![]() |
838.37₳ | 332d22h | 15.2.2022 |
48d11h ago | 393 | ![]() switched from pool ![]() |
4.09k₳ | 311d1h | 30.3.2022 |
48d13h ago | 393 | ![]() |
13.33k₳ | 59d19h | 1.12.2021 |
48d15h ago | 393 | ![]() |
77.52k₳ | 165d14h | 1.11.2021 |
48d16h ago | 393 | ![]() switched from pool [HERO] HERO POOL |
2.03k₳ | 5d4h | 3.2.2022 |
48d16h ago | 393 | ![]() |
553.95₳ | 49d9h | 16.1.2022 |
48d16h ago | 393 | ![]() |
130.75₳ | 24d7h | 2.4.2022 |
48d16h ago | 393 | ![]() switched from pool ![]() |
4.49k₳ | 17d16h | 17.2.2021 |
48d16h ago | 393 | ![]() switched from pool ![]() |
9.44k₳ | 350d4h | 29.1.2022 |
48d18h ago | 393 | ![]() switched from pool ![]() |
427.13₳ | 353d14h | 15.11.2021 |
48d19h ago | 393 | ![]() |
99.42k₳ | 2m15s | 4.2.2023 |
48d19h ago | 393 | ![]() switched from pool ![]() |
93.68k₳ | 259d21h | 20.9.2020 |
48d19h ago | 393 | ![]() switched from pool ![]() |
99.44k₳ | 1y51d2h | 3.9.2020 |
48d20h ago | 393 | ![]() |
98.33₳ | newbie | 4.2.2023 |
48d20h ago | 393 | ![]() switched from pool [CMIX] ENCOINS Stake Pool |
99.72k₳ | 131d4h | 26.9.2022 |
48d22h ago | 393 | ![]() switched from pool ![]() |
8.32k₳ | 158d20h | 29.8.2022 |
48d22h ago | 393 | ![]() |
202.92₳ | 96d15h | 5.12.2021 |
48d23h ago | 393 | ![]() switched from pool [BLISS] Bliss Staking |
81.89k₳ | 26d16h | 8.1.2023 |
48d23h ago | 393 | ![]() switched from pool ![]() |
120.57₳ | 319d20h | 16.3.2022 |
48d23h ago | 393 | ![]() |
5.05k₳ | 162d18h | 27.9.2021 |
48d23h ago | 393 | ![]() switched from pool ![]() |
59.55k₳ | 11h35m | 8.5.2022 |
49d1h ago | 393 | ![]() switched from pool ![]() |
492.71₳ | 340d6h | 19.12.2021 |
49d2h ago | 393 | ![]() switched from pool ![]() |
49.81k₳ | 344d6h | 2.8.2020 |
49d3h ago | 393 | ![]() |
654.38₳ | 82d6h | 13.11.2022 |
49d3h ago | 393 | ![]() switched from pool ![]() |
1.14k₳ | 358d19h | 25.5.2021 |
49d4h ago | 393 | ![]() switched from pool ![]() |
14.47k₳ | 362d2h | 19.8.2021 |
49d5h ago | 393 | ![]() switched from pool ![]() |
21.63k₳ | 38d16h | 2.2.2022 |
49d5h ago | 393 | ![]() switched from pool ![]() |
25.05k₳ | 272d6h | 27.5.2021 |
49d6h ago | 393 | ![]() |
1.70k₳ | 131d20h | 5.11.2021 |
49d6h ago | 393 | ![]() switched from pool ![]() |
5.15k₳ | 344d1h | 16.1.2022 |
49d6h ago | 393 | ![]() switched from pool ![]() |
150.95k₳ | 29d4h | 6.6.2021 |
49d6h ago | 393 | ![]() |
100.00k₳ | newbie | 4.2.2023 |
49d8h ago | 393 | ![]() switched from pool [RAY3] Ray Network |
100.01k₳ | 28d23h | 10.1.2022 |
49d9h ago | 393 | ![]() switched from pool ![]() |
100.00k₳ | 36d5h | 29.10.2020 |
49d9h ago | 393 | ![]() switched from pool ![]() |
342.51₳ | 103d13h | 6.6.2021 |
49d10h ago | 393 | ![]() |
21.45₳ | 137d26m | 3.2.2023 |
49d10h ago | 393 | ![]() |
21.45₳ | 137d26m | 3.2.2023 |
49d12h ago | 393 | ![]() |
67.04₳ | newbie | 3.2.2023 |
49d13h ago | 393 | ![]() |
42.87₳ | newbie | 3.2.2023 |
49d14h ago | 393 | ![]() switched from pool ![]() |
9.97k₳ | 82d5h | 30.1.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 65d16h | 29.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
10.76₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
10.76₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
10.76₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d2h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.42₳ | 67d4h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d4h | 28.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 67d14h | 28.11.2022 |
49d15h ago | 393 | ![]() |
10.76₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.42₳ | 68d4h | 27.11.2022 |
49d15h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d4h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d5h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d5h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.77₳ | 68d5h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d5h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d5h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 67d13h | 28.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d6h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d6h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d6h | 27.11.2022 |
49d16h ago | 393 | ![]() |
10.76₳ | 68d6h | 27.11.2022 |
49d16h ago | 393 | ![]() |
12.6₳ | 68d6h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d11h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() switched from pool ![]() |
41.78₳ | 6h51m | 4.2.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.6₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d16h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
12.59₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
11.77₳ | 68d12h | 27.11.2022 |
49d17h ago | 393 | ![]() |
20.11₳ | 260d38m | 17.11.2021 |
49d17h ago | 393 | ![]() |
13.68₳ | 256d3h | 2.1.2022 |
49d17h ago | 393 | ![]() |
13.89₳ | 259d23h | 7.1.2022 |
49d17h ago | 393 | ![]() |
11.74₳ | 127d23h | 28.12.2021 |
49d22h ago | 393 | ![]() switched from pool ![]() |
37.46₳ | 355d19h | 21.12.2021 |
49d22h ago | 393 | ![]() switched from pool ![]() |
41₳ | 355d18h | 21.12.2021 |
49d22h ago | 393 | ![]() switched from pool ![]() |
29.95₳ | 355d18h | 26.11.2021 |
50d15h ago | 393 | ![]() |
37.95₳ | 166d11h | 21.11.2021 |
50d17h ago | 393 | ![]() switched from pool [RAY4] Ray Network |
100.28k₳ | 102d22h | 13.8.2020 |
50d20h ago | 393 | ![]() |
2.89k₳ | 58d18h | 14.3.2022 |
50d20h ago | 393 | ![]() |
507.84₳ | 1y255d7h | 2.2.2023 |
51d1h ago | 393 | ![]() switched from pool [CLAY] CLAY |
40.12₳ | 30d21h | 2.2.2022 |
51d1h ago | 393 | ![]() |
24.45k₳ | 13h20m | 30.7.2020 |
51d11h ago | 393 | ![]() switched from pool ![]() |
81.90k₳ | 126d22h | 27.9.2022 |
51d11h ago | 393 | ![]() switched from pool ![]() |
81.90k₳ | 126d22h | 27.9.2022 |
52d11h ago | 393 | ![]() |
18.07k₳ | 318d19h | 8.2.2021 |
52d17h ago | 393 | ![]() switched from pool RETIRED [IAG1] Iagon 1 |
106.88₳ | 276d7h | 30.4.2022 |
52d21h ago | 393 | ![]() |
17.59k₳ | newbie | 31.1.2023 |
53d4h ago | 393 | ![]() switched from pool [CLAY] CLAY |
262.57₳ | 179d14h | 17.2.2021 |
53d10h ago | 392 | ![]() switched from pool ![]() |
475.67₳ | 1y28d13h | 2.1.2022 |
53d10h ago | 392 | ![]() switched from pool ![]() |
3.13k₳ | 1y14d4h | 30.9.2021 |
54d22h ago | 392 | ![]() |
2.42k₳ | newbie | 29.1.2023 |
76d1h ago | 388 | ![]() |
107.24₳ | newbie | 8.1.2023 |
83d15h ago | 386 | ![]() |
229.78₳ | newbie | 31.12.2022 |
86d15h ago | 386 | ![]() switched from pool RETIRED [FLAN] Flan Pool |
1.29k₳ | 211d16h | 28.9.2021 |
98d28m ago | 384 | ![]() |
9.83k₳ | newbie | 17.12.2022 |
102d18h ago | 383 | ![]() switched from pool ![]() |
26.48₳ | 276d19h | 10.3.2022 |
109d19h ago | 381 | ![]() |
31.86k₳ | newbie | 5.12.2022 |
112d23h ago | 381 | ![]() |
14.89k₳ | newbie | 2.12.2022 |
115d23h ago | 380 | ![]() |
2.12k₳ | newbie | 29.11.2022 |
116d21h ago | 380 | ![]() |
9.68k₳ | 246d6h | 23.10.2021 |
120d7h ago | 379 | ![]() |
121.68₳ | newbie | 24.11.2022 |
120d9h ago | 379 | ![]() switched from pool ![]() |
14.79₳ | 1y132d22h | 14.7.2021 |
122d4h ago | 379 | ![]() |
422.51₳ | newbie | 23.11.2022 |
122d14h ago | 379 | ![]() |
74.78₳ | newbie | 22.11.2022 |
125d11h ago | 378 | ![]() |
42.53₳ | newbie | 19.11.2022 |
132d33m ago | 377 | ![]() |
14.79₳ | newbie | 13.11.2022 |
136d10h ago | 376 | ![]() switched from pool ![]() |
8.05k₳ | 187d7h | 17.8.2021 |
152d17h ago | 373 | ![]() switched from pool ![]() |
881.25₳ | 196d4h | 26.2.2021 |
155d20h ago | 372 | ![]() |
342.68₳ | newbie | 20.10.2022 |
171d19h ago | 369 | ![]() |
80.44k₳ | newbie | 4.10.2022 |
177d8m ago | 368 | ![]() |
17.25₳ | newbie | 29.9.2022 |
177d23h ago | 368 | ![]() |
1.38k₳ | newbie | 28.9.2022 |
179d11h ago | 367 | ![]() |
19.19₳ | newbie | 26.9.2022 |
180d11h ago | 367 | ![]() switched from pool [YOROI] Yoroi |
288.06₳ | 65d19h | 15.5.2022 |
187d5h ago | 366 | ![]() switched from pool ![]() |
1.93k₳ | 24d17m | 26.8.2022 |
222d8h ago | 359 | ![]() |
10.14k₳ | newbie | 14.8.2022 |
227d12h ago | 358 | ![]() |
1.74k₳ | 324d14h | 19.9.2021 |
230d13h ago | 357 | ![]() switched from pool ![]() |
524.63₳ | 241d14h | 28.8.2021 |
231d1h ago | 357 | ![]() switched from pool [CLAY] CLAY |
29.63₳ | 159d12h | 2.3.2021 |
233d2h ago | 357 | ![]() |
2.00k₳ | newbie | 4.8.2022 |
236d13h ago | 356 | ![]() switched from pool ![]() |
841.52₳ | 144d3h | 10.8.2021 |
256d13h ago | 352 | ![]() |
58.61₳ | newbie | 11.7.2022 |
299d3h ago | 343 | ![]() |
105.55₳ | newbie | 30.5.2022 |
299d16h ago | 343 | ![]() |
48.87k₳ | 24m40s | 6.5.2022 |
301d16h ago | 343 | ![]() switched from pool ![]() |
373.25₳ | 134d4h | 6.12.2021 |
303d9h ago | 342 | ![]() |
559.12₳ | newbie | 25.5.2022 |
304d8h ago | 342 | ![]() switched from pool RETIRED [ESG] ESGpool |
270.12₳ | 4d2h | 18.2.2022 |
305d5h ago | 342 | ![]() switched from pool ![]() |
261.78₳ | 34d8h | 15.5.2021 |
308d22h ago | 341 | ![]() switched from pool ![]() |
6.79k₳ | 88d4h | 21.2.2022 |
317d19h ago | 340 | ![]() switched from pool [AFCH2] African Charity Pool #2 |
1.77k₳ | 72d10h | 4.10.2021 |
323d4h ago | 339 | ![]() switched from pool ![]() |
72.24k₳ | 83d16h | 7.10.2020 |
330d2m ago | 337 | ![]() |
515.97₳ | newbie | 29.4.2022 |
331d2h ago | 337 | ![]() |
16.16k₳ | newbie | 28.4.2022 |
334d13h ago | 336 | ![]() switched from pool ![]() |
430.85₳ | 151d23h | 24.4.2022 |
336d15h ago | 336 | ![]() switched from pool ![]() |
193.4₳ | 16d23h | 5.4.2022 |
338d22h ago | 335 | ![]() |
1.56k₳ | newbie | 20.4.2022 |
338d22h ago | 335 | ![]() |
5.36k₳ | newbie | 20.4.2022 |
342d8h ago | 335 | ![]() |
22.74k₳ | newbie | 16.4.2022 |
343d15h ago | 334 | ![]() |
160.98₳ | 88d9h | 22.11.2021 |
348d10h ago | 333 | ![]() |
107.29₳ | 113d20h | 8.11.2021 |
348d11h ago | 333 | ![]() switched from pool ![]() |
157.62₳ | 76d2h | 8.10.2021 |
348d13h ago | 333 | ![]() |
442.48₳ | 82d2h | 8.11.2021 |
348d13h ago | 333 | ![]() switched from pool ![]() |
516.23₳ | 76d19h | 8.10.2021 |
348d16h ago | 333 | ![]() |
793.14₳ | 18h13m | 4.11.2021 |
350d16h ago | 333 | ![]() |
245.85₳ | newbie | 8.4.2022 |
354d23h ago | 332 | ![]() |
719.56₳ | 4d7h | 6.12.2021 |
355d11h ago | 332 | ![]() |
110.62₳ | newbie | 3.4.2022 |
355d20h ago | 332 | ![]() switched from pool ![]() |
1.04k₳ | 86d15h | 9.5.2021 |
355d21h ago | 332 | ![]() |
207.68₳ | 78d2h | 10.10.2021 |
356d2h ago | 332 | ![]() switched from pool ![]() |
806.82₳ | 62d21h | 22.12.2021 |
356d11h ago | 332 | ![]() |
1.34k₳ | 1d48m | 25.1.2022 |
356d12h ago | 332 | ![]() |
471.29₳ | 57d2h | 4.2.2022 |
356d12h ago | 332 | ![]() switched from pool [SIPO3] SITION POOL3 |
714.16₳ | 116d14h | 21.11.2021 |
358d12h ago | 331 | ![]() |
12.28k₳ | 1y47d9h | 12.2.2021 |
358d12h ago | 331 | ![]() |
123.17k₳ | 72d19h | 31.8.2020 |
358d15h ago | 331 | ![]() switched from pool ![]() |
21.02₳ | 20d21h | 19.1.2022 |
358d15h ago | 331 | ![]() switched from pool ![]() |
21.02₳ | 20d21h | 19.1.2022 |
358d15h ago | 331 | ![]() switched from pool ![]() |
27.72₳ | 20d21h | 19.1.2022 |
358d22h ago | 331 | ![]() switched from pool ![]() |
38.18₳ | 14d2h | 22.1.2022 |
358d22h ago | 331 | ![]() switched from pool ![]() |
40.33₳ | 14d2h | 22.1.2022 |
358d22h ago | 331 | ![]() switched from pool ![]() |
39.78₳ | 13d22h | 22.1.2022 |
358d22h ago | 331 | ![]() switched from pool ![]() |
23.23₳ | 14d2h | 22.1.2022 |
359d14h ago | 331 | ![]() |
20.50k₳ | 117d3h | 3.12.2021 |
359d14h ago | 331 | ![]() switched from pool [PLKOZ] Politikoz |
32.12₳ | 50d17h | 13.11.2021 |
360d10h ago | 331 | ![]() switched from pool RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. |
7.81k₳ | 107d17h | 5.3.2021 |
360d12h ago | 331 | ![]() |
20.66k₳ | 78d22h | 9.1.2022 |
361d8h ago | 331 | ![]() switched from pool ![]() |
10.39k₳ | 38d23h | 20.5.2021 |
361d23h ago | 331 | ![]() switched from pool RETIRED [XMAL] XMAL - Retiring Maladex's Pool. |
51.59₳ | 133d4h | 15.11.2021 |
362d20h ago | 331 | ![]() |
134.72₳ | newbie | 27.3.2022 |
363d22h ago | 330 | ![]() |
2.08k₳ | 36d10h | 22.4.2021 |
364d5h ago | 330 | ![]() |
761.31₳ | newbie | 26.3.2022 |
1y4d12h ago | 329 | ![]() |
63.55₳ | newbie | 20.3.2022 |
1y4d14h ago | 329 | ![]() switched from pool RETIRED [FATTY] Fat Matt Staking |
110.86₳ | 32d22h | 18.1.2022 |
