Pool [JUNO] JUNO stake pool
Pool ID: pool1we0xjccr3vc4ypnmhzsgwp7sxpsytu8dtv0syeqmtrllvcex68q (hash: 765e6963038b3152067bb8a08707d0306045f0ed5b1f02641b58fff6)
Single pool operator. Pool operated from the Netherlands by Dquadrant
JUNO stake pool is a active contributor to the Cardano ecosystem and Plutus/Haskell development partner Dquadrant of IOHK. Kuber is a api and Plutus/Haskell library and replacement of the PAB open sourced mid 2022, together with Kuber IDE its aim is abstract all the infrastructure complexity for developers. Via Kuber IDE developers can easily build test and deploy smart contracts on different Cardano networks and interacting with all the major Web3 wallets all from their browser.
Name
JUNO stake pool
Ticker
JUNO
Website
Saturation
22.74%
Live Stake
16.47M₳
Active Stake
16.44M₳
Declared Pledge
115.00k₳
Active Pledge
183.03k₳
Margin fee
1.45%
Fixed fee
340₳
29x 1.04k₳ ![]() Plankton < - 100₳ |
32x 16.23k₳ ![]() Shrimp 100₳ - 1k₳ |
24x 43.92k₳ ![]() Crab 1k₳ - 3k₳ |
29x 160.70k₳ ![]() Octopus 3k₳ - 10k₳ |
21x 418.23k₳ ![]() Fish 10k₳ - 40k₳ |
8x 585.35k₳ ![]() Tuna 40k₳ - 100k₳ |
4x 750.76k₳ ![]() Dolphin 100k₳ - 300k₳ |
1x 14.50M₳ ![]() Humpback 5M₳ - 20M₳ |
Delegators (newcomers)
Date | Active In | Address | Amount | Loyalty | Registered |
---|---|---|---|---|---|
1d3h ago | 440 | ![]() switched from pool ![]() |
13.65k₳ | 114d14h | 30.1.2022 |
1d6h ago | 440 | ![]() |
75.39₳ | newbie | 1d6h47m ago |
33d8h ago | 434 | ![]() |
2.55k₳ | newbie | 26.8.2023 |
66d10h ago | 427 | ![]() |
183.03k₳ | newbie | 29.7.2020 |
71d13h ago | 426 | ![]() |
14.50M₳ | 89d1h | 6.1.2022 |
91d12h ago | 422 | ![]() |
9.76k₳ | newbie | 29.6.2023 |
106d3h ago | 419 | ![]() |
48.08₳ | newbie | 7.6.2023 |
124d10h ago | 416 | ![]() switched from pool RETIRED [CMIX] ENCOINS Stake Pool |
606.07₳ | 1y58d | 30.3.2022 |
125d7h ago | 416 | ![]() switched from pool ![]() |
4.11k₳ | 220d23h | 25.1.2021 |
131d4h ago | 414 | ![]() |
12.37k₳ | newbie | 20.5.2023 |
137d6h ago | 413 | ![]() |
27.00k₳ | 70d17h | 14.5.2023 |
137d15h ago | 413 | ![]() switched from pool ![]() |
34.06k₳ | 285d10h | 23.5.2021 |
147d5h ago | 411 | ![]() |
20.28k₳ | newbie | 4.5.2023 |
147d11h ago | 411 | ![]() |
91.06k₳ | 11d10h | 4.5.2023 |
148d10h ago | 411 | ![]() |
5.41k₳ | 1y34d20h | 3.3.2021 |
148d10h ago | 411 | ![]() switched from pool ![]() |
2.74k₳ | 162d9h | 18.2.2021 |
148d10h ago | 411 | ![]() switched from pool ![]() |
9.97k₳ | 162d9h | 18.2.2021 |
149d16h ago | 411 | ![]() switched from pool ![]() |
202.73k₳ | 343d22h | 23.5.2022 |
150d12h ago | 411 | ![]() switched from pool [EMUR1] Emurgo #1 |
80.35k₳ | 17d1h | 5.3.2023 |
154d7h ago | 410 | ![]() switched from pool ![]() |
65.52k₳ | 14d6h | 13.4.2023 |
154d18h ago | 410 | ![]() switched from pool ![]() |
2.39k₳ | 120d22h | 2.6.2021 |
155d18h ago | 410 | ![]() switched from pool ![]() |
102.89₳ | 4m57s | 15.4.2023 |
156d12h ago | 409 | ![]() |
2.33k₳ | 26d6h | 18.1.2023 |
156d20h ago | 409 | ![]() switched from pool ![]() |
1.32k₳ | 1y31d23h | 16.8.2020 |
157d3h ago | 409 | ![]() |
1.75k₳ | newbie | 24.4.2023 |
159d7h ago | 409 | ![]() switched from pool ![]() |
1.74k₳ | 1y20d8h | 2.4.2022 |
164d6h ago | 408 | ![]() |
206.46k₳ | newbie | 17.4.2023 |
167d4h ago | 407 | ![]() |
672.31₳ | newbie | 14.4.2023 |
172d4h ago | 406 | ![]() switched from pool [SAPIO] SAPIO Pool |
10.53k₳ | 106d21h | 23.12.2022 |
173d21h ago | 406 | ![]() switched from pool ![]() |
3.87k₳ | 1y299d6h | 8.4.2023 |
175d17h ago | 406 | ![]() switched from pool ![]() |
301.12₳ | 1y113d17h | 2.6.2021 |
210d15h ago | 399 | ![]() |
4.85k₳ | newbie | 2.3.2023 |
247d2h ago | 391 | ![]() |
10.55₳ | newbie | 24.1.2023 |
249d8h ago | 391 | ![]() |
3.81k₳ | newbie | 22.1.2023 |
258d22h ago | 389 | ![]() switched from pool RETIRED [CO2P] CO2-Pool - eco-friendly, green and climate-action |
4.08k₳ | 1y198d4h | 3.4.2021 |
276d22h ago | 385 | ![]() |
79.54₳ | newbie | 26.12.2022 |
277d5h ago | 385 | ![]() |
79.72₳ | newbie | 25.12.2022 |
286d23h ago | 383 | ![]() |
49.04₳ | newbie | 15.12.2022 |
304d5h ago | 380 | ![]() |
3.62k₳ | newbie | 28.11.2022 |
313d18h ago | 378 | ![]() |
1.10k₳ | newbie | 19.11.2022 |
353d7h ago | 370 | ![]() switched from pool [VILAI] VILAI |
22.95₳ | 232d20h | 19.2.2022 |
1y191d2h ago | 329 | ![]() |
36.48₳ | newbie | 21.3.2022 |
1y195d1h ago | 329 | ![]() switched from pool ![]() |
2.13k₳ | 54d6h | 22.1.2022 |
1y201d ago | 328 | ![]() switched from pool ![]() |
2.79k₳ | 30d8h | 9.2.2022 |
1y204d2h ago | 327 | ![]() |
201.3₳ | newbie | 8.3.2022 |
1y204d2h ago | 327 | ![]() |
679.48₳ | newbie | 8.3.2022 |
1y211d8h ago | 325 | ![]() switched from pool ![]() |
17.72₳ | 1m27s | 1.3.2022 |
1y216d2h ago | 324 | ![]() |
44.74k₳ | 61d20h | 23.6.2021 |
1y216d19h ago | 324 | ![]() switched from pool ![]() |
11.59k₳ | 252d23h | 16.6.2021 |
1y218d4h ago | 324 | ![]() switched from pool ![]() |
3.20k₳ | 11d18h | 22.2.2022 |
1y218d8h ago | 324 | ![]() switched from pool ![]() |
13.07₳ | 36d5h | 14.12.2021 |
1y219d18h ago | 324 | ![]() switched from pool ![]() |
15.46₳ | 26d22h | 30.12.2021 |
1y221d4h ago | 323 | ![]() switched from pool ![]() |
19.97₳ | 32d5h | 19.2.2022 |
1y221d4h ago | 323 | ![]() switched from pool ![]() |
730.89₳ | 31d6h | 19.1.2022 |
1y221d5h ago | 323 | ![]() switched from pool ![]() |
1.07k₳ | 33d10h | 8.3.2021 |
1y221d5h ago | 323 | ![]() switched from pool ![]() |
23.41₳ | 56d23h | 24.12.2021 |
1y221d8h ago | 323 | ![]() switched from pool ![]() |
10.44k₳ | 29d7m | 6.10.2021 |
1y221d11h ago | 323 | ![]() switched from pool ![]() |
12.43₳ | 41d23h | 8.1.2022 |
1y221d11h ago | 323 | ![]() switched from pool ![]() |
7.81k₳ | 41d23h | 8.1.2022 |
1y221d12h ago | 323 | ![]() switched from pool ![]() |
1.00k₳ | 27d6h | 27.11.2021 |
1y221d13h ago | 323 | ![]() switched from pool ![]() |
722.2₳ | 25d20h | 24.1.2022 |
1y221d13h ago | 323 | ![]() switched from pool ![]() |
219.71₳ | 24d21h | 25.1.2022 |
1y221d22h ago | 323 | ![]() switched from pool ![]() |
6.83k₳ | 16d21h | 20.6.2021 |
1y222d4h ago | 323 | ![]() switched from pool ![]() |
20.71k₳ | 51d21h | 28.12.2021 |
1y222d6h ago | 323 | ![]() switched from pool ![]() |
3.84k₳ | 69d47m | 11.12.2021 |
1y222d9h ago | 323 | ![]() switched from pool ![]() |
28.69₳ | 77d18h | 15.10.2021 |
1y222d17h ago | 323 | ![]() switched from pool ![]() |
823.94₳ | 25d3h | 24.1.2022 |
1y223d2h ago | 323 | ![]() switched from pool ![]() |
88.76k₳ | 89d1h | 7.11.2020 |
1y223d2h ago | 323 | ![]() switched from pool ![]() |
535.06₳ | 49d10h | 9.2.2021 |
1y223d4h ago | 323 | ![]() switched from pool ![]() |
43.78₳ | 29d5h | 19.1.2022 |
1y223d16h ago | 323 | ![]() |
7.78k₳ | 81d14h | 2.5.2021 |
1y223d19h ago | 323 | ![]() switched from pool ![]() |
3.26k₳ | 31d3h | 19.4.2021 |
1y223d23h ago | 323 | ![]() switched from pool ![]() |
16.68₳ | 61d10h | 26.6.2021 |
1y223d23h ago | 323 | ![]() switched from pool ![]() |
39.71₳ | 91d2h | 15.9.2021 |
1y224d1h ago | 323 | ![]() switched from pool [HUSKY] Husky pool |
11.75₳ | 275d6h | 16.2.2022 |
1y224d1h ago | 323 | ![]() |
47.92₳ | newbie | 16.2.2022 |
1y224d8h ago | 323 | ![]() switched from pool ![]() |
9.00k₳ | 26d8h | 1.4.2021 |
1y224d8h ago | 323 | ![]() |
80.26₳ | 29d20h | 16.2.2022 |
1y224d11h ago | 323 | ![]() switched from pool ![]() |
1.00k₳ | 17d17h | 29.1.2022 |
1y224d12h ago | 323 | ![]() switched from pool ![]() |
1.40k₳ | 16d23h | 30.1.2022 |
1y224d19h ago | 323 | ![]() switched from pool ![]() |
528.38₳ | 24d3h | 19.6.2021 |
1y224d21h ago | 323 | ![]() |
1.10k₳ | newbie | 16.2.2022 |
1y225d2h ago | 323 | ![]() switched from pool ![]() |
38.03₳ | 60d7h | 29.9.2021 |
1y225d3h ago | 323 | ![]() switched from pool ![]() |
26.43k₳ | 26d19h | 20.1.2022 |
1y225d3h ago | 323 | ![]() switched from pool ![]() |
13.23₳ | 57d2h | 25.2.2021 |
1y225d10h ago | 323 | ![]() |
912.43₳ | newbie | 15.2.2022 |
1y225d13h ago | 323 | ![]() switched from pool ![]() |
1.07k₳ | 68d22h | 8.12.2021 |
1y225d15h ago | 323 | ![]() switched from pool [SIPO2] SITION POOL2 |
10.90k₳ | 24d2h | 6.8.2020 |
1y225d19h ago | 323 | ![]() switched from pool ![]() |
10.71k₳ | 26d13h | 19.1.2022 |
1y225d19h ago | 323 | ![]() switched from pool ![]() |
28.59k₳ | 16d1h | 30.1.2022 |
1y225d21h ago | 323 | ![]() switched from pool ![]() |
758.21₳ | 26d5h | 19.1.2022 |
1y234d8h ago | 321 | ![]() switched from pool [FISH] stakefish |
4.37k₳ | 3d14h | 3.2.2022 |
1y298d2h ago | 308 | ![]() |
2.49k₳ | newbie | 4.12.2021 |
1y311d9h ago | 305 | ![]() |
527.59₳ | newbie | 21.11.2021 |
1y315d20h ago | 305 | ![]() |
262.81₳ | newbie | 17.11.2021 |
1y351d3h ago | 297 | ![]() switched from pool ![]() |
5.47k₳ | 146d2h | 4.2.2021 |
1y364d8h ago | 295 | ![]() switched from pool RETIRED [FIX] PoolFix |
648.75₳ | 183d19h | 29.3.2021 |
1y364d8h ago | 295 | ![]() switched from pool RETIRED [FIX] PoolFix |
7.48k₳ | 184d17h | 28.3.2021 |
2y16d4h ago | 291 | ![]() |
107.49₳ | 167d21h | 28.3.2021 |
2y23d6h ago | 290 | ![]() |
127.88₳ | newbie | 5.9.2021 |
2y31d20h ago | 288 | ![]() switched from pool [ENACT] Enact Pool |
3.96k₳ | 111d1h | 9.5.2021 |
2y71d3h ago | 280 | ![]() |
647.07₳ | 112d37m | 29.3.2021 |
2y91d13h ago | 276 | ![]() |
1.37k₳ | 92d12h | 28.3.2021 |
2y116d7h ago | 271 | ![]() |
1.32k₳ | newbie | 4.6.2021 |
2y136d19h ago | 267 | ![]() |
2.43k₳ | newbie | 15.5.2021 |
2y138d18h ago | 267 | ![]() |
482.12₳ | newbie | 13.5.2021 |
2y142d5h ago | 266 | ![]() |
7.12k₳ | newbie | 9.5.2021 |
2y149d12h ago | 265 | ![]() |
1.90k₳ | newbie | 2.5.2021 |
2y156d4h ago | 263 | ![]() |
3.65k₳ | newbie | 25.4.2021 |
2y166d2h ago | 261 | ![]() |
207.99₳ | newbie | 14.4.2021 |
2y166d13h ago | 261 | ![]() |
271.27₳ | newbie | 15.4.2021 |
2y195d11h ago | 256 | ![]() |
19.12₳ | newbie | 17.3.2021 |
2y204d4h ago | 254 | ![]() |
837.51₳ | newbie | 8.3.2021 |
2y207d14h ago | 253 | ![]() |
16.19k₳ | newbie | 5.3.2021 |
2y209d5h ago | 253 | ![]() |
215.07₳ | newbie | 3.3.2021 |
2y210d8h ago | 253 | ![]() |
5.05k₳ | newbie | 2.3.2021 |
2y212d6h ago | 252 | ![]() |
918.51₳ | newbie | 28.2.2021 |
2y215d3h ago | 252 | ![]() |
489.82₳ | newbie | 25.2.2021 |
2y216d3h ago | 251 | ![]() switched from pool ![]() |
31.2₳ | 9d11h | 15.2.2021 |
2y216d8h ago | 251 | ![]() |
34.50k₳ | newbie | 24.2.2021 |
2y216d21h ago | 251 | ![]() |
10.11k₳ | newbie | 24.2.2021 |
2y217d20h ago | 251 | ![]() |
39.83k₳ | newbie | 23.2.2021 |
2y220d ago | 251 | ![]() |
2.83k₳ | newbie | 20.2.2021 |
2y227d3h ago | 249 | ![]() |
4.71k₳ | newbie | 13.2.2021 |
2y227d4h ago | 249 | ![]() |
5.20k₳ | newbie | 13.2.2021 |
2y229d22h ago | 249 | ![]() |
6.83k₳ | newbie | 11.2.2021 |
2y230d3h ago | 249 | ![]() |
3.73k₳ | newbie | 10.2.2021 |
2y230d15h ago | 249 | ![]() |
980.2₳ | newbie | 10.2.2021 |
2y231d1h ago | 249 | ![]() switched from pool [TAPSY] TapTap Vienna |
85.45k₳ | 138d11h | 24.9.2020 |
2y234d20h ago | 248 | ![]() |
133.54₳ | 56s | 2.2.2021 |
2y235d4h ago | 248 | ![]() |
5.66k₳ | newbie | 5.2.2021 |
2y262d19h ago | 242 | ![]() switched from pool ![]() |
66.91₳ | 152d7h | 9.8.2020 |
2y263d3h ago | 242 | ![]() |
11.65k₳ | newbie | 8.1.2021 |
2y272d22h ago | 240 | ![]() switched from pool [TOAST] TOASTY POOL |
77.11k₳ | 40d22h | 19.11.2020 |
2y308d17h ago | 233 | ![]() switched from pool ![]() |
158.54k₳ | 84d1h | 12.8.2020 |
2y320d20h ago | 231 | ![]() |
1.41k₳ | newbie | 12.11.2020 |
2y327d2h ago | 229 | ![]() |
10.99k₳ | newbie | 5.11.2020 |
2y335d4h ago | 228 | ![]() |
496.48₳ | newbie | 28.10.2020 |
2y353d17h ago | 224 | ![]() |
2.70k₳ | newbie | 10.10.2020 |
2y353d17h ago | 224 | ![]() |
52.37k₳ | newbie | 10.10.2020 |
3y35d21h ago | 215 | ![]() switched from pool ![]() |
145.5₳ | 2h5s | 1.8.2020 |
3y38d7h ago | 214 | ![]() |
25.62₳ | newbie | 21.8.2020 |
3y45d19h ago | 213 | ![]() |
37.5₳ | newbie | 14.8.2020 |
3y51d13h ago | 211 | ![]() |
18.95k₳ | newbie | 8.8.2020 |
3y57d2h ago | 210 | ![]() |
36.07₳ | newbie | 2.8.2020 |
3y57d2h ago | 210 | ![]() |
936.08₳ | newbie | 2.8.2020 |
3y59d10h ago | 210 | ![]() |
38.75k₳ | newbie | 31.7.2020 |
3y60d23h ago | 210 | ![]() |
6.30k₳ | newbie | 29.7.2020 |
Note: We are displaying stake keys with live balance as minimum 10₳
Featured pools: