Relays
Dominance by ISP
# | Name | Total Stake | Relays | Uniq |
---|---|---|---|---|
1. | Amazon | 6.94B | 444 | 309 |
2. | OVH | 3.32B | 381 | 189 |
3. | 2.97B | 226 | 132 | |
4. | Hetzner | 2.71B | 278 | 184 |
5. | Contabo | 2.00B | 382 | 246 |
6. | DigitalOcean | 1.06B | 182 | 103 |
7. | netcup | 914.60M | 78 | 55 |
8. | Microsoft | 692.12M | 54 | 41 |
9. | WorldStream | 551.03M | 16 | 13 |
10. | MICROSOFT-CORP-MSN-AS-BLOCK | 501.89M | 32 | 25 |
11. | Oracle | 360.07M | 62 | 39 |
12. | Telia | 352.73M | 9 | 9 |
13. | Vultr | 320.84M | 46 | 21 |
14. | OVHTECH | 311.01M | 5 | 5 |
15. | Telenor | 300.76M | 5 | 5 |
16. | Strato | 234.54M | 27 | 17 |
17. | IONOS | 229.49M | 31 | 25 |
18. | Zen | 216.30M | 29 | 8 |
19. | The | 204.89M | 25 | 21 |
20. | UAB | 195.39M | 10 | 9 |
21. | Linode | 188.06M | 17 | 14 |
22. | KAPPER | 142.11M | 3 | 3 |
23. | 23M | 141.51M | 5 | 3 |
24. | Frontier | 137.14M | 12 | 11 |
25. | EMIRATES | 106.56M | 6 | 4 |
26. | OPTAGE | 106.17M | 18 | 9 |
27. | British | 97.19M | 8 | 6 |
28. | Vodafone | 96.28M | 18 | 14 |
29. | noris | 94.95M | 8 | 4 |
30. | Sympatico | 92.44M | 16 | 11 |
31. | ColoCrossing | 91.55M | 9 | 5 |
32. | MEVSPACE | 90.10M | 4 | 4 |
33. | SAKURA | 88.12M | 23 | 21 |
34. | FranTech | 86.67M | 3 | 3 |
35. | Datacamp | 86.67M | 6 | 3 |
36. | GLOBALCONNECT | 81.48M | 5 | 3 |
37. | Deutsche | 79.90M | 3 | 3 |
38. | Signal | 77.60M | 6 | 2 |
39. | Hosteros | 76.96M | 5 | 5 |
40. | Signet | 76.03M | 6 | 2 |
41. | Whipcord | 72.66M | 6 | 5 |
42. | Strasmore | 71.81M | 5 | 4 |
43. | Akamai | 71.66M | 10 | 7 |
44. | Solar | 71.31M | 2 | 2 |
45. | Hostinger | 71.21M | 2 | 2 |
46. | Telenet | 68.12M | 7 | 5 |
47. | Fasthosts | 65.09M | 15 | 13 |
48. | Proximus | 64.28M | 2 | 1 |
49. | USWired | 63.78M | 2 | 1 |
50. | 1&1 | 63.34M | 1 | 1 |
51. | A1 | 62.86M | 5 | 4 |
52. | Maximilian | 62.73M | 1 | 1 |
53. | IncogNET | 62.73M | 1 | 1 |
54. | Scaleway | 61.96M | 11 | 9 |
55. | Ziggo | 57.66M | 3 | 3 |
56. | Comcast | 57.32M | 36 | 23 |
57. | SECURED | 56.96M | 1 | 1 |
58. | ROMARG | 53.60M | 2 | 2 |
59. | Digital | 52.67M | 4 | 4 |
60. | MYREPUBLIC | 52.22M | 1 | 1 |
61. | Bredband2 | 48.85M | 1 | 1 |
62. | OVPN | 48.85M | 1 | 1 |
63. | Korea | 47.30M | 3 | 2 |
64. | VIDOLU | 45.00M | 3 | 3 |
65. | KPN | 41.96M | 16 | 7 |
66. | SIA | 37.44M | 1 | 1 |
67. | PT | 35.85M | 1 | 1 |
68. | Aruba | 34.22M | 2 | 2 |
69. | Limitis | 33.06M | 2 | 1 |
70. | Pivot | 32.06M | 1 | 1 |
71. | TELUS-FIBRE-EDTNABXD | 32.06M | 1 | 1 |
72. | TELEFONICA | 31.89M | 4 | 3 |
73. | Host | 30.80M | 2 | 2 |
74. | TELUS-FIBRE-CLGRAB38 | 28.52M | 2 | 1 |
75. | VNPT | 27.90M | 10 | 9 |
76. | GMO | 27.68M | 4 | 4 |
77. | myLoc | 26.94M | 1 | 1 |
78. | HostHatch | 26.07M | 5 | 3 |
79. | APNIC | 24.69M | 1 | 1 |
80. | Videotron | 24.52M | 4 | 4 |
81. | GoDaddy | 23.77M | 5 | 4 |
82. | MARKTEC | 23.68M | 3 | 1 |
83. | TELUS-FIBRE-MTMGPQXQ | 21.74M | 1 | 1 |
84. | CJSC | 21.49M | 2 | 1 |
85. | KDDI | 20.74M | 2 | 2 |
86. | Voxility | 19.21M | 4 | 2 |
87. | HEG | 19.09M | 2 | 1 |
88. | Hostwinds | 18.57M | 4 | 2 |
89. | Hohl | 17.42M | 1 | 1 |
90. | IP | 16.19M | 1 | 1 |
91. | Limenet | 16.19M | 1 | 1 |
92. | Mammoth | 16.15M | 5 | 5 |
93. | Allnodes | 14.92M | 4 | 1 |
94. | Telstra | 14.61M | 2 | 2 |
95. | Charter | 13.23M | 32 | 21 |
96. | Sunrise | 12.84M | 7 | 4 |
97. | Tencent | 12.61M | 2 | 2 |
98. | NTT | 12.50M | 6 | 3 |
99. | Verizon | 12.19M | 19 | 11 |
100. | Wideband | 12.17M | 12 | 6 |
101. | Orange | 12.15M | 7 | 7 |
102. | Innogy | 12.15M | 1 | 1 |
103. | Private | 12.01M | 3 | 2 |
104. | Yelles | 11.08M | 2 | 1 |
105. | Mountain | 9.72M | 1 | 1 |
106. | Ausgamers | 9.66M | 1 | 1 |
107. | TELUS-FIBRE-VANCBC08 | 9.12M | 2 | 1 |
108. | hosttech | 8.48M | 3 | 2 |
109. | NSS | 8.13M | 1 | 1 |
110. | UpCloud | 8.06M | 4 | 2 |
111. | Glattwerk | 7.68M | 2 | 1 |
112. | HIVELOCITY | 7.10M | 5 | 4 |
113. | Telemach | 6.90M | 1 | 1 |
114. | Global | 6.87M | 4 | 2 |
115. | Redstation | 6.80M | 4 | 2 |
116. | COGECO | 6.31M | 1 | 1 |
117. | active | 6.13M | 4 | 2 |
118. | AT&T | 5.94M | 24 | 18 |
119. | LeaseWeb | 5.84M | 3 | 2 |
120. | InterNetX | 5.72M | 1 | 1 |
121. | Sascha | 5.56M | 2 | 1 |
122. | DACOM-PUBNETPLUS | 5.38M | 1 | 1 |
123. | T-2 | 5.35M | 4 | 2 |
124. | Aptitude | 5.34M | 1 | 1 |
125. | Ziply | 5.13M | 2 | 2 |
126. | UK | 4.86M | 2 | 1 |
127. | Sky | 4.86M | 4 | 3 |
128. | CenturyLink | 4.78M | 2 | 2 |
129. | Cloudflare | 4.65M | 2 | 1 |
130. | OPENCLOUD | 4.39M | 1 | 1 |
131. | KP | 4.27M | 1 | 1 |
132. | Technical | 4.27M | 1 | 1 |
133. | DIGI | 4.25M | 3 | 3 |
134. | SUPERLOOP | 4.21M | 3 | 2 |
135. | Telasera | 4.18M | 1 | 1 |
136. | BINARY | 4.18M | 1 | 1 |
137. | Shaw | 3.92M | 4 | 1 |
138. | TELUS-HSIA-SRRYBC01 | 3.92M | 4 | 1 |
139. | dataforest | 3.81M | 1 | 1 |
140. | DeinServerHost | 3.80M | 2 | 1 |
141. | PSINet | 3.56M | 2 | 2 |
142. | SCALEWAY | 3.34M | 3 | 3 |
143. | TDC | 3.28M | 1 | 1 |
144. | IOMART | 3.27M | 1 | 1 |
145. | G-Core | 3.26M | 1 | 1 |
146. | Interop | 3.03M | 1 | 1 |
147. | Telecom | 3.01M | 4 | 4 |
148. | CITIC | 3.00M | 1 | 1 |
149. | QUASAR | 2.77M | 2 | 1 |
150. | ANEXIA | 2.72M | 1 | 1 |
151. | Chunghwa | 2.71M | 4 | 3 |
152. | Zonterra | 2.63M | 2 | 1 |
153. | iiNet | 2.58M | 2 | 1 |
154. | Xserver | 2.53M | 1 | 1 |
155. | Hong | 2.53M | 1 | 1 |
156. | TPG | 2.49M | 3 | 2 |
157. | Virgin | 2.48M | 7 | 5 |
158. | M247 | 2.46M | 3 | 2 |
159. | AAPT | 2.42M | 1 | 1 |
160. | NTS | 2.31M | 2 | 1 |
161. | Safren | 2.25M | 2 | 1 |
162. | Columbus | 2.23M | 1 | 1 |
163. | Swisscom | 2.14M | 8 | 3 |
164. | BSE | 2.11M | 1 | 1 |
165. | Bahnhof | 2.10M | 2 | 1 |
166. | Pranet | 2.08M | 2 | 1 |
167. | Liquid | 2.06M | 3 | 1 |
168. | Servereasy | 2.04M | 1 | 1 |
169. | Rogers | 1.85M | 3 | 3 |
170. | Magyar | 1.83M | 1 | 1 |
171. | RAMNODE | 1.80M | 2 | 1 |
172. | Unix-Solutions | 1.76M | 2 | 1 |
173. | Vietnam | 1.74M | 1 | 1 |
174. | Routit | 1.70M | 2 | 1 |
175. | Alibaba | 1.68M | 4 | 2 |
176. | Master | 1.58M | 1 | 1 |
177. | Cox | 1.56M | 5 | 4 |
178. | Netikom | 1.54M | 1 | 1 |
179. | KONVERTO | 1.54M | 1 | 1 |
180. | DELTA | 1.53M | 2 | 1 |
181. | Bell | 1.48M | 1 | 1 |
182. | Start | 1.20M | 3 | 2 |
183. | ADVANCED | 1.18M | 2 | 1 |
184. | Altibox | 1.18M | 1 | 1 |
185. | Societe | 1.18M | 1 | 1 |
186. | Free | 1.16M | 6 | 5 |
187. | Alternate | 1.16M | 1 | 1 |
188. | HACIENDO | 1.07M | 1 | 1 |
189. | Hutchison | 1.01M | 1 | 1 |
190. | Cambrium | 988.77k | 3 | 3 |
191. | Hyak | 988.15k | 1 | 1 |
192. | GWY | 901.27k | 4 | 2 |
193. | Whiz | 877.26k | 1 | 1 |
194. | WIND | 868.53k | 1 | 1 |
195. | Asahi | 853.86k | 3 | 2 |
196. | PODA | 843.74k | 1 | 1 |
197. | SOFTBANK | 756.70k | 1 | 1 |
198. | TELUS-HSIA-SRRYBC02 | 704.18k | 1 | 1 |
199. | Avative | 697.43k | 1 | 1 |
200. | Odido | 696.95k | 1 | 1 |
201. | National | 690.50k | 1 | 1 |
202. | ALICLOUD-JP | 690.50k | 1 | 1 |
203. | ALICLOUD-MYS | 690.50k | 1 | 1 |
204. | SEDO | 666.03k | 8 | 2 |
205. | Internet | 662.95k | 5 | 3 |
206. | CIK | 652.27k | 2 | 1 |
207. | TELUS-FIBRE-CLGRAB12 | 644.05k | 2 | 2 |
208. | Eonix | 636.11k | 3 | 3 |
209. | Cormak | 617.75k | 1 | 1 |
210. | Hyperoptic | 617.09k | 1 | 1 |
211. | LUMEN | 581.35k | 1 | 1 |
212. | Windscribe | 552.28k | 1 | 1 |
213. | CJ2 | 548.15k | 2 | 1 |
214. | T-Mobile | 533.05k | 3 | 2 |
215. | TELUS-HSIA-CLGRAB31 | 514.22k | 2 | 1 |
216. | Dedispec | 512.52k | 1 | 1 |
217. | NEJIWARE | 512.52k | 1 | 1 |
218. | Sonic | 498.15k | 1 | 1 |
219. | Hawe | 494.07k | 1 | 1 |
220. | JUCE | 486.95k | 2 | 2 |
221. | Viet | 483.74k | 2 | 1 |
222. | Space | 474.40k | 3 | 1 |
223. | Gestión | 447.08k | 1 | 1 |
224. | Datacenter | 432.46k | 4 | 2 |
225. | Rackh | 410.13k | 1 | 1 |
226. | M247-LONDON | 397.39k | 1 | 1 |
227. | Jalasoft | 383.35k | 1 | 1 |
228. | Energie | 382.23k | 1 | 1 |
229. | Nautile | 349.25k | 1 | 1 |
230. | Liberty | 348.25k | 3 | 2 |
231. | CFWN | 340.54k | 1 | 1 |
232. | Cogeco | 326.46k | 5 | 3 |
233. | Cloudfanatic | 325.86k | 1 | 1 |
234. | 5G | 325.06k | 1 | 1 |
235. | RackNerd | 314.81k | 1 | 1 |
236. | Comporium | 311.82k | 1 | 1 |
237. | WINDSTREAM | 311.82k | 1 | 1 |
238. | RVO | 299.64k | 1 | 1 |
239. | TELUS-HSIA-VANCBC06 | 297.00k | 1 | 1 |
240. | Coolhousing | 273.37k | 2 | 1 |
241. | ASDETUK | 272.89k | 2 | 1 |
242. | RIMU | 270.06k | 1 | 1 |
243. | green | 249.81k | 1 | 1 |
244. | VODAFONE | 241.56k | 1 | 1 |
245. | Grande | 238.85k | 1 | 1 |
246. | Shenzhen | 238.00k | 2 | 2 |
247. | Fastweb | 223.40k | 5 | 2 |
248. | QuadraNet | 211.40k | 2 | 1 |
249. | Gigafy | 202.37k | 1 | 1 |
250. | VOXILITY-GB | 200.75k | 1 | 1 |
251. | CETIN | 193.99k | 1 | 1 |
252. | BOL | 193.99k | 1 | 1 |
253. | Siminn | 192.49k | 1 | 1 |
254. | Mila | 192.49k | 1 | 1 |
255. | Quickline | 190.45k | 1 | 1 |
256. | Telefonica | 187.74k | 1 | 1 |
257. | M1 | 152.64k | 1 | 1 |
258. | StarHub | 152.64k | 1 | 1 |
259. | T-mobile | 148.99k | 2 | 1 |
260. | Bodis | 146.64k | 1 | 1 |
261. | SingNet | 140.20k | 1 | 1 |
262. | TELUS-HSIA-GBSNBC01 | 139.06k | 2 | 1 |
263. | SK | 133.31k | 2 | 1 |
264. | Access | 130.01k | 1 | 1 |
265. | InfraCom | 129.88k | 4 | 1 |
266. | ARTERIA | 128.19k | 1 | 1 |
267. | TekSavvy | 127.25k | 1 | 1 |
268. | Centrilogic | 126.46k | 5 | 1 |
269. | Michael | 117.79k | 2 | 1 |
270. | TH | 111.00k | 1 | 1 |
271. | O | 104.81k | 1 | 1 |
272. | Kamatera | 103.51k | 1 | 1 |
273. | RCN | 102.01k | 1 | 1 |
274. | Ets | 100.70k | 1 | 1 |
275. | Rackforest | 100.00k | 1 | 1 |
276. | eww | 96.86k | 2 | 1 |
277. | MEO | 95.35k | 2 | 1 |
278. | Elisa | 94.01k | 1 | 1 |
279. | Nej | 92.15k | 1 | 1 |
280. | AVONET | 92.15k | 1 | 1 |
281. | Datasoft | 89.16k | 1 | 1 |
282. | Oxio | 84.41k | 1 | 1 |
283. | Tmnet | 82.82k | 2 | 1 |
284. | Gransy | 82.76k | 2 | 1 |
285. | Philippine | 75.61k | 1 | 1 |
286. | Leaseweb | 75.61k | 1 | 1 |
287. | Nessus | 71.93k | 1 | 1 |
288. | Pro | 68.95k | 2 | 1 |
289. | City | 68.24k | 1 | 1 |
290. | MTN | 67.22k | 1 | 1 |
291. | Bouygues | 65.62k | 1 | 1 |
292. | Maxis | 61.98k | 1 | 1 |
293. | Devoli | 58.43k | 1 | 1 |
294. | Globe | 54.90k | 1 | 1 |
295. | Wowrack | 54.51k | 2 | 1 |
296. | SBA | 54.45k | 2 | 1 |
297. | Mediacom | 53.13k | 2 | 1 |
298. | Consolidated | 51.50k | 1 | 1 |
299. | A2 | 46.10k | 1 | 1 |
300. | FPT | 44.89k | 1 | 1 |
301. | PCCW | 43.50k | 2 | 1 |
302. | ENTEL | 42.91k | 2 | 1 |
303. | Tele2 | 40.46k | 2 | 1 |
304. | Ting | 37.88k | 1 | 1 |
305. | Uniti | 37.75k | 1 | 1 |
306. | Assurance | 37.75k | 1 | 1 |
307. | Init7 | 35.53k | 1 | 1 |
308. | RCS | 33.10k | 2 | 1 |
309. | Okay-Telecom | 32.87k | 1 | 1 |
310. | NOS | 32.38k | 1 | 1 |
311. | One | 31.75k | 1 | 1 |
312. | JCOM | 30.41k | 1 | 1 |
313. | Cybernet | 30.01k | 1 | 1 |
Dominance by country
# | Name | Total Stake | Relays | Uniq |
---|---|---|---|---|
1. | ![]() |
9.02B | 977 | 676 |
2. | ![]() |
7.40B | 826 | 563 |
3. | ![]() |
2.24B | 133 | 114 |
4. | ![]() |
1.62B | 179 | 124 |
5. | ![]() |
1.53B | 135 | 116 |
6. | ![]() |
1.38B | 68 | 46 |
7. | ![]() |
1.11B | 93 | 62 |
8. | ![]() |
1.11B | 108 | 82 |
9. | ![]() |
1.10B | 133 | 89 |
10. | ![]() |
1.05B | 97 | 84 |
11. | ![]() |
969.46M | 38 | 37 |
12. | ![]() |
712.10M | 37 | 24 |
13. | ![]() |
532.89M | 59 | 43 |
14. | ![]() |
476.08M | 42 | 19 |
15. | ![]() |
348.74M | 17 | 15 |
16. | ![]() |
230.07M | 38 | 24 |
17. | ![]() |
227.81M | 22 | 17 |
18. | ![]() |
195.46M | 11 | 10 |
19. | ![]() |
109.37M | 8 | 6 |
20. | ![]() |
88.11M | 7 | 5 |
21. | ![]() |
82.66M | 12 | 4 |
22. | ![]() |
69.88M | 11 | 6 |
23. | ![]() |
56.27M | 6 | 4 |
24. | ![]() |
53.00M | 6 | 6 |
25. | ![]() |
44.63M | 22 | 12 |
26. | ![]() |
37.44M | 1 | 1 |
27. | ![]() |
36.95M | 3 | 3 |
28. | ![]() |
36.95M | 11 | 8 |
29. | ![]() |
34.65M | 8 | 7 |
30. | ![]() |
30.12M | 14 | 11 |
31. | ![]() |
28.51M | 6 | 5 |
32. | ![]() |
25.91M | 2 | 2 |
33. | ![]() |
21.52M | 3 | 2 |
34. | ![]() |
19.09M | 1 | 1 |
35. | ![]() |
16.19M | 1 | 1 |
36. | ![]() |
16.02M | 14 | 8 |
37. | ![]() |
12.61M | 4 | 2 |
38. | ![]() |
9.33M | 4 | 3 |
39. | ![]() |
6.90M | 1 | 1 |
40. | ![]() |
5.65M | 8 | 3 |
41. | ![]() |
4.50M | 5 | 4 |
42. | ![]() |
4.37M | 5 | 4 |
43. | ![]() |
4.27M | 2 | 1 |
44. | ![]() |
4.15M | 4 | 3 |
45. | ![]() |
3.31M | 2 | 2 |
46. | ![]() |
3.26M | 1 | 1 |
47. | ![]() |
3.00M | 2 | 1 |
48. | ![]() |
2.71M | 4 | 3 |
49. | ![]() |
2.23M | 1 | 1 |
50. | ![]() |
1.67M | 3 | 3 |
51. | ![]() |
1.24M | 1 | 1 |
52. | ![]() |
1.18M | 2 | 1 |
53. | ![]() |
1.15M | 1 | 1 |
54. | ![]() |
868.53k | 1 | 1 |
55. | ![]() |
447.08k | 1 | 1 |
56. | ![]() |
383.35k | 1 | 1 |
57. | ![]() |
349.25k | 1 | 1 |
58. | ![]() |
224.01k | 3 | 2 |
59. | ![]() |
192.49k | 2 | 1 |
60. | ![]() |
160.52k | 3 | 3 |
61. | ![]() |
127.73k | 3 | 2 |
62. | ![]() |
100.70k | 1 | 1 |
Note: We count only pools with live stake higher than 30.00k₳