plutusV2 Script detail TXs
Hash: 6bdc290256b98dcbd77a3735322e4fa42fa373b1ac06276c07408fe6
Type | plutusV2 |
Purpose | spend |
Size | 2.03kB |
Bytes | |
Origin TX | b77a6781746a37f3a9fc3498216d03b1a40890a60e0635f36098f06023a85944 |
29.5.2023 | b00058b861...dfbeb | Total 52.95₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 508f47104c...c492b | Total 52.96₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | ebb335978c...0221a | Total 52.54₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | ab17d5f687...d11d8 | Total 52.02₳ | -51.45₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 99a7895218...f8398 | Total 52.42₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 531631c69a...debb3 | Total 52.83₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 5743fae479...2f44c | Total 52.78₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 88daf46270...1d13a | Total 52.69₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 941a657034...4955c | Total 52.34₳ | -51.45₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 5d5cb9221b...8b1ea | Total 52.72₳ | -51.49₳ 19.5 0.00070 |
|
|
||
29.5.2023 | f4f8a39fc6...5b6a2 | Total 52.36₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | d76d0bfe84...49fd9 | Total 52.71₳ | -51.49₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 8b18c91fa3...73427 | Total 52.36₳ | -51.45₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 8a19f1eab5...87745 | Total 52.42₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 67f6c0301f...2790d | Total 53.62₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 80cf5dc6df...6181a | Total 52.72₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 730f1a0329...964bf | Total 53.18₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 83b4ca14ac...50813 | Total 52.76₳ | -51.45₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 28b156edcb...d8b39 | Total 52.36₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 13fce290f8...805cf | Total 52.75₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | c338b08704...45219 | Total 52.36₳ | -51.49₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 18475c6e00...f9e47 | Total 53.84₳ | -51.49₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 3e9d270d7c...2f3bc | Total 52.51₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 5c7b74c8a0...1211f | Total 53.85₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | e9c42e7d41...59f99 | Total 52.11₳ | -51.45₳ 19.5 0.00070 |
|
|
||
29.5.2023 | e675804017...0297f | Total 51.86₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | fa3f7cd94a...4b982 | Total 52.95₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 6d8d27cfc3...f0898 | Total 52.46₳ | -51.47₳ 19.5 0.00070 |
|
|
||
29.5.2023 | 3859f216d6...14494 | Total 53.06₳ | -51.46₳ 19.5 0.00070 |
|
|
||
29.5.2023 | f1f7a23702...0eeff | Total 52.49₳ | -51.47₳ 19.5 0.00070 |
|
|
Featured: