status
Address: stake1u806s99wgn8upgrpvmygcekxhjgcmshjss93nqpywfg7jmgm43tyq
Hash: e1dfa814ae...1e96d

Rewards Available: 0.29 (Rewards Withdrawn: 4.47 ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
451 2023-12-01 [ADAGE] ADAGE 9.66 0 2.62% 0.0 0.00000
450 2023-11-26 [ADAGE] ADAGE 9.66 0 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 9.65 0.01 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 9.65 0 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 9.65 0.01 4.5% 0.0 0.00000
446 2023-11-06 [ADAGE] ADAGE 9.64 0 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 9.64 0 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 9.63 0 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 9.63 0 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 9.62 0.01 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 9.62 0 2.71% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 9.61 0 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 12.85 0 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 12.85 0.01 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 12.85 0 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 12.84 0 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 12.84 0 2.19% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 12.83 0.01 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 12.83 0 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 12.82 0.01 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 12.81 0.01 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 12.81 0.01 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 12.8 0.01 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 12.8 0 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 12.79 0.01 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 12.78 0 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 12.78 0.01 3.71% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 12.77 0.01 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 12.77 0.01 3.47% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 12.76 0 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 12.76 0.01 3.5% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 12.75 0.01 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 12.75 0 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 12.74 0.01 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 12.74 0 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 12.73 0 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 12.72 0.01 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 12.71 0.01 4.65% 0.0 0.00000
413 2023-05-25 [ADAGE] ADAGE 12.71 0.01 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 12.71 0.01 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 12.7 0 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 12.69 0 2.34% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 12.69 0.01 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 12.68 0.01 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 12.67 0 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 12.67 0.01 4.09% 0.0 0.00000
405 2023-04-15 [ADAGE] ADAGE 12.66 0.01 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 12.65 0.01 4.15% 0.0 0.00000
403 2023-04-05 [ADAGE] ADAGE 12.65 0.01 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 12.64 0.01 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 19.79 0.01 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 19.77 0.01 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 19.77 0.01 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 19.76 0.01 4.99% 0.0 0.00000
397 2023-03-06 [ADAGE] ADAGE 19.75 0.01 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 17.58 0.01 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 17.57 0.01 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 17.56 0.01 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 17.56 0.01 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 17.55 0.01 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 17.55 0.01 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 17.54 0 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 17.53 0.01 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 17.52 0.01 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 17.52 0.01 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 17.51 0.01 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 17.5 0.01 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 17.49 0.01 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 17.48 0.01 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 17.47 0.01 4.59% 0.0 0.00000
381 2022-12-16 [ADAGE] ADAGE 17.46 0.01 2.22% 0.0 0.00000
380 2022-12-11 [ADAGE] ADAGE 17.46 0.01 4.42% 0.0 0.00000
379 2022-12-06 [ADAGE] ADAGE 17.45 0.01 2.81% 0.0 0.00000
378 2022-12-01 [ADAGE] ADAGE 17.44 0.01 3.03% 0.0 0.00000
377 2022-11-26 [ADAGE] ADAGE 17.43 0.01 4.32% 0.0 0.00000
376 2022-11-21 [ADAGE] ADAGE 17.42 0.01 4.05% 0.0 0.00000
375 2022-11-16 [ADAGE] ADAGE 17.42 0.01 2.99% 0.0 0.00000
374 2022-11-11 [ADAGE] ADAGE 17.41 0.01 2.21% 0.0 0.00000
373 2022-11-06 [ADAGE] ADAGE 17.4 0.01 3.05% 0.0 0.00000
372 2022-11-01 [ADAGE] ADAGE 17.39 0.01 3.28% 0.0 0.00000
371 2022-10-27 [ADAGE] ADAGE 17.38 0.01 3.87% 0.0 0.00000
370 2022-10-22 [ADAGE] ADAGE 17.37 0.01 3.56% 0.0 0.00000
369 2022-10-17 [ADAGE] ADAGE 17.36 0.01 5.01% 0.0 0.00000
368 2022-10-12 [ADAGE] ADAGE 17.35 0.01 4.42% 0.0 0.00000
367 2022-10-07 [ADAGE] ADAGE 17.34 0.01 3% 0.0 0.00000
366 2022-10-02 [ADAGE] ADAGE 17.34 0.01 4.16% 0.0 0.00000
365 2022-09-27 [ADAGE] ADAGE 14.1 0.01 3.28% 0.0 0.00000
364 2022-09-22 [ADAGE] ADAGE 14.1 0.01 3.72% 0.0 0.00000
363 2022-09-17 [ADAGE] ADAGE 14.09 0.01 4.51% 0.0 0.00000
362 2022-09-12 [ADAGE] ADAGE 14.09 0.01 3.16% 0.0 0.00000
361 2022-09-07 [ADAGE] ADAGE 14.07 0.01 3.12% 0.0 0.00000
360 2022-09-02 [ADAGE] ADAGE 14.07 0.01 3.11% 0.0 0.00000
359 2022-08-28 [ADAGE] ADAGE 14.06 0.01 5.68% 0.0 0.00000
358 2022-08-23 [ADAGE] ADAGE 15.78 0.01 4% 0.0 0.00000
357 2022-08-18 [ADAGE] ADAGE 15.78 0.01 3.5% 0.0 0.00000
356 2022-08-13 [ADAGE] ADAGE 15.77 0.01 4.2% 0.0 0.00000
355 2022-08-08 [ADAGE] ADAGE 15.76 0 1.82% 0.0 0.00000
354 2022-08-03 [ADAGE] ADAGE 15.75 0.01 3.6% 0.0 0.00000
353 2022-07-29 [ADAGE] ADAGE 15.74 0.01 5.08% 0.0 0.00000
352 2022-07-24 [ADAGE] ADAGE 15.73 0.01 3.69% 0.0 0.00000
351 2022-07-19 [ADAGE] ADAGE 15.72 0.01 4.91% 0.0 0.00000
350 2022-07-14 [ADAGE] ADAGE 15.71 0.01 2.91% 0.0 0.00000
349 2022-07-09 [ADAGE] ADAGE 15.7 0.01 4.17% 0.0 0.00000
348 2022-07-04 [ADAGE] ADAGE 15.7 0.01 4.85% 0.0 0.00000
347 2022-06-29 [ADAGE] ADAGE 15.69 0.01 4.59% 0.0 0.00000
346 2022-06-24 [ADAGE] ADAGE 15.68 0.01 3.07% 0.0 0.00000
345 2022-06-19 [ADAGE] ADAGE 15.65 0.01 2.67% 0.0 0.00000
344 2022-06-14 [ADAGE] ADAGE 15.63 0.01 4.5% 0.0 0.00000
343 2022-06-09 [ADAGE] ADAGE 46.04 0.03 4.48% 0.0 0.00000
342 2022-06-04 [ADAGE] ADAGE 46.02 0.02 3.91% 0.0 0.00000
341 2022-05-30 [ADAGE] ADAGE 45.99 0.02 3.19% 0.0 0.00000
340 2022-05-25 [ADAGE] ADAGE 45.97 0.02 2.91% 0.0 0.00000
339 2022-05-20 [ADAGE] ADAGE 44.57 0.03 4.94% 0.0 0.00000
338 2022-05-15 [ADAGE] ADAGE 41.84 0.02 4.16% 0.0 0.00000
337 2022-05-10 [ADAGE] ADAGE 41.81 0.01 2.32% 0.0 0.00000
336 2022-05-05 [ADAGE] ADAGE 41.78 0.01 1.88% 0.0 0.00000
335 2022-04-30 [ADAGE] ADAGE 41.76 0.03 5.47% 0.0 0.00000
334 2022-04-25 [ADAGE] ADAGE 41.74 0.03 5.08% 0.0 0.00000
333 2022-04-20 [ADAGE] ADAGE 41.71 0.02 3.85% 0.0 0.00000
332 2022-04-15 [ADAGE] ADAGE 41.69 0.02 2.78% 0.0 0.00000
331 2022-04-10 [ADAGE] ADAGE 41.55 0.03 5.66% 0.0 0.00000
330 2022-04-05 [ADAGE] ADAGE 41.46 0.02 3.13% 0.0 0.00000
329 2022-03-31 [ADAGE] ADAGE 250.86 0.14 4.08% 0.2 0.00000
328 2022-03-26 [ADAGE] ADAGE 250.78 0.09 2.6% 0.1 0.00000
327 2022-03-21 [ADAGE] ADAGE 250.54 0.14 3.94% 0.1 0.00000
326 2022-03-16 [ADAGE] ADAGE 268.03 0.09 2.42% 0.1 0.00000
325 2022-03-11 [ADAGE] ADAGE 267.9 0.23 6.36% 0.2 0.00000
324 2022-03-06 [ADAGE] ADAGE 267.81 0.16 4.35% 0.1 0.00000
323 2022-03-01 [ADAGE] ADAGE 268.54 0.13 3.56% 0.1 0.00000
322 2022-02-24 [ADAGE] ADAGE 276.75 0.09 2.46% 0.1 0.00000
321 2022-02-19 [ADAGE] ADAGE 276.62 0.15 3.91% 0.1 0.00000
320 2022-02-14 [ADAGE] ADAGE 290.97 0.21 5.2% 0.2 0.00001
319 2022-02-09 [ADAGE] ADAGE 223.55 0.13 4.24% 0.2 0.00000
318 2022-02-04 [ADAGE] ADAGE 171.76 0.11 4.85% 0.1 0.00000
317 2022-01-30 [ADAGE] ADAGE 129.03 0.08 4.45% 0.1 0.00000
316 2022-01-25 [ADAGE] ADAGE 222.84 0.14 4.57% 0.1 0.00000
315 2022-01-20 [ADAGE] ADAGE 222.74 0.17 5.51% 0.2 0.00001
314 2022-01-15 [ADAGE] ADAGE 225.01 0.09 3.04% 0.1 0.00000
313 2022-01-10 [ADAGE] ADAGE 229.63 0.1 3.25% 0.1 0.00000
312 2022-01-05 [ADAGE] ADAGE 229.48 0.14 4.39% 0.2 0.00000
311 2021-12-31 [ADAGE] ADAGE 229.39 0.16 4.96% 0.2 0.00000
310 2021-12-26 [ADAGE] ADAGE 229.28 0.15 4.75% 0.2 0.00000
309 2021-12-21 [ADAGE] ADAGE 229.17 0.1 3.04% 0.1 0.00000
308 2021-12-16 [ADAGE] ADAGE 202.24 0.11 4% 0.1 0.00000
307 2021-12-11 [ADAGE] ADAGE 202.16 0.11 4.02% 0.2 0.00000
306 2021-12-06 [ADAGE] ADAGE 147.26 0.1 5.05% 0.1 0.00000
305 2021-12-01 [ADAGE] ADAGE 147.19 0.08 3.78% 0.1 0.00000
304 2021-11-26 [ADAGE] ADAGE 107.3 0.07 4.77% 0.1 0.00000
303 2021-11-21 [ADAGE] ADAGE 107.25 0.07 5.01% 0.1 0.00000
302 2021-11-16 [ADAGE] ADAGE 107.19 0.06 3.94% 0.1 0.00000
301 2021-11-11 [ADAGE] ADAGE 91.11 0.05 3.91% 0.1 0.00000
300 2021-11-06 [ADAGE] ADAGE 91.07 0.06 4.81% 0.1 0.00000
299 2021-11-01 [ADAGE] ADAGE 91.04 0.05 4.3% 0.1 0.00000
298 2021-10-27 [ADAGE] ADAGE 61.8 0.04 4.3% 0.1 0.00000
297 2021-10-22 [ADAGE] ADAGE 61.75 0.04 4.14% 0.1 0.00000
296 2021-10-17 [ADAGE] ADAGE 61.75 0.04 4.87% 0.1 0.00000
295 2021-10-12 [ADAGE] ADAGE 61.75 0.04 5.04% 0.1 0.00000
ad banner
banner (ad)
Featured: