Stake Address TXs
Address: stake1u95uz45fn340duehnctxrq8qh63nkyfg7ynnvkn4m07sgjg29x5fr
Hash: e169c15689...d0449
3.2.2021 | 838b370c8e...b9d4c | Total 7.23k₳ | -7.18k₳ 3,167.6 0.08594 |
|
|
||
29.1.2021 | 91601d1663...b08ad | Total 27.20k₳ | -19.94k₳ 7,210.5 0.21080 |
|
|
||
11.1.2021 | 4f1eed9e5d...2dc6d | Total 9.57M₳ | +26.58k₳ 8,024.8 0.21863 |
|
|
||
11.1.2021 | 9feed71cc3...e711c | Total 26.56k₳ | -25.98k₳ 7,844.3 0.21371 |
|
|
||
6.1.2021 | daa8d2ba12...7243f | Total 27.47k₳ | -973.37₳ 297.9 0.00774 |
|
|
||
5.1.2021 | efee51d7a9...63790 | Total 1.16k₳ | +70₳ 18.2 0.00054 |
|
|
||
5.1.2021 | b4c71f59eb...b0c66 | Total 27.45k₳ | +27.45k₳ 7,154.8 0.20978 |
|
|
||
5.1.2021 | 461030dd8e...dd7b5 | Total 27.44k₳ | -27.44k₳ 7,152.9 0.20973 |
|
|
||
5.1.2021 | b7f1069116...92da8 | Total 26.56k₳ | +54.27₳ 14.1 0.00041 |
|
|
||
4.1.2021 | 04af323726...7c12e | Total 6.70M₳ | +814₳ 212.2 0.00622 |
|
|
||
21.12.2020 | 7d565af2bd...5e9ce | Total 6.27M₳ | +26.50k₳ 4,070.6 0.17798 |
|
|
||
21.12.2020 | 41a8bd17e9...f3445 | Total 26.57k₳ | -26.11k₳ 4,010.3 0.17534 |
|
|
||
1.12.2020 | 79c0ccf2d9...0e217 | Total 18.71M₳ | +1.58k₳ 246.9 0.01308 |
|
|
||
4.10.2020 | 25a59c92b8...2618e | Total 3.50k₳ | -0.17₳ 0.0 0.00000 |
|
|
||
4.9.2020 | f157c05442...ce62c | Total 3.50k₳ | -0.17₳ 0.0 0.00000 |
|
|
||
4.9.2020 | 33f7b6b2b4...89922 | Total 34.92M₳ | +7.71k₳ 719.5 0.06939 |
|
|
||
9.8.2020 | 7750ebda1d...bc0cd | Total 17.31M₳ | +2.88k₳ 400.2 0.03401 |
|
|
||
30.7.2020 | a6592fde72...d32c4 | Total 3.50k₳ | -2.17₳ 0.3 0.00003 |
|
|
||
30.7.2020 | 1405cc8531...96744 | Total 14.01k₳ | +14.01k₳ 1,918.0 0.17040 |
|
|
Featured: