status
Address: stake1u970anm6fpjywkzeex506lnutsv95c5pstc7tt2y8hzy0ksp65pff
Hash: e17cfecf7a...447da

Rewards Available: 15.65 (Rewards Withdrawn: 0 ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
450 2023-11-26 [ADAGE] ADAGE 219.13 0.05 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 218.99 0.12 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 218.92 0.09 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 218.82 0.13 4.5% 0.1 0.00000
446 2023-11-06 [ADAGE] ADAGE 218.71 0.07 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 218.65 0.1 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 218.53 0.11 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 218.44 0.07 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 218.37 0.12 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 218.3 0.08 2.72% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 218.16 0.08 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 218.08 0.06 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 218.03 0.14 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 217.97 0.08 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 217.87 0.05 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 217.83 0.07 2.19% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 217.73 0.1 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 217.62 0.04 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 217.5 0.1 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 217.35 0.11 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 217.28 0.12 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 217.16 0.15 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 217.12 0.07 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 217.01 0.12 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 216.92 0.04 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 216.82 0.11 3.72% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 216.75 0.09 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 216.65 0.1 3.47% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 216.51 0.07 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 216.48 0.1 3.5% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 216.34 0.14 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 216.25 0.03 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 216.18 0.14 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 216.09 0.08 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 215.95 0.08 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 215.84 0.09 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 215.72 0.14 4.65% 0.1 0.00000
413 2023-05-25 [ADAGE] ADAGE 215.64 0.11 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 215.57 0.13 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 215.46 0.08 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 215.35 0.07 2.35% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 215.27 0.11 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 215.15 0.11 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 215.05 0.07 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 214.93 0.12 4.09% 0.1 0.00000
405 2023-04-15 [ADAGE] ADAGE 214.82 0.1 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 214.72 0.12 4.15% 0.0 0.00000
403 2023-04-05 [ADAGE] ADAGE 214.62 0.1 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 214.55 0.11 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 214.42 0.1 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 214.27 0.07 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 214.21 0.14 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 214.12 0.15 4.99% 0.0 0.00000
397 2023-03-06 [ADAGE] ADAGE 214.05 0.06 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 213.98 0.09 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 213.86 0.08 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 213.77 0.06 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 213.7 0.13 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 213.64 0.09 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 213.57 0.07 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 213.49 0.05 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 213.39 0.07 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 213.27 0.08 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 213.19 0.1 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 213.11 0.12 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 212.96 0.08 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 212.83 0.08 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 212.76 0.15 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 212.63 0.13 4.59% 0.0 0.00000
381 2022-12-16 [ADAGE] ADAGE 212.55 0.06 2.22% 0.0 0.00000
380 2022-12-11 [ADAGE] ADAGE 212.46 0.13 4.42% 0.0 0.00000
379 2022-12-06 [ADAGE] ADAGE 212.34 0.08 2.81% 0.0 0.00000
378 2022-12-01 [ADAGE] ADAGE 212.22 0.09 3.04% 0.0 0.00000
377 2022-11-26 [ADAGE] ADAGE 212.13 0.13 4.32% 0.0 0.00000
376 2022-11-21 [ADAGE] ADAGE 212.07 0.12 4.05% 0.0 0.00000
375 2022-11-16 [ADAGE] ADAGE 211.98 0.09 2.99% 0.0 0.00000
374 2022-11-11 [ADAGE] ADAGE 211.89 0.06 2.21% 0.0 0.00000
373 2022-11-06 [ADAGE] ADAGE 211.77 0.09 3.05% 0.0 0.00000
372 2022-11-01 [ADAGE] ADAGE 211.67 0.1 3.28% 0.0 0.00000
371 2022-10-27 [ADAGE] ADAGE 211.53 0.11 3.87% 0.0 0.00000
370 2022-10-22 [ADAGE] ADAGE 211.4 0.1 3.56% 0.0 0.00000
369 2022-10-17 [ADAGE] ADAGE 211.31 0.14 5.01% 0.1 0.00000
368 2022-10-12 [ADAGE] ADAGE 211.19 0.13 4.42% 0.0 0.00000
367 2022-10-07 [ADAGE] ADAGE 211.1 0.09 3% 0.0 0.00000
366 2022-10-02 [ADAGE] ADAGE 210.99 0.12 4.16% 0.1 0.00000
365 2022-09-27 [ADAGE] ADAGE 210.86 0.09 3.28% 0.0 0.00000
364 2022-09-22 [ADAGE] ADAGE 210.77 0.11 3.72% 0.1 0.00000
363 2022-09-17 [ADAGE] ADAGE 210.68 0.13 4.51% 0.1 0.00000
362 2022-09-12 [ADAGE] ADAGE 210.59 0.09 3.16% 0.0 0.00000
361 2022-09-07 [ADAGE] ADAGE 210.43 0.09 3.12% 0.0 0.00000
360 2022-09-02 [ADAGE] ADAGE 210.31 0.09 3.11% 0.0 0.00000
359 2022-08-28 [ADAGE] ADAGE 210.21 0.16 5.68% 0.1 0.00000
358 2022-08-23 [ADAGE] ADAGE 210.09 0.12 4% 0.1 0.00000
357 2022-08-18 [ADAGE] ADAGE 210.04 0.1 3.5% 0.1 0.00000
356 2022-08-13 [ADAGE] ADAGE 209.93 0.12 4.2% 0.1 0.00000
355 2022-08-08 [ADAGE] ADAGE 209.79 0.05 1.82% 0.0 0.00000
354 2022-08-03 [ADAGE] ADAGE 209.68 0.1 3.6% 0.1 0.00000
353 2022-07-29 [ADAGE] ADAGE 209.54 0.15 5.08% 0.1 0.00000
352 2022-07-24 [ADAGE] ADAGE 209.46 0.11 3.69% 0.1 0.00000
351 2022-07-19 [ADAGE] ADAGE 209.34 0.14 4.91% 0.1 0.00000
350 2022-07-14 [ADAGE] ADAGE 209.2 0.08 2.91% 0.0 0.00000
349 2022-07-09 [ADAGE] ADAGE 209.07 0.12 4.17% 0.1 0.00000
348 2022-07-04 [ADAGE] ADAGE 208.98 0.14 4.85% 0.1 0.00000
347 2022-06-29 [ADAGE] ADAGE 208.9 0.13 4.59% 0.1 0.00000
346 2022-06-24 [ADAGE] ADAGE 208.77 0.09 3.07% 0.0 0.00000
345 2022-06-19 [ADAGE] ADAGE 208.65 0.08 2.67% 0.0 0.00000
344 2022-06-14 [ADAGE] ADAGE 208.54 0.13 4.5% 0.1 0.00000
343 2022-06-09 [ADAGE] ADAGE 208.44 0.13 4.48% 0.1 0.00000
342 2022-06-04 [ADAGE] ADAGE 208.36 0.11 3.91% 0.1 0.00000
341 2022-05-30 [ADAGE] ADAGE 208.22 0.09 3.19% 0.1 0.00000
340 2022-05-25 [ADAGE] ADAGE 208.1 0.08 2.91% 0.0 0.00000
339 2022-05-20 [ADAGE] ADAGE 208.04 0.14 4.94% 0.1 0.00000
338 2022-05-15 [ADAGE] ADAGE 207.98 0.12 4.16% 0.1 0.00000
337 2022-05-10 [ADAGE] ADAGE 207.83 0.07 2.32% 0.0 0.00000
336 2022-05-05 [ADAGE] ADAGE 207.68 0.05 1.88% 0.0 0.00000
335 2022-04-30 [ADAGE] ADAGE 207.57 0.16 5.47% 0.1 0.00000
334 2022-04-25 [ADAGE] ADAGE 207.49 0.14 5.08% 0.1 0.00000
333 2022-04-20 [ADAGE] ADAGE 207.33 0.11 3.85% 0.1 0.00000
332 2022-04-15 [ADAGE] ADAGE 207.24 0.08 2.78% 0.1 0.00000
331 2022-04-10 [ADAGE] ADAGE 207.13 0.16 5.66% 0.2 0.00000
330 2022-04-05 [ADAGE] ADAGE 207.06 0.09 3.13% 0.1 0.00000
329 2022-03-31 [ADAGE] ADAGE 206.94 0.12 4.08% 0.1 0.00000
328 2022-03-26 [ADAGE] ADAGE 206.88 0.07 2.6% 0.1 0.00000
327 2022-03-21 [ADAGE] ADAGE 206.7 0.11 3.94% 0.1 0.00000
326 2022-03-16 [ADAGE] ADAGE 206.57 0.07 2.42% 0.1 0.00000
325 2022-03-11 [ADAGE] ADAGE 206.47 0.18 6.36% 0.1 0.00000
324 2022-03-06 [ADAGE] ADAGE 206.4 0.12 4.35% 0.1 0.00000
323 2022-03-01 [ADAGE] ADAGE 206.29 0.1 3.56% 0.1 0.00000
322 2022-02-24 [ADAGE] ADAGE 206.15 0.07 2.46% 0.1 0.00000
321 2022-02-19 [ADAGE] ADAGE 206.03 0.11 3.91% 0.1 0.00000
320 2022-02-14 [ADAGE] ADAGE 205.89 0.15 5.2% 0.2 0.00000
319 2022-02-09 [ADAGE] ADAGE 205.77 0.12 4.24% 0.1 0.00000
318 2022-02-04 [ADAGE] ADAGE 203.64 0.14 4.85% 0.2 0.00000
317 2022-01-30 [ADAGE] ADAGE 203.49 0.12 4.45% 0.1 0.00000
316 2022-01-25 [ADAGE] ADAGE 203.4 0.13 4.57% 0.1 0.00000
315 2022-01-20 [ADAGE] ADAGE 203.31 0.15 5.51% 0.2 0.00000
314 2022-01-15 [ADAGE] ADAGE 203.19 0.08 3.04% 0.1 0.00000
313 2022-01-10 [ADAGE] ADAGE 203.05 0.09 3.25% 0.1 0.00000
312 2022-01-05 [ADAGE] ADAGE 202.92 0.12 4.39% 0.2 0.00000
311 2021-12-31 [ADAGE] ADAGE 202.83 0.14 4.96% 0.2 0.00000
310 2021-12-26 [ADAGE] ADAGE 202.72 0.13 4.75% 0.2 0.00000
309 2021-12-21 [ADAGE] ADAGE 202.61 0.08 3.04% 0.1 0.00000
308 2021-12-16 [ADAGE] ADAGE 202.47 0.11 4% 0.1 0.00000
307 2021-12-11 [ADAGE] ADAGE 202.37 0.11 4.02% 0.2 0.00000
306 2021-12-06 [ADAGE] ADAGE 202.24 0.14 5.05% 0.2 0.00000
305 2021-12-01 [ADAGE] ADAGE 202.1 0.1 3.78% 0.2 0.00000
304 2021-11-26 [ADAGE] ADAGE 201.99 0.13 4.77% 0.2 0.00000
303 2021-11-21 [ADAGE] ADAGE 201.88 0.14 5.01% 0.3 0.00000
302 2021-11-16 [ADAGE] ADAGE 201.81 0.11 3.94% 0.2 0.00000
301 2021-11-11 [ADAGE] ADAGE 201.74 0.11 3.91% 0.2 0.00000
300 2021-11-06 pool1fys32...gkfcg 201.91 0.07 2.54% 0.1 0.00000
299 2021-11-01 pool1fys32...gkfcg 201.91 0.07 2.52% 0.1 0.00000
ad banner
banner (ad)
Featured: