Stake Address TXs
Address: stake1uxlckvvwhghpc0ar2sm2m6sqf7j896x3mqllymt0yfa5mccx87vc7
Hash: e1bf8b318e...b4de3
21.10.2023 | caca4b2241...6deb6 | Total 795.43₳ | +125.5₳ 32.8 0.00110 |
|
|
||
22.7.2023 | c1226aa9a0...cb6a4 | Total 52.4₳ | +13.91₳ 4.3 0.00015 |
|
|
||
4.1.2023 | 0d39437067...66f11 | Total 41.95₳ | +8.39₳ 2.1 0.00013 |
|
|
||
14.9.2022 | 4579e39b73...f8eb9 | Total 38.49₳ | +9.22₳ 4.7 0.00021 |
|
|
||
1.7.2022 | 1ed8b9b4e7...707e1 | Total 75.45₳ | +59.8₳ 27.7 0.00139 |
|
|||
16.5.2022 | bf74f6002c...30b5f | Total 33.56₳ | +10.22₳ 5.3 0.00018 |
|
|
||
2.1.2022 | c49f6e57f9...d4ace | Total 29.27₳ | +10.73₳ 13.3 0.00030 |
|
|
||
1.11.2021 | ef0cc32b0e...add49 | Total 215.35k₳ | +198.05₳ 387.1 0.00633 |
|
|
||
1.11.2021 | aed2a17ceb...0a176 | Total 6.60k₳ | +1₳ 2.0 0.00003 |
|
|
||
16.9.2021 | 47684175dd...27f08 | Total 296.61₳ | -175.39₳ 412.2 0.00872 |
|
|
||
16.9.2021 | 7c061a797d...f0522 | Total 22.54₳ | -5.39₳ 12.7 0.00027 |
|
|
||
16.8.2021 | 80bf70bfcd...70833 | Total 22.93₳ | +2.7₳ 5.7 0.00013 |
|
|
||
6.8.2021 | 637b530d70...8c42a | Total 538.82₳ | +40₳ 57.1 0.00130 |
|
|
||
6.7.2021 | fe4e1a3919...f18ed | Total 23.33₳ | +3.53₳ 4.8 0.00014 |
|
|
||
6.7.2021 | 5b57a51c2f...8c18e | Total 104.25₳ | +19.8₳ 26.8 0.00079 |
|
|
||
18.5.2021 | df05f5c452...12483 | Total 20.22₳ | +2.2₳ 3.9 0.00010 |
|
|
||
19.4.2021 | df532e7ec6...952f2 | Total 18.02₳ | +7.82₳ 9.9 0.00017 |
|
|
||
18.4.2021 | caf4745e3f...5bf36 | Total 12.1₳ | +10.2₳ 12.9 0.00023 |
|
|||
15.1.2021 | 27a38f3fb1...4844c | Total 14.04M₳ | +299.15₳ 90.3 0.00246 |
|
|
||
18.12.2020 | f478955e72...d481a | Total 297₳ | -2.4₳ 0.4 0.00002 |
|
|
||
18.12.2020 | 84a1a87b00...42e89 | Total 164.27k₳ | +299.4₳ 46.0 0.00201 |
|
|
Featured: