status
Address: stake1uxpxy8jkx3up7th9849sqgz6egk52hvdczvln0xv4kdyuhs9m33mh
Hash: e182621e56...a4e5e

Rewards Available: 0.42 (Rewards Withdrawn: 1.45 ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
450 2023-11-26 [ADAGE] ADAGE 13.49 0 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 13.48 0.01 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 13.47 0.01 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 13.47 0.01 4.5% 0.0 0.00000
446 2023-11-06 [ADAGE] ADAGE 13.46 0 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 13.46 0.01 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 13.45 0.01 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 13.44 0 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 13.44 0.01 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 13.44 0 2.72% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 13.43 0 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 13.42 0 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 13.42 0.01 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 13.42 0 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 13.41 0 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 13.41 0 2.19% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 13.4 0.01 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 13.39 0 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 13.39 0.01 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 13.38 0.01 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 13.37 0.01 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 13.37 0.01 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 13.36 0 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 13.36 0.01 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 13.35 0 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 13.34 0.01 3.71% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 13.34 0.01 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 13.33 0.01 3.46% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 13.33 0 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 13.32 0.01 3.5% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 13.31 0.01 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 13.31 0 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 13.31 0.01 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 13.3 0.01 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 13.29 0 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 13.28 0.01 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 13.28 0.01 4.65% 0.0 0.00000
413 2023-05-25 [ADAGE] ADAGE 13.27 0.01 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 13.27 0.01 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 13.26 0 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 13.25 0 2.34% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 13.25 0.01 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 13.24 0.01 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 13.24 0 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 13.23 0.01 4.09% 0.0 0.00000
405 2023-04-15 [ADAGE] ADAGE 13.22 0.01 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 13.22 0.01 4.15% 0.0 0.00000
403 2023-04-05 [ADAGE] ADAGE 13.21 0.01 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 13.2 0.01 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 13.2 0.01 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 13.19 0 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 13.18 0.01 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 13.18 0.01 4.99% 0.0 0.00000
397 2023-03-06 [ADAGE] ADAGE 13.17 0 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 13.17 0.01 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 13.16 0 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 18.32 0.01 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 18.31 0.01 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 18.31 0.01 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 18.3 0.01 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 18.29 0 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 18.29 0.01 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 18.28 0.01 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 18.27 0.01 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 19.8 0.01 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 13.59 0.01 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 13.58 0.01 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 13.58 0.01 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 13.58 0.01 4.59% 0.0 0.00000
381 0 ₳ 0%
380 0 ₳ 0%
379 0 ₳ 0%
378 0 ₳ 0%
377 0 ₳ 0%
376 0 ₳ 0%
375 0 ₳ 0%
374 0 ₳ 0%
373 0 ₳ 0%
372 0 ₳ 0%
371 0 ₳ 0%
370 0 ₳ 0%
369 0 ₳ 0%
368 0 ₳ 0%
367 0 ₳ 0%
366 0 ₳ 0%
365 0 ₳ 0%
364 0 ₳ 0%
363 0 ₳ 0%
362 0 ₳ 0%
361 0 ₳ 0%
360 0 ₳ 0%
359 0 ₳ 0%
358 0 ₳ 0%
357 0 ₳ 0%
356 0 ₳ 0%
355 0 ₳ 0%
354 0 ₳ 0%
353 2022-07-29 [BSSP] Black Star Stake Pool 18.64 0.01 4.77% 0.0 0.00000
352 2022-07-24 [BSSP] Black Star Stake Pool 18.64 0.01 3.53% 0.0 0.00000
351 2022-07-19 [BSSP] Black Star Stake Pool 18.63 0.01 2.28% 0.0 0.00000
350 2022-07-14 [BSSP] Black Star Stake Pool 18.62 0.01 3.12% 0.0 0.00000
349 2022-07-09 [BSSP] Black Star Stake Pool 18.6 0.01 2.71% 0.0 0.00000
348 2022-07-04 [BSSP] Black Star Stake Pool 18.59 0.01 5.22% 0.0 0.00000
347 2022-06-29 [BSSP] Black Star Stake Pool 18.59 0.01 4.73% 0.0 0.00000
346 2022-06-24 [BSSP] Black Star Stake Pool 18.58 0.01 3.77% 0.0 0.00000
345 2022-06-19 [BSSP] Black Star Stake Pool 18.58 0 1.4% 0.0 0.00000
344 2022-06-14 [BSSP] Black Star Stake Pool 18.57 0.01 2.59% 0.0 0.00000
343 2022-06-09 [BSSP] Black Star Stake Pool 18.56 0.01 3.31% 0.0 0.00000
342 2022-06-04 [BSSP] Black Star Stake Pool 18.55 0.01 3.8% 0.0 0.00000
341 2022-05-30 [BSSP] Black Star Stake Pool 18.54 0.01 3.4% 0.0 0.00000
340 2022-05-25 [BSSP] Black Star Stake Pool 18.53 0.01 3.86% 0.0 0.00000
339 2022-05-20 [BSSP] Black Star Stake Pool 18.51 0.01 3.51% 0.0 0.00000
338 2022-05-15 [BSSP] Black Star Stake Pool 18.5 0.01 4.45% 0.0 0.00000
337 2022-05-10 [BSSP] Black Star Stake Pool 18.49 0.02 6.76% 0.0 0.00000
336 2022-05-05 [BSSP] Black Star Stake Pool 18.44 0.01 4.59% 0.0 0.00000
335 2022-04-30 [BSSP] Black Star Stake Pool 18.38 0.01 4.62% 0.0 0.00000
334 2022-04-25 [BSSP] Black Star Stake Pool 68.53 0.05 5.45% 0.0 0.00000
333 2022-04-20 [BSSP] Black Star Stake Pool 68.5 0.06 6% 0.1 0.00000
332 2022-04-15 [BSSP] Black Star Stake Pool 68.46 0.02 2.38% 0.0 0.00000
331 2022-04-10 [BSSP] Black Star Stake Pool 68.41 0.03 2.81% 0.0 0.00000
330 2022-04-05 [BSSP] Black Star Stake Pool 68.37 0.04 4.59% 0.1 0.00000
329 2022-03-31 [BSSP] Black Star Stake Pool 68.37 0.04 4.75% 0.1 0.00000
328 2022-03-26 [BSSP] Black Star Stake Pool 68.37 0.04 4.04% 0.0 0.00000
327 2022-03-21 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 68.54 0 0.03% 0.0 0.00000
326 2022-03-16 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 518.71 0 0.05% 0.0 0.00000
325 2022-03-11 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 518.7 0 0.03% 0.0 0.00000
324 2022-03-06 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.04% 0.0 0.00000
323 2022-03-01 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.04% 0.0 0.00000
322 2022-02-24 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.05% 0.0 0.00000
321 2022-02-19 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.05% 0.0 0.00000
320 2022-02-14 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.05% 0.0 0.00000
319 2022-02-09 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 1.02k 0.01 0.06% 0.0 0.00000
318 2022-02-04 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.85 0 0.05% 0.0 0.00000
317 2022-01-30 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.85 0 0.05% 0.0 0.00000
316 2022-01-25 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.85 0 0.04% 0.0 0.00000
315 2022-01-20 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.84 0 0.05% 0.0 0.00000
314 2022-01-15 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.84 0 0.05% 0.0 0.00000
313 2022-01-10 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.84 0 0.04% 0.0 0.00000
312 2022-01-05 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 268.6 0 0.06% 0.0 0.00000
311 2021-12-31 RETIRED [DRMAL] DRMAL - Retiring Maladex's Pool. 400.61 0 0.04% 0.0 0.00000
310 2021-12-26 [AHL] AHLNET 400.54 0.24 4.37% 0.3 0.00001
309 2021-12-21 [AHL] AHLNET 400.29 0.16 2.92% 0.2 0.00000
308 2021-12-16 [AHL] AHLNET 400.27 0.24 4.45% 0.3 0.00001
307 2021-12-11 [AHL] AHLNET 400.27 0.26 4.71% 0.3 0.00001
306 2021-12-06 [AHL] AHLNET 37.16 0.02 3.37% 0.0 0.00000
ad banner
banner (ad)
Featured: