status
Address: stake1uy23t88nzr7tyzsjw9zgycwazdfcjcjsn8dffnea60mvndqvqvsev
Hash: e115159cf3...6c9b4

Rewards Available: 13.06 (Rewards Withdrawn: 224.42 ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
451 2023-12-01 [ADAGE] ADAGE 13.04 0 2.62% 0.0 0.00000
450 2023-11-26 [ADAGE] ADAGE 13.03 0 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 13.03 0.01 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 13.02 0.01 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 13.02 0.01 4.5% 0.0 0.00000
446 2023-11-06 [ADAGE] ADAGE 13.01 0 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 13.01 0.01 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 13 0.01 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 12.99 0 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 12.99 0.01 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 12.99 0 2.71% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 12.98 0 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 12.97 0 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 12.97 0.01 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 12.97 0 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 12.96 0 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 12.96 0 2.18% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 12.95 0.01 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 12.95 0 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 12.94 0.01 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 12.93 0.01 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 12.92 0.01 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 12.92 0.01 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 12.92 0 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 12.91 0.01 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 12.9 0 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 12.9 0.01 3.72% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 12.89 0.01 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 12.89 0.01 3.46% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 12.88 0 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 12.88 0.01 3.49% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 12.87 0.01 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 12.86 0 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 12.86 0.01 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 12.85 0 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 12.85 0 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 12.84 0.01 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 12.83 0.01 4.65% 0.0 0.00000
413 2023-05-25 [ADAGE] ADAGE 12.83 0.01 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 12.82 0.01 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 12.82 0 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 12.81 0 2.35% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 12.81 0.01 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 12.8 0.01 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 12.79 0 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 12.78 0.01 4.09% 0.0 0.00000
405 2023-04-15 [ADAGE] ADAGE 12.78 0.01 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 12.77 0.01 4.15% 0.0 0.00000
403 2023-04-05 [ADAGE] ADAGE 12.77 0.01 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 12.76 0.01 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 12.75 0.01 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 12.75 0 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 12.74 0.01 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 12.74 0.01 4.99% 0.0 0.00000
397 2023-03-06 [ADAGE] ADAGE 12.73 0 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 12.73 0.01 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 12.72 0 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 12.72 0 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 12.71 0.01 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 12.71 0.01 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 12.7 0 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 12.7 0 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 12.69 0 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 12.69 0 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 12.68 0.01 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 12.68 0.01 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 12.67 0 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 12.66 0 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 12.66 0.01 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 12.65 0.01 4.59% 0.0 0.00000
381 2022-12-16 [ADAGE] ADAGE 12.64 0 2.22% 0.0 0.00000
380 2022-12-11 [ADAGE] ADAGE 12.64 0.01 4.42% 0.0 0.00000
379 2022-12-06 [ADAGE] ADAGE 12.63 0 2.81% 0.0 0.00000
378 2022-12-01 [ADAGE] ADAGE 12.62 0.01 3.03% 0.0 0.00000
377 2022-11-26 [ADAGE] ADAGE 12.62 0.01 4.32% 0.0 0.00000
376 2022-11-21 [ADAGE] ADAGE 12.61 0.01 4.05% 0.0 0.00000
375 2022-11-16 [ADAGE] ADAGE 12.61 0.01 2.99% 0.0 0.00000
374 2022-11-11 [ADAGE] ADAGE 12.6 0 2.21% 0.0 0.00000
373 2022-11-06 [ADAGE] ADAGE 12.6 0.01 3.05% 0.0 0.00000
372 2022-11-01 [ADAGE] ADAGE 12.59 0.01 3.28% 0.0 0.00000
371 2022-10-27 [ADAGE] ADAGE 12.58 0.01 3.87% 0.0 0.00000
370 2022-10-22 [ADAGE] ADAGE 12.57 0.01 3.56% 0.0 0.00000
369 2022-10-17 [ADAGE] ADAGE 12.57 0.01 5.01% 0.0 0.00000
368 2022-10-12 [ADAGE] ADAGE 12.56 0.01 4.42% 0.0 0.00000
367 2022-10-07 [ADAGE] ADAGE 12.56 0.01 3% 0.0 0.00000
366 2022-10-02 [ADAGE] ADAGE 12.55 0.01 4.16% 0.0 0.00000
365 2022-09-27 [ADAGE] ADAGE 12.54 0.01 3.28% 0.0 0.00000
364 2022-09-22 [ADAGE] ADAGE 12.54 0.01 3.72% 0.0 0.00000
363 2022-09-17 [ADAGE] ADAGE 12.53 0.01 4.51% 0.0 0.00000
362 2022-09-12 [ADAGE] ADAGE 12.53 0.01 3.16% 0.0 0.00000
361 2022-09-07 [ADAGE] ADAGE 12.52 0.01 3.12% 0.0 0.00000
360 2022-09-02 [ADAGE] ADAGE 12.51 0.01 3.11% 0.0 0.00000
359 2022-08-28 [ADAGE] ADAGE 12.5 0.01 5.68% 0.0 0.00000
358 2022-08-23 [ADAGE] ADAGE 12.5 0.01 4% 0.0 0.00000
357 2022-08-18 [ADAGE] ADAGE 12.49 0.01 3.5% 0.0 0.00000
356 2022-08-13 [ADAGE] ADAGE 12.49 0.01 4.2% 0.0 0.00000
355 2022-08-08 [ADAGE] ADAGE 12.48 0 1.82% 0.0 0.00000
354 2022-08-03 [ADAGE] ADAGE 12.47 0.01 3.6% 0.0 0.00000
353 2022-07-29 [ADAGE] ADAGE 12.46 0.01 5.08% 0.0 0.00000
352 2022-07-24 [ADAGE] ADAGE 12.46 0.01 3.69% 0.0 0.00000
351 2022-07-19 [ADAGE] ADAGE 12.45 0.01 4.91% 0.0 0.00000
350 2022-07-14 [ADAGE] ADAGE 12.44 0 2.91% 0.0 0.00000
349 2022-07-09 [ADAGE] ADAGE 12.44 0.01 4.17% 0.0 0.00000
348 2022-07-04 [ADAGE] ADAGE 12.43 0.01 4.85% 0.0 0.00000
347 2022-06-29 [ADAGE] ADAGE 12.43 0.01 4.59% 0.0 0.00000
346 2022-06-24 [ADAGE] ADAGE 12.42 0.01 3.07% 0.0 0.00000
345 2022-06-19 [ADAGE] ADAGE 12.41 0 2.67% 0.0 0.00000
344 2022-06-14 [ADAGE] ADAGE 12.4 0.01 4.5% 0.0 0.00000
343 2022-06-09 [ADAGE] ADAGE 12.4 0.01 4.48% 0.0 0.00000
342 2022-06-04 [ADAGE] ADAGE 12.39 0.01 3.91% 0.0 0.00000
341 2022-05-30 [ADAGE] ADAGE 12.39 0.01 3.19% 0.0 0.00000
340 2022-05-25 [ADAGE] ADAGE 12.38 0 2.91% 0.0 0.00000
339 2022-05-20 [ADAGE] ADAGE 12.37 0.01 4.94% 0.0 0.00000
338 2022-05-15 [ADAGE] ADAGE 12.37 0.01 4.16% 0.0 0.00000
337 2022-05-10 [ADAGE] ADAGE 12.36 0 2.32% 0.0 0.00000
336 2022-05-05 [ADAGE] ADAGE 12.35 0 1.88% 0.0 0.00000
335 2022-04-30 [ADAGE] ADAGE 12.35 0.01 5.47% 0.0 0.00000
334 2022-04-25 [ADAGE] ADAGE 12.34 0.01 5.08% 0.0 0.00000
333 2022-04-20 [ADAGE] ADAGE 12.33 0.01 3.84% 0.0 0.00000
332 2022-04-15 [ADAGE] ADAGE 12.33 0 2.78% 0.0 0.00000
331 2022-04-10 [ADAGE] ADAGE 12.32 0.01 5.66% 0.0 0.00000
330 2022-04-05 [ADAGE] ADAGE 12.32 0.01 3.13% 0.0 0.00000
329 2022-03-31 [ADAGE] ADAGE 12.31 0.01 4.08% 0.0 0.00000
328 2022-03-26 [ADAGE] ADAGE 12.31 0 2.6% 0.0 0.00000
327 2022-03-21 [ADAGE] ADAGE 12.3 0.01 3.94% 0.0 0.00000
326 2022-03-16 [ADAGE] ADAGE 12.29 0 2.42% 0.0 0.00000
325 2022-03-11 [ADAGE] ADAGE 12.28 0.01 6.36% 0.0 0.00000
324 2022-03-06 [ADAGE] ADAGE 12.28 0.01 4.35% 0.0 0.00000
323 2022-03-01 [ADAGE] ADAGE 12.27 0.01 3.56% 0.0 0.00000
322 2022-02-24 [ADAGE] ADAGE 12.26 0 2.46% 0.0 0.00000
321 2022-02-19 [ADAGE] ADAGE 12.26 0.01 3.91% 0.0 0.00000
320 2022-02-14 [ADAGE] ADAGE 12.25 0.01 5.2% 0.0 0.00000
319 2022-02-09 [ADAGE] ADAGE 12.24 0.01 4.24% 0.0 0.00000
318 2022-02-04 [ADAGE] ADAGE 12.23 0.01 4.85% 0.0 0.00000
317 2022-01-30 [ADAGE] ADAGE 12.22 0.01 4.45% 0.0 0.00000
316 2022-01-25 [ADAGE] ADAGE 12.22 0.01 4.57% 0.0 0.00000
315 2022-01-20 [ADAGE] ADAGE 12.21 0.01 5.51% 0.0 0.00000
314 2022-01-15 [ADAGE] ADAGE 12.21 0.01 3.04% 0.0 0.00000
313 2022-01-10 [ADAGE] ADAGE 12.2 0.01 3.25% 0.0 0.00000
312 2022-01-05 [ADAGE] ADAGE 12.19 0.01 4.39% 0.0 0.00000
311 2021-12-31 [ADAGE] ADAGE 12.18 0.01 4.96% 0.0 0.00000
310 2021-12-26 [ADAGE] ADAGE 12.18 0.01 4.75% 0.0 0.00000
309 2021-12-21 [ADAGE] ADAGE 12.17 0.01 3.04% 0.0 0.00000
308 2021-12-16 [ADAGE] ADAGE 12.16 0.01 4% 0.0 0.00000
307 2021-12-11 [ADAGE] ADAGE 12.16 0.01 4.02% 0.0 0.00000
306 2021-12-06 [ADAGE] ADAGE 12.15 0.01 5.05% 0.0 0.00000
305 2021-12-01 [ADAGE] ADAGE 12.14 0.01 3.78% 0.0 0.00000
304 2021-11-26 [ADAGE] ADAGE 12.13 0.01 4.77% 0.0 0.00000
303 2021-11-21 [ADAGE] ADAGE 12.13 0.01 5.01% 0.0 0.00000
302 2021-11-16 [ADAGE] ADAGE 12.12 0.01 3.94% 0.0 0.00000
301 2021-11-11 [ADAGE] ADAGE 12.11 0.01 3.91% 0.0 0.00000
300 2021-11-06 [ADAGE] ADAGE 12.1 0.01 4.8% 0.0 0.00000
299 2021-11-01 [ADAGE] ADAGE 12.1 0.01 4.3% 0.0 0.00000
298 2021-10-27 [ADAGE] ADAGE 12.09 0.01 4.3% 0.0 0.00000
297 2021-10-22 [ADAGE] ADAGE 12.08 0.01 4.14% 0.0 0.00000
296 2021-10-17 [ADAGE] ADAGE 12.07 0.01 4.87% 0.0 0.00000
295 2021-10-12 [ADAGE] ADAGE 12.07 0.01 5.04% 0.0 0.00000
294 2021-10-07 [ADAGE] ADAGE 12.06 0.01 3.87% 0.0 0.00000
293 2021-10-02 [ADAGE] ADAGE 12.06 0.01 4.47% 0.0 0.00000
292 2021-09-27 [ADAGE] ADAGE 12.05 0.01 3.05% 0.0 0.00000
291 2021-09-22 [ADAGE] ADAGE 12.04 0.01 4.39% 0.0 0.00000
290 2021-09-17 [ADAGE] ADAGE 12.03 0.01 4.71% 0.0 0.00000
289 2021-09-12 [ADAGE] ADAGE 12.02 0.01 4.86% 0.0 0.00000
288 2021-09-07 [ADAGE] ADAGE 12.01 0.01 4.66% 0.0 0.00000
287 2021-09-02 [ADAGE] ADAGE 12.01 0.01 4.81% 0.0 0.00000
286 2021-08-28 [ADAGE] ADAGE 12 0.01 5.63% 0.0 0.00000
285 2021-08-23 [ADAGE] ADAGE 11.99 0.01 5.41% 0.0 0.00000
284 2021-08-18 [ADAGE] ADAGE 11.98 0.01 6.2% 0.0 0.00000
283 2021-08-13 [ADAGE] ADAGE 11.97 0.01 5.89% 0.0 0.00000
282 2021-08-08 [ADAGE] ADAGE 11.96 0.01 4.01% 0.0 0.00000
281 2021-08-03 [ADAGE] ADAGE 11.96 0.01 4.55% 0.0 0.00000
280 2021-07-29 [ADAGE] ADAGE 11.95 0.01 4.55% 0.0 0.00000
279 2021-07-24 [ADAGE] ADAGE 11.94 0.01 5.12% 0.0 0.00000
278 2021-07-19 [ADAGE] ADAGE 11.93 0.01 5.67% 0.0 0.00000
277 2021-07-14 [ADAGE] ADAGE 11.93 0.01 4.54% 0.0 0.00000
276 2021-07-09 [ADAGE] ADAGE 11.92 0.01 4.42% 0.0 0.00000
275 2021-07-04 [ADAGE] ADAGE 11.91 0 2.84% 0.0 0.00000
274 2021-06-29 [ADAGE] ADAGE 11.9 0.01 4.04% 0.0 0.00000
273 2021-06-24 [ADAGE] ADAGE 11.89 0.01 5.59% 0.0 0.00000
272 2021-06-19 [ADAGE] ADAGE 11.89 0.01 5.71% 0.0 0.00000
271 2021-06-14 [ADAGE] ADAGE 11.88 0.01 4.91% 0.0 0.00000
270 2021-06-09 [ADAGE] ADAGE 11.88 0.01 4.47% 0.0 0.00000
269 2021-06-04 [ADAGE] ADAGE 7.66 0 4.47% 0.0 0.00000
268 2021-05-30 [ADAGE] ADAGE 4.05 0 4.51% 0.0 0.00000
267 2021-05-25 [ADAGE] ADAGE 6.73k 4.22 4.58% 6.5 0.00017
266 2021-05-20 [ADAGE] ADAGE 6.83k 3.61 3.86% 6.5 0.00016
265 2021-05-15 [ADAGE] ADAGE 6.82k 4.05 4.33% 8.8 0.00019
264 2021-05-10 [ADAGE] ADAGE 6.82k 4.92 5.27% 8.1 0.00014
263 2021-05-05 [ADAGE] ADAGE 6.81k 4.94 5.29% 7.3 0.00013
262 2021-04-30 [ADAGE] ADAGE 6.81k 5.22 5.6% 7.1 0.00012
261 2021-04-25 [ADAGE] ADAGE 6.80k 4.76 5.11% 5.2 0.00011
260 2021-04-20 [ADAGE] ADAGE 6.80k 5.13 5.51% 6.5 0.00011
259 2021-04-15 [ADAGE] ADAGE 6.79k 4.04 4.34% 6.0 0.00009
258 2021-04-10 [ADAGE] ADAGE 6.79k 5.29 5.69% 6.5 0.00011
257 2021-04-05 [ADAGE] ADAGE 6.78k 4.59 4.94% 5.8 0.00010
256 2021-03-31 [ADAGE] ADAGE 6.78k 4.64 5% 5.5 0.00009
255 2021-03-26 [ADAGE] ADAGE 6.77k 4.58 4.94% 5.5 0.00010
254 2021-03-21 [ADAGE] ADAGE 6.77k 4.64 5.01% 5.5 0.00010
253 2021-03-16 [ADAGE] ADAGE 6.77k 4.25 4.58% 5.3 0.00009
252 2021-03-11 [ADAGE] ADAGE 6.76k 3.81 4.11% 4.3 0.00007
251 2021-03-06 [ADAGE] ADAGE 6.76k 3.8 4.11% 4.3 0.00009
250 2021-03-01 [ADAGE] ADAGE 6.75k 5.36 5.8% 6.9 0.00014
249 2021-02-24 [ADAGE] ADAGE 6.75k 4.27 4.62% 4.5 0.00009
248 2021-02-19 [ADAGE] ADAGE 6.74k 5.34 5.78% 5.0 0.00009
247 2021-02-14 [ADAGE] ADAGE 6.73k 5.53 5.99% 4.7 0.00010
246 2021-02-09 [ADAGE] ADAGE 6.73k 6.11 6.63% 4.3 0.00009
245 2021-02-04 [ADAGE] ADAGE 6.72k 5.61 6.1% 2.5 0.00007
244 2021-01-30 [ADAGE] ADAGE 6.72k 5.49 5.96% 2.0 0.00006
243 2021-01-25 [ADAGE] ADAGE 6.71k 5.45 5.93% 1.9 0.00006
242 2021-01-20 [ADAGE] ADAGE 6.71k 5.47 5.95% 2.1 0.00006
241 2021-01-15 [ADAGE] ADAGE 6.70k 4.9 5.33% 1.5 0.00004
240 2021-01-10 [ADAGE] ADAGE 6.70k 5.48 5.97% 1.7 0.00004
239 2021-01-05 [ADAGE] ADAGE 6.69k 4.9 5.35% 1.3 0.00004
238 2020-12-31 [ADAGE] ADAGE 6.68k 6.74 7.36% 1.2 0.00004
237 2020-12-26 [ADAGE] ADAGE 6.68k 5.11 5.59% 0.8 0.00003
236 2020-12-21 [ADAGE] ADAGE 6.68k 5.75 6.28% 0.9 0.00004
235 2020-12-16 [ADAGE] ADAGE 6.67k 5.34 5.84% 0.9 0.00004
234 2020-12-11 [IOG1] Input Output Global (IOHK) - 1 6.67k 1.55 1.7% 0.2 0.00001
233 2020-12-06 [IOG1] Input Output Global (IOHK) - 1 6.67k 4.43 4.85% 0.7 0.00004
232 2020-12-01 [IOG1] Input Output Global (IOHK) - 1 6.66k 1.75 1.92% 0.3 0.00001
231 2020-11-26 [IOG1] Input Output Global (IOHK) - 1 6.66k 3.72 4.08% 0.5 0.00003
230 2020-11-21 [IOG1] Input Output Global (IOHK) - 1 6.65k 4.25 4.66% 0.6 0.00003
229 2020-11-16 [IOG1] Input Output Global (IOHK) - 1 6.65k 5.2 5.7% 0.5 0.00003
228 2020-11-11 [IOG1] Input Output Global (IOHK) - 1 6.64k 4.24 4.66% 0.5 0.00003
227 2020-11-06 [IOG1] Input Output Global (IOHK) - 1 6.64k 4.69 5.16% 0.5 0.00003
226 2020-11-01 [IOG1] Input Output Global (IOHK) - 1 6.63k 5.16 5.68% 0.5 0.00004
225 2020-10-27 [IOG1] Input Output Global (IOHK) - 1 6.63k 5.34 5.88% 0.5 0.00004
224 2020-10-22 [IOG1] Input Output Global (IOHK) - 1 6.63k 4.25 4.69% 0.5 0.00004
223 2020-10-17 [IOG1] Input Output Global (IOHK) - 1 6.62k 3.55 3.91% 0.4 0.00003
222 2020-10-12 [IOG1] Input Output Global (IOHK) - 1 6.62k 5.12 5.64% 0.6 0.00005
221 2020-10-07 [IOG1] Input Output Global (IOHK) - 1 6.62k 3.2 3.53% 0.3 0.00003
220 2020-10-02 [IOG1] Input Output Global (IOHK) - 1 6.61k 3.02 3.33% 0.3 0.00003
219 2020-09-27 [IOG1] Input Output Global (IOHK) - 1 6.61k 3.56 3.93% 0.4 0.00003
218 2020-09-22 [IOG1] Input Output Global (IOHK) - 1 6.61k 3.01 3.32% 0.2 0.00002
217 2020-09-17 [IOG1] Input Output Global (IOHK) - 1 6.61k 3.4 3.75% 0.3 0.00003
216 2020-09-12 [IOG1] Input Output Global (IOHK) - 1 6.61k 3.52 3.89% 0.3 0.00003
ad banner
banner (ad)
Featured: